EDCS Reference Manual
EDCS Attribute Dictionary - Concepts whose label begin with the letter H |
---|
EDCS Attribute Symbolic Constant: EAC_HAIL_SIZE
EDCS Attribute Code: 361
Definition:
The diameter (size) of the largest <HAIL> stone observed.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: ATMOSPHERE, DIMENSION, ICE
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_HAPKE_AVERAGE_PARTICLE_PHASE_FUNCTION
EDCS Attribute Code: 362
Definition:
The average scattering phase function (P) of the <PARTICLE> of the medium, as a function of the phase angle (g: the angle between the incident and reflected directions), in the Hapke BRDF model. Defined as the sum (over <PARTICLE> type) of the product of average geometric cross section, scattering efficiency, and phase function for a particular <PARTICLE> type.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: ALGORITHM_RELATED, EM_PHENOMENON
Reference Type: IR
References: [BRS1]
EDCS Attribute Symbolic Constant: EAC_HAPKE_INTEG_SINGLE_SCATTERING_ALBEDO_PARAMETER
EDCS Attribute Code: 363
Definition:
The average single-scattering albedo parameter (w) in the Hapke BRDF model, defined as the ratio of the scattering coefficient of the medium to the extinction coefficient of the medium. This quantity is wavelength-band integrated, and the particular band is specified separately.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: ALGORITHM_RELATED, EM_PHENOMENON
Reference Type: IR
References: [BRS1]
EDCS Attribute Symbolic Constant: EAC_HAPKE_OPPOSITION_EFFECT_AMPLITUDE_PARAMETER
EDCS Attribute Code: 364
Definition:
The measured parameter (B0) of the Hapke BRDF model which describes the probability that light incident upon an individual scattering <PARTICLE> will leave near the directly illuminated part of its <SURFACE>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: ALGORITHM_RELATED, EM_PHENOMENON
Reference Type: IR
References: [BRS1]
EDCS Attribute Symbolic Constant: EAC_HAPKE_OPPOSITION_EFFECT_ANGULAR_WIDTH_PARAMETER
EDCS Attribute Code: 365
Definition:
The opposition effect term parameter (h) of the Hapke BRDF model. This parameter depends upon the spacing between particles, and is defined as the product of the <PARTICLE> number density, the average geometric cross section per <PARTICLE>, the extinction efficiency, and the diameter of an equivalent circle having the same projected area as the openings between <PARTICLE>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: ALGORITHM_RELATED, EM_PHENOMENON
Reference Type: IR
References: [BRS1]
EDCS Attribute Symbolic Constant: EAC_HAPKE_SINGLE_SCATTERING_ALBEDO_PARAMETER
EDCS Attribute Code: 366
Definition:
The average single-scattering albedo parameter (w) in the Hapke BRDF model, defined as the ratio of the scattering coefficient of the medium to the extinction coefficient of the medium. This quantity is spectral (a distribution function in wavelength), and is measured in terms of inverse wavelength bin size.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: INV_LENGTH
EDCS Group Labels: ALGORITHM_RELATED, EM_PHENOMENON
Reference Type: IR
References: [BRS1]
EDCS Attribute Symbolic Constant: EAC_HARBOUR_FACILITY_TYPE
EDCS Attribute Code: 367
Definition:
The type of operation/service supported by a <HARBOUR> <FACILITY>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | BULK | EEC_HARBRFACTY_BULK | A terminal for the handling of bulk materials, e.g., iron ore, coal, or grain. | IR | [S57A, Attribute, CATHAF:11] |
2 | CONTAINER | EEC_HARBRFACTY_CONTAINER | A terminal for container ships. | PR | [S57A, Attribute, CATHAF:10] |
3 | FERRY | EEC_HARBRFACTY_FERRY | A terminal for passenger and <VEHICLE> ferries. | PR | [S57A, Attribute, CATHAF:3] |
4 | FISHINGR | EEC_HARBRFACTY_FISHINGR | A <HARBOUR> with <FACILITY>s for fishing boats. | PR | [S57A, Attribute, CATHAF:4] |
5 | MARINA | EEC_HARBRFACTY_MARINA | A <HARBOUR> with <FACILITY>s for small boats and yachts, e.g., a marina. | IR | [S57A, Attribute, CATHAF:5] |
6 | NAVAL_BASE | EEC_HARBRFACTY_NAVAL_BASE | A centre, or base, of operations for naval vessels. | IR | [S57A, Attribute, CATHAF:6] |
7 | PASSENGER | EEC_HARBRFACTY_PASSENGER | A terminal for the loading and unloading of passengers. | PR | [S57A, Attribute, CATHAF:8] |
8 | ROLLON_ROLLOFF_FERRY | EEC_HARBRFACTY_ROLLON_ROLLOFF_FERRY | A terminal for roll-on roll-off ferries. | PR | [S57A, Attribute, CATHAF:1] |
9 | SHIPYARD | EEC_HARBRFACTY_SHIPYARD | A place where ships are built or repaired. | PR | [S57A, Attribute, CATHAF:9] |
10 | TANKER | EEC_HARBRFACTY_TANKER | A terminal for the bulk handling of liquid cargoes from tanker vessels. | IR | [S57A, Attribute, CATHAF:7] |
11 | TIMBER_YARD | EEC_HARBRFACTY_TIMBER_YARD | A yard or place where timber is deposited. | NR | |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_HARBOUR_IDENTIFIER
EDCS Attribute Code: 368
Definition:
The textual identifier of a <HARBOUR>.
EDCS Attribute Value Data Type: STRING
EDCS Group Labels: HARBOUR_AND_PORT
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_HAZARD_SEVERITY
EDCS Attribute Code: 369
Definition:
The severity of a hazard.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | DANGEROUS | EEC_HAZSEV_DANGEROUS | Dangerous to <SURFACE> navigation. | NR | |
2 | NON_DANGEROUS | EEC_HAZSEV_NON_DANGEROUS | Not dangerous to <SURFACE> navigation. | NR | |
3 | NON_DANGEROUS_SURFACE_NAVIGATION | EEC_HAZSEV_NON_DANGEROUS_SURFACE_NAVIGATION | Non-dangerous to <SURFACE> navigation but avoid anchoring or trawling. | NR | |
4 | OBSTRUCTION | EEC_HAZSEV_OBSTRUCTION | Blocks <SURFACE> navigation. | NR | |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_HEAVY_ICE_ACCRETION_PROBABILITY
EDCS Attribute Code: 370
Definition:
The probability of heavy ice accretion on marine <OBJECT> surfaces; such accretion can occur on surfaces on top of, over, or near the surface of a <WATER_BODY> when the ambient <<AIR_TEMPERATURE>> is equal to or below -2 degrees Celsius and the <WIND> speed is greater than or equal to 11,32 metres per second (22 knots).
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: HYDROGRAPHIC_TRNSP, ICE, RATE_OR_RATIO
Reference Type: IR
References: [NAM1]
EDCS Attribute Symbolic Constant: EAC_HEIGHT_ABOVE_SURFACE_LEVEL
EDCS Attribute Code: 371
Definition:
The height measured vertically from the <TERRAIN> or <WATER_BODY_SURFACE>. For physical <OBJECT>s, measured from the lowest point of the <OBJECT> base (downhill side/downstream side) to the highest point of the <OBJECT>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: DIMENSION
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_HEIGHT_ABOVE_WATER_BODY_FLOOR
EDCS Attribute Code: 372
Definition:
The vertical distance from a <WATER_BODY_FLOOR> to the lowest portion of an <OBJECT>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: BATHYMETRY, DIMENSION, POSITION
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_HELIPAD_COUNT
EDCS Attribute Code: 373
Definition:
The number of helipads associated with an <OBJECT>.
EDCS Attribute Value Data Type: COUNT
EDCS Group Labels: DIMENSION
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_HEMISPHERICAL_DIRECTIONAL_REFLECTIVITY
EDCS Attribute Code: 374
Definition:
The ratio, for a particular <MATERIAL> <SURFACE> and unit solid angle about a particular reflection direction, of the reflected radiance into that solid angle to the purely diffuse, total incident radiance from the hemisphere above that <SURFACE>. This quantity is also defined as the integral over the incident hemisphere of the BRDF times the cosine of the angle between the surface normal and the incidence direction, times the differential incident solid angle. It is a function of the zenith and azimuth angles of the reflected light, and is spectral (a distribution function in wavelength); therefore the quantity is measured in terms of inverse wavelength bin size.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: INV_LENGTH
EDCS Group Labels: EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [TRHT]
EDCS Attribute Symbolic Constant: EAC_HEMISPHERICAL_HEMISPHERICAL_REFLECTIVITY
EDCS Attribute Code: 375
Definition:
The ratio, for a particular <MATERIAL> <SURFACE>, of the flux density reflected into the hemisphere above this <SURFACE> to the flux density incident upon it from all directions within this hemisphere. This quantity is also defined as the ratio A/B, where A is the integral (over the incident hemisphere) of the incident radiance times the cosine of the angle between the surface normal and the incident direction times the <<DIRECTIONAL_HEMISPHERICAL_REFLECTIVITY>> times the unit solid incident angle, and B is the same integral without the <<DIRECTIONAL_HEMISPHERICAL_REFLECTIVITY>>. This quantity may also be known as the "total" or "bi-hemispherical" reflectivity, and is spectral (a distribution function in wavelength); therefore the quantity is measured in terms of inverse wavelength bin size.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: INV_LENGTH
EDCS Group Labels: EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [TRHT]
EDCS Attribute Symbolic Constant: EAC_HF_ACOUSTIC_SCTR_LAYER_BOTTOM_DEPTH
EDCS Attribute Code: 376
Definition:
The depth, measured from the <WATER_BODY_SURFACE>, of the lower boundary of the high frequency scattering layer.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: ACOUSTIC_PHENOMENON, DIMENSION
Reference Type: IR
References: [OAML, Volume Scattering Strength Data Base]
EDCS Attribute Symbolic Constant: EAC_HF_ACOUSTIC_SCTR_LAYER_TOP_DEPTH
EDCS Attribute Code: 377
Definition:
The depth, measured from the <WATER_BODY_SURFACE>, of the upper boundary of the high frequency scattering layer.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: ACOUSTIC_PHENOMENON, DIMENSION
Reference Type: IR
References: [OAML, Volume Scattering Strength Data Base]
EDCS Attribute Symbolic Constant: EAC_HF_BOTTOM_LOSS_PROVINCE_IDENTIFIER
EDCS Attribute Code: 378
Definition:
The numeric identifier of a high frequency bottom loss <REGION>.
EDCS Attribute Value Data Type: INDEX
EDCS Group Labels: BATHYMETRY
Reference Type: IR
References: [OAML, High-Frequency Bottom-Loss Data Base]
EDCS Attribute Symbolic Constant: EAC_HIGH_CLOUD_BASE_ALTITUDE
EDCS Attribute Code: 379
Definition:
The altitude of the base of a high level <CLOUD> layer, relative to a specified <SURFACE_DATUM>; the base of a <CLOUD> is defined as the lowest level in which the type of obscuration changes from that corresponding to clear <AIR> or haze to that corresponding to <WATER> droplets or <ICE> crystals.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: ATMOSPHERE, DIMENSION, POSITION
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_HIGH_CLOUD_COVERAGE
EDCS Attribute Code: 380
Definition:
The fraction of the sky dome covered by all high level <CLOUD>s, as observed from the <PLANETARY_SURFACE>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: ATMOSPHERE, RATE_OR_RATIO
Reference Type: IR
References: [WMO407], [WMO8]
EDCS Attribute Symbolic Constant: EAC_HIGH_CLOUD_COVERAGE_CLIMATOLOGY
EDCS Attribute Code: 381
Definition:
The quantity of historical (climatology) occurrences of high level <CLOUD> coverage, as observed by a ground observer, for a defined period of record.
EDCS Attribute Value Data Type: COUNT
EDCS Group Labels: ATMOSPHERE
Reference Type: IR
References: [GMET]
EDCS Attribute Symbolic Constant: EAC_HIGH_CLOUD_TOP_ALTITUDE
EDCS Attribute Code: 382
Definition:
The altitude of the top of a high level <CLOUD> layer, relative to a specified <SURFACE_DATUM>; the top of a <CLOUD> is defined as the highest level in which the type of obscuration changes from that corresponding to <WATER> droplets or <ICE> crystals to that corresponding to clear <AIR> or haze.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: ATMOSPHERE, DIMENSION, POSITION
Reference Type: IR
References: [WMO407], [GMET]
EDCS Attribute Symbolic Constant: EAC_HIGH_CLOUD_TYPE_GENERA
EDCS Attribute Code: 383
Definition:
The genera of high level <CLOUD>s.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | CIRROCUMULUS | EEC_HIGHCLDTYGENA_CIRROCUMULUS | Thin, white patch, sheet or layer of cloud without shading, composed of very small elements in the form of grains, ripples, etc., merged or separate, and more or less regularly arranged; most of the elements have an apparent width of less than one degree. | IR | [WMO407] |
2 | CIRROSTRATUS | EEC_HIGHCLDTYGENA_CIRROSTRATUS | Transparent whitish cloud veil of fibrous or smooth appearance, totally or partially covering the sky; cirrostratus. | IR | [WMO407] |
3 | CIRRUS | EEC_HIGHCLDTYGENA_CIRRUS | Detached clouds in the form of white, delicate filaments or white patches or narrow bands. | IR | [WMO407] |
4 | NONE_PRESENT | EEC_HIGHCLDTYGENA_NONE_PRESENT | No high clouds present. | NR | |
Reference Type: IR
References: [WMO407]
EDCS Attribute Symbolic Constant: EAC_HIGH_CLOUD_TYPE_OBSERVED
EDCS Attribute Code: 384
Definition:
The type of observed high level <CLOUD>s.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | NO_HIGH_CLOUDS | EEC_HIGHCLDTYOBV_NO_HIGH_CLOUDS | No high clouds. | NR | |
2 | CIRRUS_FIBRATUS | EEC_HIGHCLDTYOBV_CIRRUS_FIBRATUS | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | NR | |
3 | PATCHY_SPISSATUS | EEC_HIGHCLDTYOBV_PATCHY_SPISSATUS | Cirrus spissatu, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a cumulonimbus; or cirrus castellanus or floccus. | NR | |
4 | CIRRUS_SPISSATUS | EEC_HIGHCLDTYOBV_CIRRUS_SPISSATUS | Cirrus spissatus cumulonimbo genitus. | NR | |
5 | CIRRUS_UNCINUS | EEC_HIGHCLDTYOBV_CIRRUS_UNCINUS | Cirrus unicinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | NR | |
6 | CIRRUS_le45_ARC_DEGREE | EEC_HIGHCLDTYOBV_CIRRUS_le45_ARC_DEGREE | Cirrus (often in bands) and cirrostratus, or cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 arc degrees above the horizon. | NR | |
7 | CIRRUS_gt45_ARC_DEGREE | EEC_HIGHCLDTYOBV_CIRRUS_gt45_ARC_DEGREE | Cirrus (often in bands) and cirrostratus, or cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 arc degrees above the horizon without the sky being totally covered. | NR | |
8 | CRSTRAT_COVERING | EEC_HIGHCLDTYOBV_CRSTRAT_COVERING | Cirrostratus covering the whole sky. | NR | |
9 | CRSTRAT_PARTIAL | EEC_HIGHCLDTYOBV_CRSTRAT_PARTIAL | Cirrostratus not progressively invading the sky and not entirely covering it. | NR | |
10 | CIRROCUMULUS | EEC_HIGHCLDTYOBV_CIRROCUMULUS | Cirrocumulus alone, or cirro-cumulus predominant among the high clouds. | NR | |
11 | HIGH_CLOUDS_INVISIBLE | EEC_HIGHCLDTYOBV_HIGH_CLOUDS_INVISIBLE | High clouds invisible owing to darkness, fog, blowing dust or <SAND>, or other similar phenomena, or because of a continuous layer of lower cloud. | NR | |
Reference Type: IR
References: [WMO407]
EDCS Attribute Symbolic Constant: EAC_HIGHEST_AIRSPACE_ALTITUDE
EDCS Attribute Code: 385
Definition:
The altitude to the highest portion of an <AIRSPACE>, relative to the AGL <SURFACE_DATUM>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: AIR_TRNSP, POSITION, DIMENSION
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_HIGHEST_AIRSPACE_ALTITUDE_LIMIT
EDCS Attribute Code: 386
Definition:
The <<HIGHEST_AIRSPACE_ALTITUDE>> limit.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: AIR_TRNSP, DEMARCATION, DIMENSION, POSITION
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_HIGHEST_ANNUAL_GROUND_WATER_LEVEL
EDCS Attribute Code: 387
Definition:
The highest annual mean level of ground <WATER>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: DIMENSION, HYDROLOGY
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_HIGHEST_ELEVATION
EDCS Attribute Code: 388
Definition:
The elevation above a specified <SURFACE_DATUM> to the highest portion of an <OBJECT>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: DIMENSION, POSITION
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_HINDUISM_DENOMINATIONAL_FAMILY
EDCS Attribute Code: 389
Definition:
The designation of a group of closely related Hindu religious traditions, often ones which were at one time part of a single movement but are now separate religious denominations.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | ARYA_SAMAJ | EEC_HNDDENOMFAM_ARYA_SAMAJ | Arya Samaj and other reformist Hindu movements. | IR | [WCE] |
2 | NEOHINDUISM | EEC_HNDDENOMFAM_NEOHINDUISM | Neo-Hindu and modern sects arising out of Hinduism, numbering about 1,5 percent of all Hindus; Reform Hinduism or Neo-Hinduism. | IR | [WCE] |
3 | SHAIVITE | EEC_HNDDENOMFAM_SHAIVITE | The second largest Hindu tradition, numbering 20 percent of all Hindus, mostly in Southern India; Shaivite. | IR | [WCE] |
4 | VAISHNAVITE | EEC_HNDDENOMFAM_VAISHNAVITE | The largest Hindu tradition, numbering 70 percent of all Hindus; Vaishnavite. | IR | [WCE] |
Reference Type: IR
References: [WCE]
EDCS Attribute Symbolic Constant: EAC_HISTORICAL_CLOUD_FREE_LINE_OF_SIGHT_CLIMATOLOGY
EDCS Attribute Code: 390
Definition:
The historical (climatology) probability of a <CLOUD> free line of sight, for a defined period of record.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: ATMOSPHERE, RATE_OR_RATIO
Reference Type: IR
References: [GMET]
EDCS Attribute Symbolic Constant: EAC_HORIZONTAL_CLEARANCE
EDCS Attribute Code: 391
Definition:
The horizontal distance available to pass a load that extends laterally beyond the wheels of a <VEHICLE>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: DIMENSION, LAND_TRNSP
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_HORIZONTAL_CLEARANCE_LIMITED
EDCS Attribute Code: 392
Definition:
Indication that limited horizontal distance is available to pass a load that extends laterally beyond the wheels of a <VEHICLE>.
EDCS Attribute Value Data Type: LOGICAL
EDCS Group Labels: DIMENSION, LAND_TRNSP
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_HORIZONTAL_DATUM
EDCS Attribute Code: 393
Definition:
The horizontal <DATUM> to which positions are referenced on a <PLANETARY_SURFACE>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | ADINDAN | EEC_HZDAT_ADINDAN | Adindan. | NR | |
2 | ADINDAN_BURKINA_FASO | EEC_HZDAT_ADINDAN_BURKINA_FASO | Adindan (Burkina Faso). | NR | |
3 | ADINDAN_CAMEROON | EEC_HZDAT_ADINDAN_CAMEROON | Adindan (Cameroon). | NR | |
4 | ADINDAN_ETHIOPIA | EEC_HZDAT_ADINDAN_ETHIOPIA | Adindan (Ethiopia). | NR | |
5 | ADINDAN_MALI | EEC_HZDAT_ADINDAN_MALI | Adindan (Mali). | NR | |
6 | ADINDAN_MEAN_SLTN | EEC_HZDAT_ADINDAN_MEAN_SLTN | Adindan (Mean value: Ethiopia and Sudan). | NR | |
7 | ADINDAN_SENEGAL | EEC_HZDAT_ADINDAN_SENEGAL | Adindan (Senegal). | NR | |
8 | ADINDAN_SUDAN | EEC_HZDAT_ADINDAN_SUDAN | Adindan (Sudan). | NR | |
9 | AFGOOYE_SOMALIA | EEC_HZDAT_AFGOOYE_SOMALIA | Afgooye (Somalia). | NR | |
10 | AIN_EL_ABD_1970 | EEC_HZDAT_AIN_EL_ABD_1970 | Ain el Abd 1970. | NR | |
11 | AIN_EL_ABD_1970_BAHRAIN | EEC_HZDAT_AIN_EL_ABD_1970_BAHRAIN | Ain el Abd 1970 (Bahrain Island). | NR | |
12 | AIN_EL_ABD_1970_SAUDI | EEC_HZDAT_AIN_EL_ABD_1970_SAUDI | Ain el Abd 1970 (Saudi Arabia). | NR | |
13 | AMERICAN_SAMOA_1962 | EEC_HZDAT_AMERICAN_SAMOA_1962 | American Samoa Datum 1962. | NR | |
14 | AMERSFOORT_1885_1903 | EEC_HZDAT_AMERSFOORT_1885_1903 | Amersfoort 1885/1903 (Netherlands). | NR | |
15 | ANNA_1_ASTRO_1965 | EEC_HZDAT_ANNA_1_ASTRO_1965 | Anna 1 Astro 1965 (Cocos Islands). | NR | |
16 | ANTIGUA_ISLAND_ASTRO_1943 | EEC_HZDAT_ANTIGUA_ISLAND_ASTRO_1943 | Antigua Island Astro 1943. | NR | |
17 | APPROXIMATE_LUZON_DATUM | EEC_HZDAT_APPROXIMATE_LUZON_DATUM | Approximate Luzon Datum (Philippines). | NR | |
18 | ARC_1935_AFRICA | EEC_HZDAT_ARC_1935_AFRICA | Arc 1935 (Africa). | NR | |
19 | ARC_1950 | EEC_HZDAT_ARC_1950 | Arc 1950. | NR | |
20 | ARC_1950_BOTSWANA | EEC_HZDAT_ARC_1950_BOTSWANA | Arc 1950 (Botswana). | NR | |
21 | ARC_1950_BURUNDI | EEC_HZDAT_ARC_1950_BURUNDI | Arc 1950 (Burundi). | NR | |
22 | ARC_1950_LESOTHO | EEC_HZDAT_ARC_1950_LESOTHO | Arc 1950 (Lesotho). | NR | |
23 | ARC_1950_MALAWI | EEC_HZDAT_ARC_1950_MALAWI | Arc 1950 (Malawi). | NR | |
24 | ARC_1950_MEAN_SLTN | EEC_HZDAT_ARC_1950_MEAN_SLTN | Arc 1950 (Mean value: Botswana, Lesotho, Malawi, Swaziland, Zaire, Zambia, and Zimbabwe). | NR | |
25 | ARC_1950_SWAZILAND | EEC_HZDAT_ARC_1950_SWAZILAND | Arc 1950 (Swaziland). | NR | |
26 | ARC_1950_ZAIRE | EEC_HZDAT_ARC_1950_ZAIRE | Arc 1950 (Zaire). | NR | |
27 | ARC_1950_ZAMBIA | EEC_HZDAT_ARC_1950_ZAMBIA | Arc 1950 (Zambia). | NR | |
28 | ARC_1950_ZIMBABWE | EEC_HZDAT_ARC_1950_ZIMBABWE | Arc 1950 (Zimbabwe). | NR | |
29 | ARC_1960 | EEC_HZDAT_ARC_1960 | Arc 1960. | NR | |
30 | ARC_1960_KENYA | EEC_HZDAT_ARC_1960_KENYA | Arc 1960 (Kenya). | NR | |
31 | ARC_1960_MEAN_SLTN | EEC_HZDAT_ARC_1960_MEAN_SLTN | Arc 1960 (Mean value: Kenya, and Tanzania). | NR | |
32 | ARC_1960_TANZANIA | EEC_HZDAT_ARC_1960_TANZANIA | Arc 1960 (Tanzania). | NR | |
33 | ASCENSION_ISLAND_1958 | EEC_HZDAT_ASCENSION_ISLAND_1958 | Ascension Island 1958 (Ascension Island). | NR | |
34 | ASTRO_BEACON_E_1945 | EEC_HZDAT_ASTRO_BEACON_E_1945 | Astro Beacon E 1945 (Iwo Jima Island). | NR | |
35 | ASTRO_DOS_71_4 | EEC_HZDAT_ASTRO_DOS_71_4 | Astro Dos 71/4 (St. Helena Island). | NR | |
36 | ASTRO_STATION_1952 | EEC_HZDAT_ASTRO_STATION_1952 | Astronomical Station 1952 (Marcus Island). | NR | |
37 | ASTRO_TERN_IS_1961 | EEC_HZDAT_ASTRO_TERN_IS_1961 | Astro Tern Island 1961 (Tern Island, Hawaii). | NR | |
38 | AUSTRALIAN_GEOD_1966 | EEC_HZDAT_AUSTRALIAN_GEOD_1966 | Australian Geodetic 1966 (Australia and Tasmania Island). | NR | |
39 | AUSTRALIAN_GEOD_1984 | EEC_HZDAT_AUSTRALIAN_GEOD_1984 | Australian Geodetic 1984 (Australia and Tasmania Island). | NR | |
40 | AV_TERRESTRIAL_SYSTEM_1977 | EEC_HZDAT_AV_TERRESTRIAL_SYSTEM_1977 | Average Terrestrial System 1977, New Brunswick. | NR | |
