EDCS Reference Manual
EDCS Attribute Dictionary - Concepts whose label begin with the letter I |
---|
EDCS Attribute Symbolic Constant: EAC_ICE_COVERED
EDCS Attribute Code: 409
Definition:
Indication that the <WATER_BODY_SURFACE> is covered with <ICE>.
EDCS Attribute Value Data Type: LOGICAL
EDCS Group Labels: ICE
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_ICE_DRAFT_ROOT_MEAN_SQUARE
EDCS Attribute Code: 410
Definition:
The mean depth of the <WATER_BODY_SURFACE> <ICE> cover within a nominal 111,120 kilometres (60 nautical miles) square cell of the <OCEAN>, calculated using the root-mean square method.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: DIMENSION, ICE
Reference Type: IR
References: [OAML, ICECAP Data Base]
EDCS Attribute Symbolic Constant: EAC_ICE_KEEL_COUNT
EDCS Attribute Code: 411
Definition:
The number of <ICE> keels within a nominal 111,120 kilometres (60 nautical miles) square cell of the <OCEAN>.
EDCS Attribute Value Data Type: COUNT
EDCS Group Labels: ICE
Reference Type: IR
References: [OAML, ICECAP Data Base]
EDCS Attribute Symbolic Constant: EAC_ICE_LAYER_THICKNESS
EDCS Attribute Code: 412
Definition:
The thickness of the layer of <ICE> that covers a <WATER_BODY>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: DIMENSION, HYDROLOGY, ICE
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_ICE_TYPE
EDCS Attribute Code: 413
Definition:
The type of <ICE>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | DEBRIS_COVERED | EEC_ICETY_DEBRIS_COVERED | Ice whose <SURFACE> is covered by remnants of other materials in various stages of disintegration. | NR | |
2 | FAST | EEC_ICETY_FAST | Sea ice, which remains fast, generally in the position where originally, formed, and which may attain a considerable thickness. It is found along coasts, where it is attached to the shore, or over shoals, where it may be held in position by islands, grounded icebergs or grounded polar ice. | PR | [S57A, Attribute, CATICE:1] |
3 | GLACIER | EEC_ICETY_GLACIER | A mass of snow and ice continuously moving from higher to lower ground or, if afloat, continuously spreading. | PR | [S57A, Attribute, CATICE:5] |
4 | GROWLER | EEC_ICETY_GROWLER | A low-lying mass of flow ice, which is not easily seen by approaching vessels owing to its dark indigo colour. It is therefore a menace to shipping. It is usually caused by the capsizing and disintegration of an iceberg; often termed growler ice. | IR | [S57A, Attribute, CATICE:3] |
5 | PACK | EEC_ICETY_PACK | Pack ice is a term used in a wide sense to include any region of sea ice, other than fast ice, no matter what form it takes or how it is disposed. | IR | [S57A, Attribute, CATICE:7] |
6 | PANCAKE | EEC_ICETY_PANCAKE | Pieces of new ice, usually approximately circular, about 30 centimetres to 3 metres across, and with raised rims, due to the pieces striking against each other as the result of wind and swell; often termed pancake ice. | IR | [S57A, Attribute, CATICE:4] |
7 | PEAK | EEC_ICETY_PEAK | The highest point in an ice formation. | NR | |
8 | POLAR | EEC_ICETY_POLAR | Sea ice that is more than one year old (in contrast to winter ice). | PR | [S57A, Attribute, CATICE:8] |
9 | SEA | EEC_ICETY_SEA | Any form of ice, which has originated from seawater; generally any ice in the sea. | PR | [S57A, Attribute, CATICE:2] |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_IGNITION_FLASH_INTENSITY
EDCS Attribute Code: 414
Definition:
The transient illumination intensity associated with an <OBJECT> which has been induced by ignition of a combustible <MATERIAL>, e.g., a <MUNITION> launch, expressed as fraction of maximum. The value may be interpreted as follows: 1/4: Small, 2/4: Medium, 3/4: Large, 4/4: Maximum.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: LIGHTING_AND_VISIBILITY, RATE_OR_RATIO
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_ILLUMINANCE
EDCS Attribute Code: 415
Definition:
The quantity of visible light defined as radiation per unit time (flux) per unit area, as processed by the normal human eye; light level or illuminance.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: RADIANT_ENERGY_FLUENCE
EDCS Group Labels: LIGHTING_AND_VISIBILITY
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_IMO_ADOPTED
EDCS Attribute Code: 416
Definition:
Indication that the <OBJECT> has been adopted by the IMO.
EDCS Attribute Value Data Type: LOGICAL
EDCS Group Labels: HYDROLOGY
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_INCIDENCE_AZIMUTH_GEODETIC
EDCS Attribute Code: 417
Definition:
The <<VECTOR_AZIMUTH_GEODETIC>> toward the source of incident light (the direction negative to the Poynting vector).
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE, EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [TRHT]
EDCS Attribute Symbolic Constant: EAC_INCIDENCE_AZIMUTH_LOCAL
EDCS Attribute Code: 418
Definition:
The <<VECTOR_AZIMUTH_LOCAL>> toward the source of incident light (the direction negative to the Poynting vector).
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE, EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [TRHT]
EDCS Attribute Symbolic Constant: EAC_INCIDENCE_AZIMUTH_MAGNETIC
EDCS Attribute Code: 419
Definition:
The <<VECTOR_AZIMUTH_MAGNETIC>> toward the source of incident light (the direction negative to the Poynting vector).
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE, EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [TRHT]
EDCS Attribute Symbolic Constant: EAC_INCIDENCE_ELEV_ANGLE_HORIZONTAL
EDCS Attribute Code: 420
Definition:
The <<VECTOR_ELEV_ANGLE_HORIZONTAL>> toward the source of incident light (the direction negative to the Poynting vector).
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE, EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [TRHT]
EDCS Attribute Symbolic Constant: EAC_INCIDENCE_ELEV_ANGLE_LOCAL
EDCS Attribute Code: 421
Definition:
The <<VECTOR_ELEV_ANGLE_LOCAL>> toward the source of incident light (the direction negative to the Poynting vector).
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE, EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [TRHT]
EDCS Attribute Symbolic Constant: EAC_INCIDENCE_ZENITH_ANGLE_LOCAL
EDCS Attribute Code: 422
Definition:
Angle, at point on a <SURFACE>, between the vectors A and B, where A is the surface normal vector and B is the direction from which the source light is incident on that point (the negative of the Poynting vector). The positive sense is clockwise when looking in the direction of the cross product AxB.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE, EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [TRHT]
EDCS Attribute Symbolic Constant: EAC_INFRARED_HEAT_FLUX
EDCS Attribute Code: 423
Definition:
The rate of flow (flux) of heat to a <SYSTEM> due to infrared radiation.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: IRRADIANCE
EDCS Group Labels: EM_PHENOMENON, TEMPERATURE
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_INLAND_WATER_OBSTRUCTION
EDCS Attribute Code: 424
Definition:
Indication that an <INLAND_WATER> <OBJECT> is an obstruction to <VESSEL> movement.
EDCS Attribute Value Data Type: LOGICAL
EDCS Group Labels: HYDROLOGY
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_INSTALLATION_BUOY_TYPE
EDCS Attribute Code: 425
Definition:
The type of an installation <BUOY>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | CATENARY_ANCHOR | EEC_INSTBUOYTY_CATENARY_ANCHOR | Incorporates a large buoy which remains on the <SURFACE> at all times and is moored by 4 or more anchors; CALM. Mooring hawsers and cargo hoses lead from a turntable on top of the buoy, so that the buoy does not turn as the ship swings to wind and stream. | IR | [S57A, Attribute, CATINB:1] |
2 | SINGLE | EEC_INSTBUOYTY_SINGLE | A mooring <STRUCTURE> used by tankers to load and unload in port approaches or in offshore oil and gas fields; a single point mooring. The size of the <STRUCTURE> can vary between a large mooring buoy and a manned floating <STRUCTURE>. | IR | [S57A, Attribute, CATINB:2] |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_INTEG_BIDIRECTIONAL_REFLECTANCE_DISTRIBUTION_FUNCTION
EDCS Attribute Code: 426
Definition:
The ratio, for a particular material surface, of the differential reflected radiance into a unit solid angle about a particular (reflected) direction to the differential incident flux per unit surface area (irradiance) from a particular (incident) direction; bi-directional reflectance distribution function or directional-directional reflectance. This quantity is a function of the incident and reflected zenith and azimuth angles. This quantity is wavelength-band integrated, the units are inverse solid angle, and the particular band is specified separately.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: RECIPROCAL_SOLID_ANGLE
EDCS Group Labels: EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [TRHT]
EDCS Attribute Symbolic Constant: EAC_INTEG_DIRECTIONAL_HEMISPHERICAL_REFLECTIVITY
EDCS Attribute Code: 427
Definition:
The ratio, for a particular <MATERIAL> <SURFACE> and unit solid angle about a particular incident direction, of the reflected radiance into the hemisphere above that <SURFACE> to the incident radiance. This quantity is also defined as the integral over the reflected hemisphere of the BRDF times the cosine of the angle between the surface normal and the reflection direction, times the differential reflection solid angle. It is a function of the zenith and azimuth angles of the incident light, and is wavelength-band integrated; therefore the quantity is unitless, and the particular band is specified separately.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [TRHT]
EDCS Attribute Symbolic Constant: EAC_INTEG_HEMISPHERICAL_DIRECTIONAL_REFLECTIVITY
EDCS Attribute Code: 428
Definition:
The ratio, for a particular <MATERIAL> <SURFACE> and unit solid angle about a particular reflection direction, of the reflected radiance into that solid angle to the purely diffuse, total incident radiance from the hemisphere above that <SURFACE>. This quantity is also defined as the integral over the incident hemisphere of the BRDF times the cosine of the angle between the surface normal and the incidence direction, times the differential incident solid angle. It is a function of the zenith and azimuth angles of the reflected light, and is wavelength-band integrated; therefore the quantity is unitless, and the particular band is specified separately.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [TRHT]
EDCS Attribute Symbolic Constant: EAC_INTEG_HEMISPHERICAL_HEMISPHERICAL_REFLECTIVITY
EDCS Attribute Code: 429
Definition:
The ratio, for a particular <MATERIAL> <SURFACE>, of the flux density reflected into the hemisphere above this <SURFACE> to the flux density incident upon it from all directions within this hemisphere. This quantity is also defined as the ratio A/B, where A is the integral (over the incident hemisphere) of the incident radiance times the cosine of the angle between the surface normal and the incident direction times the <<DIRECTIONAL_HEMISPHERICAL_REFLECTIVITY>> times the unit solid incident angle, and B is the same integral without the <<DIRECTIONAL_HEMISPHERICAL_REFLECTIVITY>>. This quantity may also be known as the "total" or "bi-hemispherical" reflectivity, and is wavelength-band integrated; therefore the quantity is unitless, and the particular band is specified separately.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [TRHT]
EDCS Attribute Symbolic Constant: EAC_INTERCHANGE_TRAVERSABILITY
EDCS Attribute Code: 430
Definition:
The traversability provided by a four-way <ROAD> interchange between adjacent <ROAD> entry segments. Each entry <ROAD> segment necessarily connects to an opposing exiting segment (two pairs are thus formed) and optionally to either of the adjacent left or right <ROAD> entry segments. The first entry segment is that entering the interchange in the direction of the associated bridge span; the remaining three entry segments are ordered in a counter-clockwise direction with the third entry serving as the exit for the first entry, and similarly the fourth for the second.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | NNNN | EEC_INTCHGTRAV_NNNN | No Turns from First Entry; No Turns from Second Entry; No Turns from Third Entry; No Turns from Fourth Entry. | NR | |
2 | NNNR | EEC_INTCHGTRAV_NNNR | No Turns from First Entry; No Turns from Second Entry; No Turns from Third Entry; Right Turn from Fourth Entry. | NR | |
3 | NNNL | EEC_INTCHGTRAV_NNNL | No Turns from First Entry; No Turns from Second Entry; No Turns from Third Entry; Left Turn from Fourth Entry. | NR | |
4 | NNNB | EEC_INTCHGTRAV_NNNB | No Turns from First Entry; No Turns from Second Entry; No Turns from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
5 | NNRN | EEC_INTCHGTRAV_NNRN | No Turns from First Entry; No Turns from Second Entry; Right Turn from Third Entry; No Turns from Fourth Entry. | NR | |
6 | NNRR | EEC_INTCHGTRAV_NNRR | No Turns from First Entry; No Turns from Second Entry; Right Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
7 | NNRL | EEC_INTCHGTRAV_NNRL | No Turns from First Entry; No Turns from Second Entry; Right Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
8 | NNRB | EEC_INTCHGTRAV_NNRB | No Turns from First Entry; No Turns from Second Entry; Right Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
9 | NNLN | EEC_INTCHGTRAV_NNLN | No Turns from First Entry; No Turns from Second Entry; Left Turn from Third Entry; No Turns from Fourth Entry. | NR | |
10 | NNLR | EEC_INTCHGTRAV_NNLR | No Turns from First Entry; No Turns from Second Entry; Left Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
11 | NNLL | EEC_INTCHGTRAV_NNLL | No Turns from First Entry; No Turns from Second Entry; Left Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
12 | NNLB | EEC_INTCHGTRAV_NNLB | No Turns from First Entry; No Turns from Second Entry; Left Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
13 | NNBN | EEC_INTCHGTRAV_NNBN | No Turns from First Entry; No Turns from Second Entry; Right and Left Turn from Third Entry; No Turns from Fourth Entry. | NR | |
14 | NNBR | EEC_INTCHGTRAV_NNBR | No Turns from First Entry; No Turns from Second Entry; Right and Left Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
15 | NNBL | EEC_INTCHGTRAV_NNBL | No Turns from First Entry; No Turns from Second Entry; Right and Left Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
16 | NNBB | EEC_INTCHGTRAV_NNBB | No Turns from First Entry; No Turns from Second Entry; Right and Left Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
17 | NRNN | EEC_INTCHGTRAV_NRNN | No Turns from First Entry; Right Turn from Second Entry; No Turns from Third Entry; No Turns from Fourth Entry. | NR | |
18 | NRNR | EEC_INTCHGTRAV_NRNR | No Turns from First Entry; Right Turn from Second Entry; No Turns from Third Entry; Right Turn from Fourth Entry. | NR | |
19 | NRNL | EEC_INTCHGTRAV_NRNL | No Turns from First Entry; Right Turn from Second Entry; No Turns from Third Entry; Left Turn from Fourth Entry. | NR | |
20 | NRNB | EEC_INTCHGTRAV_NRNB | No Turns from First Entry; Right Turn from Second Entry; No Turns from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
21 | NRRN | EEC_INTCHGTRAV_NRRN | No Turns from First Entry; Right Turn from Second Entry; Right Turn from Third Entry; No Turns from Fourth Entry. | NR | |
22 | NRRR | EEC_INTCHGTRAV_NRRR | No Turns from First Entry; Right Turn from Second Entry; Right Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
23 | NRRL | EEC_INTCHGTRAV_NRRL | No Turns from First Entry; Right Turn from Second Entry; Right Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
24 | NRRB | EEC_INTCHGTRAV_NRRB | No Turns from First Entry; Right Turn from Second Entry; Right Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
25 | NRLN | EEC_INTCHGTRAV_NRLN | No Turns from First Entry; Right Turn from Second Entry; Left Turn from Third Entry; No Turns from Fourth Entry. | NR | |
26 | NRLR | EEC_INTCHGTRAV_NRLR | No Turns from First Entry; Right Turn from Second Entry; Left Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
27 | NRLL | EEC_INTCHGTRAV_NRLL | No Turns from First Entry; Right Turn from Second Entry; Left Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
28 | NRLB | EEC_INTCHGTRAV_NRLB | No Turns from First Entry; Right Turn from Second Entry; Left Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
29 | NRBN | EEC_INTCHGTRAV_NRBN | No Turns from First Entry; Right Turn from Second Entry; Right and Left Turn from Third Entry; No Turns from Fourth Entry. | NR | |
30 | NRBR | EEC_INTCHGTRAV_NRBR | No Turns from First Entry; Right Turn from Second Entry; Right and Left Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
31 | NRBL | EEC_INTCHGTRAV_NRBL | No Turns from First Entry; Right Turn from Second Entry; Right and Left Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
32 | NRBB | EEC_INTCHGTRAV_NRBB | No Turns from First Entry; Right Turn from Second Entry; Right and Left Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
33 | NLNN | EEC_INTCHGTRAV_NLNN | No Turns from First Entry; Left Turn from Second Entry; No Turns from Third Entry; No Turns from Fourth Entry. | NR | |
34 | NLNR | EEC_INTCHGTRAV_NLNR | No Turns from First Entry; Left Turn from Second Entry; No Turns from Third Entry; Right Turn from Fourth Entry. | NR | |
35 | NLNL | EEC_INTCHGTRAV_NLNL | No Turns from First Entry; Left Turn from Second Entry; No Turns from Third Entry; Left Turn from Fourth Entry. | NR | |
36 | NLNB | EEC_INTCHGTRAV_NLNB | No Turns from First Entry; Left Turn from Second Entry; No Turns from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
37 | NLRN | EEC_INTCHGTRAV_NLRN | No Turns from First Entry; Left Turn from Second Entry; Right Turn from Third Entry; No Turns from Fourth Entry. | NR | |
38 | NLRR | EEC_INTCHGTRAV_NLRR | No Turns from First Entry; Left Turn from Second Entry; Right Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
39 | NLRL | EEC_INTCHGTRAV_NLRL | No Turns from First Entry; Left Turn from Second Entry; Right Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
40 | NLRB | EEC_INTCHGTRAV_NLRB | No Turns from First Entry; Left Turn from Second Entry; Right Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
41 | NLLN | EEC_INTCHGTRAV_NLLN | No Turns from First Entry; Left Turn from Second Entry; Left Turn from Third Entry; No Turns from Fourth Entry. | NR | |
42 | NLLR | EEC_INTCHGTRAV_NLLR | No Turns from First Entry; Left Turn from Second Entry; Left Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
43 | NLLL | EEC_INTCHGTRAV_NLLL | No Turns from First Entry; Left Turn from Second Entry; Left Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
44 | NLLB | EEC_INTCHGTRAV_NLLB | No Turns from First Entry; Left Turn from Second Entry; Left Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
45 | NLBN | EEC_INTCHGTRAV_NLBN | No Turns from First Entry; Left Turn from Second Entry; Right and Left Turn from Third Entry; No Turns from Fourth Entry. | NR | |
46 | NLBR | EEC_INTCHGTRAV_NLBR | No Turns from First Entry; Left Turn from Second Entry; Right and Left Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
47 | NLBL | EEC_INTCHGTRAV_NLBL | No Turns from First Entry; Left Turn from Second Entry; Right and Left Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
48 | NLBB | EEC_INTCHGTRAV_NLBB | No Turns from First Entry; Left Turn from Second Entry; Right and Left Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
49 | NBNN | EEC_INTCHGTRAV_NBNN | No Turns from First Entry; Right and Left Turn from Second Entry; No Turns from Third Entry; No Turns from Fourth Entry. | NR | |
50 | NBNR | EEC_INTCHGTRAV_NBNR | No Turns from First Entry; Right and Left Turn from Second Entry; No Turns from Third Entry; Right Turn from Fourth Entry. | NR | |
51 | NBNL | EEC_INTCHGTRAV_NBNL | No Turns from First Entry; Right and Left Turn from Second Entry; No Turns from Third Entry; Left Turn from Fourth Entry. | NR | |
52 | NBNB | EEC_INTCHGTRAV_NBNB | No Turns from First Entry; Right and Left Turn from Second Entry; No Turns from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
53 | NBRN | EEC_INTCHGTRAV_NBRN | No Turns from First Entry; Right and Left Turn from Second Entry; Right Turn from Third Entry; No Turns from Fourth Entry. | NR | |
54 | NBRR | EEC_INTCHGTRAV_NBRR | No Turns from First Entry; Right and Left Turn from Second Entry; Right Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
55 | NBRL | EEC_INTCHGTRAV_NBRL | No Turns from First Entry; Right and Left Turn from Second Entry; Right Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
56 | NBRB | EEC_INTCHGTRAV_NBRB | No Turns from First Entry; Right and Left Turn from Second Entry; Right Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
57 | NBLN | EEC_INTCHGTRAV_NBLN | No Turns from First Entry; Right and Left Turn from Second Entry; Left Turn from Third Entry; No Turns from Fourth Entry. | NR | |
58 | NBLR | EEC_INTCHGTRAV_NBLR | No Turns from First Entry; Right and Left Turn from Second Entry; Left Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
59 | NBLL | EEC_INTCHGTRAV_NBLL | No Turns from First Entry; Right and Left Turn from Second Entry; Left Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
60 | NBLB | EEC_INTCHGTRAV_NBLB | No Turns from First Entry; Right and Left Turn from Second Entry; Left Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
61 | NBBN | EEC_INTCHGTRAV_NBBN | No Turns from First Entry; Right and Left Turn from Second Entry; Right and Left Turn from Third Entry; No Turns from Fourth Entry. | NR | |
62 | NBBR | EEC_INTCHGTRAV_NBBR | No Turns from First Entry; Right and Left Turn from Second Entry; Right and Left Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
63 | NBBL | EEC_INTCHGTRAV_NBBL | No Turns from First Entry; Right and Left Turn from Second Entry; Right and Left Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
64 | NBBB | EEC_INTCHGTRAV_NBBB | No Turns from First Entry; Right and Left Turn from Second Entry; Right and Left Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
65 | RNNN | EEC_INTCHGTRAV_RNNN | Right Turn from First Entry; No Turns from Second Entry; No Turns from Third Entry; No Turns from Fourth Entry. | NR | |
66 | RNNR | EEC_INTCHGTRAV_RNNR | Right Turn from First Entry; No Turns from Second Entry; No Turns from Third Entry; Right Turn from Fourth Entry. | NR | |
67 | RNNL | EEC_INTCHGTRAV_RNNL | Right Turn from First Entry; No Turns from Second Entry; No Turns from Third Entry; Left Turn from Fourth Entry. | NR | |
68 | RNNB | EEC_INTCHGTRAV_RNNB | Right Turn from First Entry; No Turns from Second Entry; No Turns from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
69 | RNRN | EEC_INTCHGTRAV_RNRN | Right Turn from First Entry; No Turns from Second Entry; Right Turn from Third Entry; No Turns from Fourth Entry. | NR | |
70 | RNRR | EEC_INTCHGTRAV_RNRR | Right Turn from First Entry; No Turns from Second Entry; Right Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
71 | RNRL | EEC_INTCHGTRAV_RNRL | Right Turn from First Entry; No Turns from Second Entry; Right Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
72 | RNRB | EEC_INTCHGTRAV_RNRB | Right Turn from First Entry; No Turns from Second Entry; Right Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
73 | RNLN | EEC_INTCHGTRAV_RNLN | Right Turn from First Entry; No Turns from Second Entry; Left Turn from Third Entry; No Turns from Fourth Entry. | NR | |
74 | RNLR | EEC_INTCHGTRAV_RNLR | Right Turn from First Entry; No Turns from Second Entry; Left Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
75 | RNLL | EEC_INTCHGTRAV_RNLL | Right Turn from First Entry; No Turns from Second Entry; Left Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
76 | RNLB | EEC_INTCHGTRAV_RNLB | Right Turn from First Entry; No Turns from Second Entry; Left Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
77 | RNBN | EEC_INTCHGTRAV_RNBN | Right Turn from First Entry; No Turns from Second Entry; Right and Left Turn from Third Entry; No Turns from Fourth Entry. | NR | |
78 | RNBR | EEC_INTCHGTRAV_RNBR | Right Turn from First Entry; No Turns from Second Entry; Right and Left Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
79 | RNBL | EEC_INTCHGTRAV_RNBL | Right Turn from First Entry; No Turns from Second Entry; Right and Left Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
80 | RNBB | EEC_INTCHGTRAV_RNBB | Right Turn from First Entry; No Turns from Second Entry; Right and Left Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
81 | RRNN | EEC_INTCHGTRAV_RRNN | Right Turn from First Entry; Right Turn from Second Entry; No Turns from Third Entry; No Turns from Fourth Entry. | NR | |
82 | RRNR | EEC_INTCHGTRAV_RRNR | Right Turn from First Entry; Right Turn from Second Entry; No Turns from Third Entry; Right Turn from Fourth Entry. | NR | |
83 | RRNL | EEC_INTCHGTRAV_RRNL | Right Turn from First Entry; Right Turn from Second Entry; No Turns from Third Entry; Left Turn from Fourth Entry. | NR | |
84 | RRNB | EEC_INTCHGTRAV_RRNB | Right Turn from First Entry; Right Turn from Second Entry; No Turns from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
85 | RRRN | EEC_INTCHGTRAV_RRRN | Right Turn from First Entry; Right Turn from Second Entry; Right Turn from Third Entry; No Turns from Fourth Entry. | NR | |
86 | RRRR | EEC_INTCHGTRAV_RRRR | Right Turn from First Entry; Right Turn from Second Entry; Right Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
87 | RRRL | EEC_INTCHGTRAV_RRRL | Right Turn from First Entry; Right Turn from Second Entry; Right Turn from Third Entry; Left Turn from Fourth Entry. | NR | |
88 | RRRB | EEC_INTCHGTRAV_RRRB | Right Turn from First Entry; Right Turn from Second Entry; Right Turn from Third Entry; Right and Left Turn from Fourth Entry. | NR | |
89 | RRLN | EEC_INTCHGTRAV_RRLN | Right Turn from First Entry; Right Turn from Second Entry; Left Turn from Third Entry; No Turns from Fourth Entry. | NR | |
90 | RRLR | EEC_INTCHGTRAV_RRLR | Right Turn from First Entry; Right Turn from Second Entry; Left Turn from Third Entry; Right Turn from Fourth Entry. | NR | |
