EDCS Reference Manual
EDCS Attribute Dictionary - Concepts whose label begin with the letter V |
---|
EDCS Attribute Symbolic Constant: EAC_VARIABLE_SEA_STATE_FRACTION
EDCS Attribute Code: 1499
Definition:
A number between 0 and 1 representing the linearly-scaled fraction of <<SEA_STATE_CATEGORY>> reports indicating varying <<SEA_STATE_CATEGORY>>; the variable sea state fraction.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: RATE_OR_RATIO, WATERBODY_SURFACE
Reference Type: n/a
Reference: none
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VARIABLE_WIND_END_DIRECTION
EDCS Attribute Code: 1500
Definition:
The <<GEODETIC_AZIMUTH>> of the ending extreme in <<WIND_DIRECTION>> under variable <<WIND_DIRECTION>> conditions. Variable wind end direction is normally only reported for <<WIND_SPEED>>s exceeding 3,09 metres per second (six knots) and the variability must equal or exceed a range of 60 arc degrees during the preceding two minutes.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE, ATMOSPHERE
Reference Type: PR
Reference: [WMO182]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VARIABLE_WIND_START_DIRECTION
EDCS Attribute Code: 1501
Definition:
The <<GEODETIC_AZIMUTH>> of the starting extreme in <<WIND_DIRECTION>> under variable <<WIND_DIRECTION>> conditions. Variable wind start direction is normally only reported for <<WIND_SPEED>>s exceeding 3,09 metres per second (six knots) and the variability must equal or exceed a range of 60 arc degrees during the preceding two minutes.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE, ATMOSPHERE
Reference Type: PR
Reference: [WMO182]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VECTOR_AZIMUTH_GEODETIC
EDCS Attribute Code: 1502
Definition:
The smallest angle from vector A to vector B where A is a particular reference vector fixed in the local x-y plane, perpendicular to the local normal and defined by the projection onto this plane of the vector toward geodetic north and B is the projection onto the surface plane of the vector of interest. The positive sense is clockwise when looking in the <DIRECTION> of the cross product AxB.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE
Reference Type: IR
Reference: [TRHT]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VECTOR_AZIMUTH_LOCAL
EDCS Attribute Code: 1503
Definition:
The smallest angle from vector A to vector B where A is the local x-axis fixed in the local x-y plane, perpendicular to the local normal) and B is the projection onto the surface plane of the vector of interest. The positive sense is clockwise when looking in the <DIRECTION> of the cross product AxB.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE
Reference Type: IR
Reference: [TRHT]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VECTOR_AZIMUTH_MAGNETIC
EDCS Attribute Code: 1504
Definition:
The smallest angle from vector A to vector B where A is the reference vector with origin in the local x-y plane, perpendicular to the local normal, and defined by the projection onto this plane of the vector toward magnetic north and B is the projection onto the surface plane of the vector of interest. The positive sense is clockwise when looking in the <DIRECTION> of the cross product AxB.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE
Reference Type: IR
Reference: [TRHT]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VECTOR_ELEV_ANGLE_HORIZONTAL
EDCS Attribute Code: 1505
Definition:
The <<VECTOR_ELEV_ANGLE_LOCAL>> with respect to the local x-y plane, perpendicular to the local normal.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE
Reference Type: n/a
Reference: none
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VECTOR_ELEV_ANGLE_LOCAL
EDCS Attribute Code: 1506
Definition:
The smallest angle from vector A to vector B where B is the vector of interest and A is the projection of B on the local x-y plane, perpendicular to the local normal; the elevation angle. The positive sense is clockwise when looking in the <DIRECTION> of the cross product AxB.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE
Reference Type: IR
Reference: [TRHT]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VEGETATION_RESTRICTED_SPEED
EDCS Attribute Code: 1507
Definition:
A number between 0 and 1 inclusive representing the linearly-scaled fractional restriction of the <<SPEED>> of ground <GROUND_VEHICLE>s as a fraction of maximum speed. Zero means no restriction (maximum speed) and one means completely restricted and immobilized.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: LAND_TRNSP, RATE_OR_RATIO, TRNSP, VEHICLE
Reference Type: IR
Reference: [FACC, Annex B: VRC]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VEGETATION_TYPE
EDCS Attribute Code: 1508
Definition:
The type of <VEGETATION>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
1 | AGRI_SCATTERED_FORESTS | EEC_VEGTY_AGRI_SCATTERED_FORESTS | <CROP_LAND> is the predominant <VEGETATION> with 25 percent to 50 percent of the <REGION> covered with scattered <FOREST>s or rows of <TREE>s. | IR | [FACC, Annex B, VEG:5] | |
2 | AGRI_SCATTERED_TREES | EEC_VEGTY_AGRI_SCATTERED_TREES | <CROP_LAND> is the predominant <VEGETATION> with 25 percent to 50 percent of the <REGION> covered with scattered <TREE>s or rows of <TREE>s. | IR | [FACC, Annex B, VEG:57] | |
3 | ALMOND | EEC_VEGTY_ALMOND | Almond tree. | IR | [FACC, Annex B, VEG:42] | [SOED, "almond-tree"] |
4 | ALPINE_TUNDRA | EEC_VEGTY_ALPINE_TUNDRA | Alpine <TUNDRA>. | IR | [FACC, Annex B, VEG:65] | |
5 | APPLE | EEC_VEGTY_APPLE | Apple tree. | IR | [FACC, Annex B, VEG:40] | [SOED, "apple-tree"] |
6 | ARTEMISIA | EEC_VEGTY_ARTEMISIA | Artemisia. | n/a | [SOED, "artemisia"] | |
7 | ASH | EEC_VEGTY_ASH | Ash tree. | IR | [FACC, Annex B, VEG:47] | [SOED, "ash-tree"] |
8 | BAMBOO | EEC_VEGTY_BAMBOO | <BAMBOO>. | n/a | ||
9 | BEECH | EEC_VEGTY_BEECH | Beech. | IR | [FACC, Annex B, VEG:28] | [SOED, "beech"] |
10 | BIRCH | EEC_VEGTY_BIRCH | Birch. | IR | [FACC, Annex B, VEG:46] | [SOED, "birch", 1] |
11 | BLACK_SPRUCE | EEC_VEGTY_BLACK_SPRUCE | A small spruce <TREE> of boggy tracts of north-eastern North America having spreading branches with dense foliage and having blue-green needles and small egg-shaped cones; black spruce [AHD, "black spruce"]. | n/a | ||
12 | BOG | EEC_VEGTY_BOG | <BOG>. | n/a | ||
13 | BRUSHLAND_MEDIUM_TO_DENSE | EEC_VEGTY_BRUSHLAND_MEDIUM_TO_DENSE | <BRUSH_LAND> where the <PLANT> density covers from 5 to 50 percent of the <LAND>; medium to dense brushland. | IR | [FACC, Annex B, VEG:54] | |
14 | BRUSHLAND_OPEN_TO_MEDIUM | EEC_VEGTY_BRUSHLAND_OPEN_TO_MEDIUM | <BRUSH_LAND> where the <PLANT> density covers from 50 to 100 percent of the <LAND>; open to medium density brushland. | IR | [FACC, Annex B, VEG:53] | |
15 | CAROB | EEC_VEGTY_CAROB | Carob. | IR | [FACC, Annex B, VEG:41] | [SOED, "carob", 1] |
16 | CASUARINA | EEC_VEGTY_CASUARINA | Casuarina. | IR | [FACC, Annex B, VEG:11] | [SOED, "casuarina"] |
17 | CHESTNUT | EEC_VEGTY_CHESTNUT | Chestnut. | IR | [FACC, Annex B, VEG:36] | [SOED, "chestnut tree"] |
18 | CITRUS | EEC_VEGTY_CITRUS | Citrus. | IR | [FACC, Annex B, VEG:43] | [SOED, "citrus"] |
19 | CONIFER | EEC_VEGTY_CONIFER | Conifer. | IR | [FACC, Annex B, VEG:12] | [SOED, "conifer"] |
20 | CORK_OAK | EEC_VEGTY_CORK_OAK | Cork-oak. | IR | [FACC, Annex B, VEG:26] | [SOED, "cork-oak"] |
21 | CRANBERRY | EEC_VEGTY_CRANBERRY | Cranberry tree. | IR | [FACC, Annex B, VEG:6] | [SOED, "cranberry-tree"] |
22 | CYPRESS | EEC_VEGTY_CYPRESS | Cypress. | IR | [FACC, Annex B, VEG:38] | [SOED, "cypress", 1] |
23 | DECIDUOUS_UNSPECIFIED | EEC_VEGTY_DECIDUOUS_UNSPECIFIED | Unspecified deciduous <VEGETATION>. | IR | [FACC, Annex B, VEG:24] | |
24 | DRY_CROPS | EEC_VEGTY_DRY_CROPS | Crops grown in moist or dry conditions that are generally free of other <VEGETATION> (except near <FENCE>s or <HEDGEROW>s), such as grains, tubers, legumes, and vegetables; dry crops. | IR | [FACC, Annex B, VEG:1] | |
25 | ELM | EEC_VEGTY_ELM | Elm. | IR | [FACC, Annex B, VEG:44] | [SOED, "elm", 1] |
26 | EUCALYPTUS | EEC_VEGTY_EUCALYPTUS | Eucalyptus. | IR | [FACC, Annex B, VEG:29] | [SOED, "eucalyptus", 1] |
27 | EVERGREEN_UNSPECIFIED | EEC_VEGTY_EVERGREEN_UNSPECIFIED | Unspecified evergreen <VEGETATION>. | IR | [FACC, Annex B, VEG:25] | |
28 | FILAO | EEC_VEGTY_FILAO | A variety of tropical or sub-tropical <TREE>; filao tree. | IR | [FACC, Annex B, VEG:18] | [S57A, Attribute, CATVEG:22] |
29 | FIR | EEC_VEGTY_FIR | Fir. | IR | [FACC, Annex B, VEG:27] | [SOED, "fir", 1] |
30 | FOREST_CLEARING | EEC_VEGTY_FOREST_CLEARING | Forest clearing. | IR | [FACC, Annex B, VEG:52] | |
31 | GARDEN | EEC_VEGTY_GARDEN | Garden. | IR | [FACC, Annex B, VEG:66] | [SOED, "garden", 1] |
32 | GRASS | EEC_VEGTY_GRASS | <GRASS>. | n/a | ||
33 | GRASS_LAND | EEC_VEGTY_GRASS_LAND | <GRASS_LAND>. | n/a | ||
34 | GRASS_LAND_SCATTERED_TREES | EEC_VEGTY_GRASS_LAND_SCATTERED_TREES | <<<GRASS_LAND>>> with scattered <TREE>s. | IR | [FACC, Annex B, VEG:9] | |
35 | GROVE | EEC_VEGTY_GROVE | Grove. | IR | [FACC, Annex B, VEG:20] | [SOED, "grove"] |
36 | HARDWOOD | EEC_VEGTY_HARDWOOD | Hardwood. | n/a | [SOED, "hardwood tree"] | |
37 | HAZEL | EEC_VEGTY_HAZEL | Hazel. | IR | [FACC, Annex B, VEG:48] | [SOED, "hazel", 1] |
38 | HEATH | EEC_VEGTY_HEATH | Heath. | IR | [FACC, Annex B, VEG:67] | [SOED, "heath", 2] |
39 | ILEX | EEC_VEGTY_ILEX | Ilex. | IR | [FACC, Annex B, VEG:45] | [SOED, "ilex", 2] |
40 | JOSHUA_TREE | EEC_VEGTY_JOSHUA_TREE | Joshua <TREE>. | n/a | [SOED, "Joshua", 2] | |
41 | KELP | EEC_VEGTY_KELP | Kelp. | IR | [FACC, Annex B, VEG:60] | [S57A, Attribute, CATWED:1] |
42 | LARCH | EEC_VEGTY_LARCH | Larch. | IR | [FACC, Annex B, VEG:37] | [SOED, "larch", 1] |
43 | MAIZE | EEC_VEGTY_MAIZE | Maize. | IR | [FACC, Annex B, VEG:23] | [SOED, "corn", 1] |
44 | MANGROVE | EEC_VEGTY_MANGROVE | Mangrove. | IR | [FACC, Annex B, VEG:19] | [SOED, "mangrove", 1] |
45 | MAPLE | EEC_VEGTY_MAPLE | Maple. | IR | [FACC, Annex B, VEG:33] | [SOED, "maple", 1] |
46 | MARSH | EEC_VEGTY_MARSH | <MARSH>. | n/a | ||
47 | MIXED_CROPS | EEC_VEGTY_MIXED_CROPS | A mixture of arable crops. | PR | [S57A, Attribute, CATVEG:10] | |
48 | MIXED_DECIDUOUS | EEC_VEGTY_MIXED_DECIDUOUS | In addition to broadleaf deciduous <TREE>s, also includes deciduous conifers (for example: Dawn, Redwood, and Larch species); mixed deciduous. | IR | [FACC, Annex B, VEG:49] | |
49 | MIXED_TREES | EEC_VEGTY_MIXED_TREES | Contains both evergreen coniferous and deciduous <TREE>s in proportions varying between 40 and 60 percent. | IR | [FACC, Annex B, VEG:50] | |
50 | MOSS | EEC_VEGTY_MOSS | Moss. | IR | [FACC, Annex B, VEG:59] | [SOED, "moss", 3] |
51 | MOUNTAIN_BIRCH | EEC_VEGTY_MOUNTAIN_BIRCH | Betula pubenscens, subspecies Czerepanovii; mountain birch. | IR | [SNLS] | |
52 | NIPA_PALM | EEC_VEGTY_NIPA_PALM | Nipa palm. | IR | [FACC, Annex B, VEG:16] | [SOED, "nipa", 2] |
53 | NON_TREED | EEC_VEGTY_NON_TREED | Herb or shrub; non-treed. | IR | [FACC, Annex B, VEG:51] | |
54 | OAK | EEC_VEGTY_OAK | Oak. | IR | [FACC, Annex B, VEG:30] | [SOED, "oak", 1] |
55 | OLIVE | EEC_VEGTY_OLIVE | Olive tree. | IR | [FACC, Annex B, VEG:35] | [SOED, "olive-tree"] |
56 | PALM | EEC_VEGTY_PALM | Palm tree. | IR | [FACC, Annex B, VEG:17] | [SOED, "palm-tree"] |
57 | PEACH | EEC_VEGTY_PEACH | Peach tree. | IR | [FACC, Annex B, VEG:39] | [SOED, "peach-tree"] |
58 | PEAT | EEC_VEGTY_PEAT | Peat. | IR | [FACC, Annex B, VEG:7] | [SOED, "peat", 1] |
59 | PINE | EEC_VEGTY_PINE | Pine. | IR | [FACC, Annex B, VEG:31] | [SOED, "pine", n2 1] |
60 | POPLAR | EEC_VEGTY_POPLAR | Poplar. | IR | [FACC, Annex B, VEG:34] | [SOED, "poplar", 1] |
61 | REED | EEC_VEGTY_REED | Reed. | IR | [FACC, Annex B, VEG:58] | [SOED, "reed", 2] |
62 | RHANTERIUM | EEC_VEGTY_RHANTERIUM | A perennial, dwarf shrub of south-west Asia that provides natural salts and has long roots reach down into the <SOIL> in search of water; rhanterium. | IR | [DIB] | |
63 | RICE_FIELD | EEC_VEGTY_RICE_FIELD | <RICE_FIELD>. | n/a | [FACC, Annex B, VEG:4] | |
64 | SARGASSUM | EEC_VEGTY_SARGASSUM | Sargassum. | IR | [FACC, Annex B, VEG:63] | [SOED, "sargassum"] |
65 | SEA_GRASS | EEC_VEGTY_SEA_GRASS | Sea-grass. | IR | [FACC, Annex B, VEG:62] | [S57A, Attribute, CATWED:3] |
66 | SEAWEED | EEC_VEGTY_SEAWEED | <SEAWEED>. | n/a | ||
67 | SWAMP | EEC_VEGTY_SWAMP | <SWAMP>. | n/a | ||
68 | SWAMP_DECIDUOUS | EEC_VEGTY_SWAMP_DECIDUOUS | A <<<SWAMP>>> where fewer than 40 percent of the <TREE>s retain their foliage throughout the year; a deciduous swamp. | IR | [PTADB, 3.15.2.1.2.g.2, "Deciduous Swamp"] | |
69 | SWAMP_EVERGREEN | EEC_VEGTY_SWAMP_EVERGREEN | A <<<SWAMP>>> where more than 60 percent of the <TREE>s retain their foliage throughout the year; an evergreen swamp. | IR | [PTADB, 3.15.2.1.2.g.1, "Evergreen/Coniferous Swamp"] | |
70 | SWAMP_MANGROVE | EEC_VEGTY_SWAMP_MANGROVE | A <<<SWAMP>>> with a dense growth of <TREE>s with tangled aerial roots usually found along seacoasts and banks of tidewater streams in tropical and semi-tropical <REGION>s; a mangrove swamp. | IR | [PTADB, 3.15.2.1.2.g.4, "Mangrove Swamp"] | |
71 | SWAMP_MIXED | EEC_VEGTY_SWAMP_MIXED | A <<<SWAMP>>> where between 40 and 60 percent of the <TREE>s retain their foliage throughout the year; a mixed swamp. | IR | [PTADB, 3.15.2.1.2.g.3, "Mixed Swamp"] | |
72 | SYSTEMATIC_DECIDUOUS_PLANTING | EEC_VEGTY_SYSTEMATIC_DECIDUOUS_PLANTING | A <<<SYSTEMATIC_PLANTING>>> where less than 40 percent of the <TREE>s retain their foliage throughout the year; includes both broadleaf and coniferous/deciduous <TREE>s. | IR | [PTADB, 3.15.2.1.2.d.2, "Deciduous Orchard/Plantation/Nursery"] | |
73 | SYSTEMATIC_EVERGREEN_PLANTING | EEC_VEGTY_SYSTEMATIC_EVERGREEN_PLANTING | A <<<SYSTEMATIC_PLANTING>>> where more than 60 percent of the <TREE>s retain their foliage throughout the year; includes both broadleaf and evergreen coniferous <TREE>s. | IR | [PTADB, 3.15.2.1.2.d.1, "Evergreen/Coniferous Orchard/Plantation/Nursery"] | |
74 | SYSTEMATIC_MIXED_PLANTING | EEC_VEGTY_SYSTEMATIC_MIXED_PLANTING | A <<<SYSTEMATIC_PLANTING>>> that contains both evergreen coniferous and deciduous <TREE>s in proportions varying between 40 to 60 percent. | IR | [PTADB, 3.15.2.1.2.d.3, "Mixed Orchard/Plantation/Nursery"] | |
75 | SYSTEMATIC_PALM_PLANTING | EEC_VEGTY_SYSTEMATIC_PALM_PLANTING | A <<<SYSTEMATIC_PLANTING>>> that contains <<<PALM>>>s. | IR | [PTADB, 3.15.2.1.2.d.4, "Palm Orchard/Plantation/Nursery"] | |
76 | SYSTEMATIC_PLANTING | EEC_VEGTY_SYSTEMATIC_PLANTING | A <SYSTEMATIC_TREE_PLANTING> of rows of evenly spaced perennial <TREE>s, generally free of underbrush and vines, yielding commercial products exclusive of timber (for example: nuts, spices, and/or fruits). | IR | [PTADB, 3.15.2.1.2.d, "Commercially Treed Areas"] | |
77 | TROPICAL_GRASS | EEC_VEGTY_TROPICAL_GRASS | Tropical <GRASS>. | IR | [FACC, Annex B, VEG:10] | |
78 | TUNDRA | EEC_VEGTY_TUNDRA | <TUNDRA>. | n/a | ||
79 | TUNDRA_BUSH_SCRUB | EEC_VEGTY_TUNDRA_BUSH_SCRUB | Bush or shrub <<<TUNDRA>>>. | IR | [PTADB, Appendix I, 30.2.2.a.2, "Brush (scrub) Tundra"] | [FACC, Annex B, VEG] |
80 | TUNDRA_HERBACEOUS | EEC_VEGTY_TUNDRA_HERBACEOUS | Herbaceous <<<TUNDRA>>>. | IR | [PTADB, Appendix I, 30.2.2.a.3, "Herbaceous"] | [FACC, Annex B, VEG] |
81 | TUNDRA_WET | EEC_VEGTY_TUNDRA_WET | Wet <<<TUNDRA>>>. | IR | [FACC, Annex B, VEG:64] | |
82 | VINEYARDS_HOPS_GINSENG | EEC_VEGTY_VINEYARDS_HOPS_GINSENG | A field containing vertical protective <STRUCTURE>s with <<HEIGHT_AGL>> less than or equal to 3 metres, placed in a regularly spaced pattern, usually rows, supporting <VEGETATION> (for example: vines, hops, ginseng, and/or juvenile <TREE>s) with supported shading <STRUCTURE>s. | IR | [PTADB, 3.15.2.1.2.j, "Vineyards/Hops/Ginseng"] | [FACC, Annex B, VEG] |
83 | WALNUT | EEC_VEGTY_WALNUT | Walnut tree. | IR | [FACC, Annex B, VEG:32] | [SOED, "walnut-tree"] |
84 | WET_CROPS | EEC_VEGTY_WET_CROPS | Wet crops. | IR | [PTADB, 3.15.2.1.2.a.2, "Wet Crops"] | [FACC, Annex B, VEG] |
85 | WHEAT | EEC_VEGTY_WHEAT | Wheat. | IR | [FACC, Annex B, VEG:22] | [SOED, "wheat", 1] |
86 | WITH_TREES | EEC_VEGTY_WITH_TREES | Including <TREE>s. | IR | [FACC, Annex B, VEG:55] | [S57A, Attribute, CATVEG:13] |
87 | WITHOUT_TREES | EEC_VEGTY_WITHOUT_TREES | Not including <TREE>s. | IR | [FACC, Annex B, VEG:56] |
Reference Type: IR
Reference: [FACC, Annex B: VEG]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VEHICLE_CAPACITY
EDCS Attribute Code: 1509
Definition:
The number of <VEHICLE>s that an <OBJECT> can accommodate; the vehicle capacity.
EDCS Attribute Value Data Type: COUNT
EDCS Group Labels: ABSTRACT_OBJECT, TRNSP
Reference Type: IR
Reference: [FACC, Annex B: VEC]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VEHICLE_MAINTENANCE_AVAILABLE
EDCS Attribute Code: 1510
Definition:
The type of vehicle maintenance <FACILITY>s available at a <LOCATION> or in the near vicinity.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
1 | AIRCRAFT_FABRICATION | EEC_VEHMAINTAVAIL_AIRCRAFT_FABRICATION | Fabrication of <AIRCRAFT>. | IR | [FACC, Annex B, MFA:8] | |
2 | AIRCRAFT_REPAIR | EEC_VEHMAINTAVAIL_AIRCRAFT_REPAIR | Maintenance and repair of <AIRCRAFT>. | IR | [FACC, Annex B, MFA:7] | |
3 | BARGE_FABRICATION | EEC_VEHMAINTAVAIL_BARGE_FABRICATION | Fabrication of barges. | IR | [FACC, Annex B, MFA:4] | |
4 | BARGE_REPAIR | EEC_VEHMAINTAVAIL_BARGE_REPAIR | A <FACILITY> used for barge maintenance and repair. | IR | [FACC, Annex B, MFA:3] | |
5 | BOAT_HOIST | EEC_VEHMAINTAVAIL_BOAT_HOIST | <EQUIPMENT> used to lift a small <VESSEL>. | IR | [FACC, Annex B, MFA:14] | |
6 | GENERAL_FABRICATION | EEC_VEHMAINTAVAIL_GENERAL_FABRICATION | General fabrication of <VEHICLE>s. | IR | [FACC, Annex B, MFA:17] | |
7 | GENERAL_ELECTRICAL_FABRICATION | EEC_VEHMAINTAVAIL_GENERAL_ELECTRICAL_FABRICATION | General electrical fabrication. | IR | [FACC, Annex B, MFA:16] | |
8 | GENERAL_MECHANICAL_FABRICATION | EEC_VEHMAINTAVAIL_GENERAL_MECHANICAL_FABRICATION | General mechanical fabrication. | IR | [FACC, Annex B, MFA:15] | |
9 | INSPECTION_RAMP | EEC_VEHMAINTAVAIL_INSPECTION_RAMP | A <RAMP> at a specific <LOCATION> used to validate the ability of an item to perform its desired function; an inspection ramp. | IR | [FACC, Annex B, MFA:13] | |
10 | LOCOMOTIVE_FABRICATION | EEC_VEHMAINTAVAIL_LOCOMOTIVE_FABRICATION | Fabrication of <LOCOMOTIVE_ENGINE>s. | IR | [FACC, Annex B, MFA:6] | |
11 | LOCOMOTIVE_REPAIR | EEC_VEHMAINTAVAIL_LOCOMOTIVE_REPAIR | Maintenance and repair of <LOCOMOTIVE_ENGINE>s. | IR | [FACC, Annex B, MFA:5] | |
12 | NONE_AVAILABLE | EEC_VEHMAINTAVAIL_NONE_AVAILABLE | No maintenance <FACILITY>s for <VEHICLE>s are available. | IR | [FACC, Annex B, MFA:995] | |
13 | ROAD_VEH_FABRICATION | EEC_VEHMAINTAVAIL_ROAD_VEH_FABRICATION | Fabrication of <GROUND_VEHICLE>s that operate on <ROAD>s. | IR | [FACC, Annex B, MFA:10] | |
14 | ROAD_VEH_REPAIR | EEC_VEHMAINTAVAIL_ROAD_VEH_REPAIR | Maintenance and repair of <GROUND_VEHICLE>s that operate on <ROAD>s. | IR | [FACC, Annex B, MFA:9] | |
15 | SAIL_FABRICATION | EEC_VEHMAINTAVAIL_SAIL_FABRICATION | Fabrication of sails for <VESSEL>s. | IR | [FACC, Annex B, MFA:12] | |
16 | VESSEL_FABRICATION | EEC_VEHMAINTAVAIL_VESSEL_FABRICATION | Fabrication of <VESSEL>s. | IR | [FACC, Annex B, MFA:2] | |
17 | VESSEL_REPAIR | EEC_VEHMAINTAVAIL_VESSEL_REPAIR | Maintenance and repair of <VESSEL>s. | IR | [FACC, Annex B, MFA:1] | |
18 | VESSEL_SALVAGE | EEC_VEHMAINTAVAIL_VESSEL_SALVAGE | Recovery of parts or sections of <VESSEL>s for future use; vessel salvage. | IR | [FACC, Annex B, MFA:11] |
Reference Type: IR
Reference: [FACC, Annex B: MFA]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VEHICLE_MARKING
EDCS Attribute Code: 1511
Definition:
The marking displayed on a <VEHICLE>, typically including echelon designation and coded bumper number. The marking is formatted in a Basic Latin string containing twelve characters as specified by [EBEV, Section 4.5, Entity Marking - Character Set].
EDCS Attribute Value Data Type: CONSTRAINED_STRING
EDCS Group Labels: TRNSP, VEHICLE
Reference Type: IR
Reference: [EBEV, 4.5 (Entity Marking)]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VEHICLE_SMOKE_TYPE
EDCS Attribute Code: 1512
Definition:
The type or origin of <SMOKE> from a <VEHICLE>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
1 | ENGINE | EEC_VEHSMOKTY_ENGINE | Engine <SMOKE>. | n/a | ||
2 | ENGINE_WITH_PLUME | EEC_VEHSMOKTY_ENGINE_WITH_PLUME | Engine <SMOKE> with <PLUME>. | n/a | ||
3 | NONE_PRESENT | EEC_VEHSMOKTY_NONE_PRESENT | No <SMOKE> is present. | n/a | ||
4 | PLUME | EEC_VEHSMOKTY_PLUME | <PLUME>. | n/a |
Reference Type: IR
Reference: [EBEV, 4.3.1.1, Bits: 5-6 (Smoke)]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VEHICLE_STORAGE_AREA
EDCS Attribute Code: 1513
Definition:
The total <<AREA>> of a <STRUCTURE> which can be used for the storage of <VEHICLE>s.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: AREA
EDCS Group Labels: DIMENSION, SUPPORT_STRUCTURE, TRNSP
Reference Type: n/a
Reference: none
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VEHICLE_STORAGE_DOOR_PRI_HEIGHT
EDCS Attribute Code: 1514
Definition:
The <<HEIGHT>> of the primary <STRUCTURE_ENTRANCE_AND_OR_EXIT> for <VEHICLE>s.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: DIMENSION, SUPPORT_STRUCTURE, TRNSP
Reference Type: n/a
Reference: none
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VEHICLE_STORAGE_DOOR_PRI_WIDTH
EDCS Attribute Code: 1515
Definition:
The <<WIDTH>> of the primary <STRUCTURE_ENTRANCE_AND_OR_EXIT> for <VEHICLE>s.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: DIMENSION, SUPPORT_STRUCTURE, TRNSP
Reference Type: n/a
Reference: none
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VEHICLE_TRAFFIC_FLOW
EDCS Attribute Code: 1516
Definition:
The type of flow-pattern of <VEHICLE>s on a <TRANSPORTATION_ROUTE>; the vehicle traffic flow.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
1 | INBOUND | EEC_VEHTRAFFLOW_INBOUND | Traffic flow in a general <DIRECTION> toward a <MARINE_PORT> or similar destination; inbound. | IR | [S57A, Attribute, TRAFIC:1] | |
2 | ONE_WAY | EEC_VEHTRAFFLOW_ONE_WAY | Traffic flow in one general <DIRECTION> only; one way. | PR | [S57A, Attribute, TRAFIC:3] | |
3 | OUTBOUND | EEC_VEHTRAFFLOW_OUTBOUND | Traffic flow in a general <DIRECTION> away from a <MARINE_PORT> or similar point of origin; outbound. | PR | [S57A, Attribute, TRAFIC:2] | |
4 | TWO_WAY | EEC_VEHTRAFFLOW_TWO_WAY | Traffic flow in two generally opposite <DIRECTION>s; two way. | PR | [S57A, Attribute, TRAFIC:4] |
Reference Type: IR
Reference: [FACC, Annex B: TRF]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_VEHICLE_TRAFFIC_GEODETIC_DIRECTION
EDCS Attribute Code: 1517
Definition:
