EDCS Reference Manual
EDCS Attribute Dictionary - Concepts whose label begin with the letter G |
---|
EDCS Attribute Symbolic Constant: EAC_GATE_TYPE
EDCS Attribute Code: 415
Definition:
The type of a <GATE>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
1 | CROSSING | EEC_GATETY_CROSSING | Controls access to a <CROSSING>. | IR | [FACC, Annex B, GTC:2] | |
2 | RESTRICTED_ACCESS | EEC_GATETY_RESTRICTED_ACCESS | Controls access to a restricted <SITE> or <REGION>. | n/a | ||
3 | TOLL | EEC_GATETY_TOLL | Controls access to a use-for-fee <ROAD>; toll. | IR | [FACC, Annex B, GTC:2] |
Reference Type: IR
Reference: [FACC, Annex B: GTC]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_GENERAL_DAMAGE_FRACTION
EDCS Attribute Code: 416
Definition:
A number between 0 and 1 inclusive representing the linearly-scaled fraction of the extent of physical injury/damage to an <OBJECT>. Zero means healthy or undamaged, and one means death or complete destruction.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: ABSTRACT_OBJECT, RATE_OR_RATIO
Reference Type: IR
Reference: [EBEV, 4.3.1.1, Bits: 3-4 (Damage)]
Supplemental References: [EBEV, 4.3.3, Bits: 3-4 (Health)]
EDCS Attribute Symbolic Constant: EAC_GEODETIC_AZIMUTH
EDCS Attribute Code: 417
Definition:
The <<VECTOR_AZIMUTH_GEODETIC>> in the horizontal plane at the observer's <LOCATION>, to either a <LINE> passing through the observer, or a vector relative to the observer, or the <DIRECTION> from the observer to an <OBJECT> or <LOCATION>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ABSTRACT_OBJECT, ANGULAR_MEASURE
Reference Type: n/a
Reference: none
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_GEODETIC_DATUM_IDENTIFIER
EDCS Attribute Code: 418
Definition:
The designation of a <GEODETIC_DATUM>; geodetic datum identifier.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
1 | ADINDAN | EEC_GDDTMID_ADINDAN | Adindan. | IR | [83502T, App. B.2, "ADI"] | |
2 | ADINDAN_BURKINA_FASO | EEC_GDDTMID_ADINDAN_BURKINA_FASO | Adindan (Burkina Faso). | IR | [83502T, App. B.2, "ADI-E"] | [HELM, "ADI-E"] |
3 | ADINDAN_CAMEROON | EEC_GDDTMID_ADINDAN_CAMEROON | Adindan (Cameroon). | IR | [83502T, App. B.2, "ADI-F"] | [HELM, "ADI-F"] |
4 | ADINDAN_ETHIOPIA | EEC_GDDTMID_ADINDAN_ETHIOPIA | Adindan (Ethiopia). | IR | [83502T, App. B.2, "ADI-A"] | [HELM, "ADI-A"] |
5 | ADINDAN_MALI | EEC_GDDTMID_ADINDAN_MALI | Adindan (Mali). | IR | [83502T, App. B.2, "ADI-C"] | [HELM, "ADI-C"] |
6 | ADINDAN_MEAN_SOLUTION | EEC_GDDTMID_ADINDAN_MEAN_SOLUTION | Adindan (mean solution: Ethiopia and Sudan). | IR | [83502T, App. B.2, "ADI-M"] | [HELM "ADI-M"] |
7 | ADINDAN_SENEGAL | EEC_GDDTMID_ADINDAN_SENEGAL | Adindan (Senegal). | IR | [83502T, App. B.2, "ADI-D"] | [HELM, "ADI-D"] |
8 | ADINDAN_SUDAN | EEC_GDDTMID_ADINDAN_SUDAN | Adindan (Sudan). | IR | [83502T, App. B.2, "ADI-B"] | [HELM, "ADI-B"] |
9 | AFGOOYE_SOMALIA | EEC_GDDTMID_AFGOOYE_SOMALIA | Afgooye (Somalia). | IR | [83502T, App. B.2, "AFG"] | |
10 | AIN_EL_ABD_1970 | EEC_GDDTMID_AIN_EL_ABD_1970 | Ain el Abd 1970. | IR | [83502T, App. B.3, "AIN"] | |
11 | AIN_EL_ABD_1970_BAHRAIN | EEC_GDDTMID_AIN_EL_ABD_1970_BAHRAIN | Ain el Abd 1970 (Bahrain Island). | IR | [83502T, App. B.3, "AIN-A"] | [HELM, "AIN-A"] |
12 | AIN_EL_ABD_1970_SAUDI | EEC_GDDTMID_AIN_EL_ABD_1970_SAUDI | Ain el Abd 1970 (Saudi Arabia). | IR | [83502T, App. B.3, "AIN-B"] | [HELM, "AIN-B"] |
13 | AMERICAN_SAMOA_1962 | EEC_GDDTMID_AMERICAN_SAMOA_1962 | American Samoa Datum 1962. | IR | [83502T, App. B.10, "AMA"] | [HELM, "AMA"] |
14 | AMERSFOORT_1885_1903 | EEC_GDDTMID_AMERSFOORT_1885_1903 | Amersfoort 1885/1903 (Netherlands). | IR | [HELM, "AME-7"] | |
15 | ANNA_1_ASTRO_1965 | EEC_GDDTMID_ANNA_1_ASTRO_1965 | Anna 1 Astro 1965 (Cocos Islands). | IR | [83502T, App. B.9, "ANO"] | [HELM, "ANO"] |
16 | ANTIGUA_ISLAND_ASTRO_1943 | EEC_GDDTMID_ANTIGUA_ISLAND_ASTRO_1943 | Antigua Island Astro 1943. | IR | [83502T, App. B.8, "AIA"] | [HELM, "AIA"] |
17 | ARC_1935_AFRICA | EEC_GDDTMID_ARC_1935_AFRICA | Arc 1935 (Africa). | IR | [DGST, "ART"] | |
18 | ARC_1950 | EEC_GDDTMID_ARC_1950 | Arc 1950. | IR | [83502T, App. B.2, "ARF"] | |
19 | ARC_1950_BOTSWANA | EEC_GDDTMID_ARC_1950_BOTSWANA | Arc 1950 (Botswana). | IR | [83502T, App. B.2, "ARF-A"] | [HELM, "ARF-A"] |
20 | ARC_1950_BURUNDI | EEC_GDDTMID_ARC_1950_BURUNDI | Arc 1950 (Burundi). | IR | [83502T, App. B.2, "ARF-H"] | [HELM, "ARF-H"] |
21 | ARC_1950_LESOTHO | EEC_GDDTMID_ARC_1950_LESOTHO | Arc 1950 (Lesotho). | IR | [83502T, App. B.2, "ARF-B"] | [HELM, "ARF-B"] |
22 | ARC_1950_MALAWI | EEC_GDDTMID_ARC_1950_MALAWI | Arc 1950 (Malawi). | IR | [83502T, App. B.2, "ARF-C"] | [HELM, "ARF-C"] |
23 | ARC_1950_MEAN_SOLUTION | EEC_GDDTMID_ARC_1950_MEAN_SOLUTION | Arc 1950 (mean solution: Botswana, Lesotho, Malawi, Swaziland, Zaire, Zambia, and Zimbabwe). | IR | [83502T, App. B.2, "ARF-M"] | [HELM, "ARF-M"] |
24 | ARC_1950_SWAZILAND | EEC_GDDTMID_ARC_1950_SWAZILAND | Arc 1950 (Swaziland). | IR | [83502T, App. B.2, "ARF-D"] | [HELM, "ARF-D"] |
25 | ARC_1950_ZAIRE | EEC_GDDTMID_ARC_1950_ZAIRE | Arc 1950 (Zaire). | IR | [83502T, App. B.2, "ARF-E"] | [HELM, "ARF-E"] |
26 | ARC_1950_ZAMBIA | EEC_GDDTMID_ARC_1950_ZAMBIA | Arc 1950 (Zambia). | IR | [83502T, App. B.2, "ARF-F"] | [HELM, "ARF-F"] |
27 | ARC_1950_ZIMBABWE | EEC_GDDTMID_ARC_1950_ZIMBABWE | Arc 1950 (Zimbabwe). | IR | [83502T, App. B.2, "ARF-G"] | |
28 | ARC_1960 | EEC_GDDTMID_ARC_1960 | Arc 1960. | IR | [83502T, App. B.2, "ARS"] | |
29 | ARC_1960_KENYA | EEC_GDDTMID_ARC_1960_KENYA | Arc 1960 (Kenya). | IR | [83502T, App. B.2, "ARS-A"] | |
30 | ARC_1960_MEAN_SOLUTION | EEC_GDDTMID_ARC_1960_MEAN_SOLUTION | Arc 1960 (mean solution: Kenya, and Tanzania). | IR | [83502T, App. B.2, "ARS-M"] | |
31 | ARC_1960_TANZANIA | EEC_GDDTMID_ARC_1960_TANZANIA | Arc 1960 (Tanzania). | IR | [83502T, App. B.2, "ARS-B"] | [HELM, "ARS-B"] |
32 | ASCENSION_ISLAND_1958 | EEC_GDDTMID_ASCENSION_ISLAND_1958 | Ascension Island 1958 (Ascension Island). | IR | [83502T, App. B.8, "ASC"] | [HELM, "ASC"] |
33 | ASTRO_BEACON_E_1945 | EEC_GDDTMID_ASTRO_BEACON_E_1945 | Astro Beacon E 1945 (Iwo Jima Island). | IR | [83502T, App. B.10, "ATF"] | [HELM, "ATF"] |
34 | ASTRO_DOS_71_4 | EEC_GDDTMID_ASTRO_DOS_71_4 | Astro Dos 71/4 (St. Helena Island). | IR | [83502T, App. B.8, "SHB"] | [HELM, "SHB"] |
35 | ASTRO_STATION_1952 | EEC_GDDTMID_ASTRO_STATION_1952 | Astronomical Station 1952 (Marcus Island). | IR | [83502T, App. B.10, "ASQ"] | [HELM, "ASQ"] |
36 | ASTRO_TERN_IS_1961 | EEC_GDDTMID_ASTRO_TERN_IS_1961 | Astro Tern Island 1961 (Tern Island, Hawaii). | IR | [83502T, App. B.10, "TRN"] | [HELM, "TRN"] |
37 | AUSTRALIAN_GEOD_1966 | EEC_GDDTMID_AUSTRALIAN_GEOD_1966 | Australian Geodetic 1966 (Australia and Tasmania Island). | IR | [83502T, App. B.4, "AUA"] | [HELM, "AUA"] |
38 | AUSTRALIAN_GEOD_1984 | EEC_GDDTMID_AUSTRALIAN_GEOD_1984 | Australian Geodetic 1984 (Australia and Tasmania Island). | IR | [83502T, App. B.4, "AUG"] | |
39 | AV_TERRESTRIAL_SYSTEM_1977 | EEC_GDDTMID_AV_TERRESTRIAL_SYSTEM_1977 | Average Terrestrial System 1977, New Brunswick. | IR | [DGST, "ATX"] | |
40 | AYABELLE_LIGHTHOUSE | EEC_GDDTMID_AYABELLE_LIGHTHOUSE | Ayabelle Lighthouse (Djibouti). | IR | [83502T, App. B.2, "PHA"] | [HELM, "PHA"] |
41 | BEKAA_BASE_SOUTH_END | EEC_GDDTMID_BEKAA_BASE_SOUTH_END | Bekaa Base South End (Lebanon). | IR | [HELM, "BEK-7"] | |
42 | BELGIUM_1950 | EEC_GDDTMID_BELGIUM_1950 | Belgium 1950 System (Lommel Signal, Belgium). | IR | [DGST, "BEL"] | |
43 | BELGIUM_1972 | EEC_GDDTMID_BELGIUM_1972 | Belgium 1972 (Observatoire d'Uccle). | IR | [HELM, "ODU-7"] | |
44 | BELLEVUE_IGN | EEC_GDDTMID_BELLEVUE_IGN | Bellevue IGN (Efate and Erromango Islands). | IR | [83502T, App. B.10, "IBE"] | [HELM, "IBE"] |
45 | BERMUDA_1957 | EEC_GDDTMID_BERMUDA_1957 | Bermuda 1957 (Bermuda Islands). | IR | [83502T, App. B.8, "BER"] | [HELM, "BER"] |
46 | BERN_1898 | EEC_GDDTMID_BERN_1898 | Bern 1898 (Switzerland). | IR | [HELM, "BRE"] | |
47 | BERN_1898_ZERO | EEC_GDDTMID_BERN_1898_ZERO | Bern 1898 (Switzerland) with Zero Meridian Bern. | IR | [HELM, "BRE"] | |
48 | BISSAU | EEC_GDDTMID_BISSAU | Bissau (Guinea-Bissau). | IR | [83502T, App. B.2, "BID"] | [HELM, "BID"] |
49 | BJZ54 | EEC_GDDTMID_BJZ54 | BJZ54 (A954 Beijing Coordinates) (China). | IR | [DGST, "BJZ"] | |
50 | BJZ54_MODIFIED | EEC_GDDTMID_BJZ54_MODIFIED | Modified BJZ54 (China). | IR | [DGST, "BJM"] | |
51 | BOGOTA_OBS | EEC_GDDTMID_BOGOTA_OBS | Bogota Observatory (Colombia). | IR | [83502T, App. B.7, "BOO"] | [HELM, "BOO"] |
52 | BOGOTA_OBS_ZERO | EEC_GDDTMID_BOGOTA_OBS_ZERO | Bogota Observatory (Colombia), with the zero meridian set at Bogota. | IR | [83502T, App. B.7, "BOO"] | [HELM, "BOO"] |
53 | BUKIT_RIMPAH | EEC_GDDTMID_BUKIT_RIMPAH | Bukit Rimpah (Bangka and Belitung Islands, Indonesia). | IR | [83502T, App. C.2, "BUR"] | [HELM, "BUR"] |
54 | CAMACUPA_BASE_SW_END | EEC_GDDTMID_CAMACUPA_BASE_SW_END | Camacupa Base SW end (Campo De Aviacao, Angola). | IR | [DGST, "CAM"] | |
55 | CAMP_AREA_ASTRO | EEC_GDDTMID_CAMP_AREA_ASTRO | Camp Area Astro (Camp McMurdo, Antarctica). | IR | [83502T, App. C.2, "CAZ"] | [HELM, "CAZ"] |
56 | CAMPO_INCHAUSPE | EEC_GDDTMID_CAMPO_INCHAUSPE | Campo Inchauspe (Argentina). | IR | [83502T, App. B.7, "CAI"] | [HELM, "CAI"] |
57 | CANTON_ASTRO_1966 | EEC_GDDTMID_CANTON_ASTRO_1966 | Canton Astro 1966 (Phoenix Islands). | IR | [83502T, App. B.10, "CAO"] | [HELM, "CAO"] |
58 | CAPE_CANAVERAL | EEC_GDDTMID_CAPE_CANAVERAL | Cape Canaveral (mean solution: Florida and Bahama Islands). | IR | [83502T, App. B.6, "CAC"] | [HELM, "CAC"] |
59 | CAPE_SOUTH_AFRICA | EEC_GDDTMID_CAPE_SOUTH_AFRICA | Cape (South Africa). | IR | [83502T, App. B.2, "CAP"] | [HELM, "CAP"] |
60 | CARTHAGE | EEC_GDDTMID_CARTHAGE | Carthage (Tunisia). | IR | [83502T, App. B.2, "CGE"] | |
61 | CHATHAM_ASTRO_1971 | EEC_GDDTMID_CHATHAM_ASTRO_1971 | Chatham Island Astro 1971 (Chatham Island, New Zealand). | IR | [83502T, App. B.7, "CHI"] | [83502T, App. B.10, "CHI"], [HELM, "CHI"] |
62 | CHUA_ASTRO | EEC_GDDTMID_CHUA_ASTRO | Chua Astro (Paraguay). | IR | [83502T, App. B.7, "CHU"] | [HELM, "CHU"] |
63 | COMP_GEOD_DU_QUEBEC_1977 | EEC_GDDTMID_COMP_GEOD_DU_QUEBEC_1977 | Compensation Geodetique du Quebec 1977. | IR | [DGST, "CGX"] | |
64 | CONAKRY_PYRAMID | EEC_GDDTMID_CONAKRY_PYRAMID | Conakry Pyramid of the Service Geographique (Guinea). | IR | [DGST, "COV"] | |
65 | CORREGO_ALEGRE | EEC_GDDTMID_CORREGO_ALEGRE | Corrego Alegre (Brazil). | IR | [83502T, App. B.7, "COA"] | [HELM, "COA"] |
66 | CSG67_GUYANA | EEC_GDDTMID_CSG67_GUYANA | Guyana CSG67. | IR | [DGST, "CSG"] | |
67 | DABOLA | EEC_GDDTMID_DABOLA | Dabola (Guinea). | IR | [83502T, App. B.2, "DAL"] | [HELM, "DAL"] |
68 | DCS3_LIGHTHOUSE | EEC_GDDTMID_DCS3_LIGHTHOUSE | DCS-3 Lighthouse, Saint Lucia, Lesser Antilles. | IR | [DGST, "DCS"] | |
69 | DECEPTION_ISLAND | EEC_GDDTMID_DECEPTION_ISLAND | Deception Island, Antarctica. | IR | [83502T, App. B.8, "DID"] | [HELM, "DID"] |
70 | DJAKARTA | EEC_GDDTMID_DJAKARTA | Djakarta (Batavia) (Sumatra Island, Indonesia). | IR | [83502T, App. B.3, "BAT"] | [HELM, "BAT"] |
71 | DJAKARTA_ZERO | EEC_GDDTMID_DJAKARTA_ZERO | Djakarta (Batavia) (Sumatra Island, Indonesia), with the zero meridian set at Djakarta. | IR | [83502T, App. B.3, "BAT"] | [HELM, "BAT"] |
72 | DOMINICA_ASTRO_M12 | EEC_GDDTMID_DOMINICA_ASTRO_M12 | Dominica Astro M-12, Dominica, Lesser Antilles. | IR | [DGST, "DOM"] | |
73 | DOS_1968 | EEC_GDDTMID_DOS_1968 | DOS 1968 (Gizo Island, New Georgia Islands). | IR | [83502T, App. B.10, "GIZ"] | [HELM, "GIZ"] |
74 | EASTER_ISLAND_1967 | EEC_GDDTMID_EASTER_ISLAND_1967 | Easter Island 1967 (Easter Island). | IR | [83502T, App. B.10, "EAS"] | [HELM, "EAS"] |
75 | ETRS_1989 | EEC_GDDTMID_ETRS_1989 | European Terrestrial Reference System 1989 (ETRS 89). | IR | [HELM, "EUT"] | |
76 | EUR_1950 | EEC_GDDTMID_EUR_1950 | European 1950. | IR | [83502T, App. B.5, "EUR"] | |
77 | EUR_1950_CYPRUS | EEC_GDDTMID_EUR_1950_CYPRUS | European 1950 (Cyprus). | IR | [83502T, App. B.5, "EUR-E"] | |
78 | EUR_1950_EGYPT | EEC_GDDTMID_EUR_1950_EGYPT | European 1950 (Egypt). | IR | [83502T, App. B.5, "EUR-F"] | [HELM, "EUR-F"] |
79 | EUR_1950_ENGLAND | EEC_GDDTMID_EUR_1950_ENGLAND | European 1950 (England, Channel Islands, Ireland, Northern Ireland, Scotland, Shetland Islands, and Wales). | IR | [DGST, "EURK"] | |
80 | EUR_1950_GREECE | EEC_GDDTMID_EUR_1950_GREECE | European 1950 (Greece). | IR | [83502T, App. B.5, "EUR-B"] | [HELM, "EUR-B"] |
81 | EUR_1950_IRAN | EEC_GDDTMID_EUR_1950_IRAN | European 1950 (Iran). | IR | [83502T, App. B.5, "EUR-H"] | [HELM, "EUR-H"] |
82 | EUR_1950_IRAQ | EEC_GDDTMID_EUR_1950_IRAQ | European 1950 (Iraq, Israel, Jordan, Kuwait, Lebanon, Saudi Arabia, and Syria). | IR | [83502T, App. C.2, "EUR-S"] | [HELM, "EUR-S"] |
83 | EUR_1950_MALTA | EEC_GDDTMID_EUR_1950_MALTA | European 1950 (Malta). | IR | [83502T, App. B.5, "EUR-L"] | [HELM, "EUR-L"] |
84 | EUR_1950_MEAN_SOLUTION | EEC_GDDTMID_EUR_1950_MEAN_SOLUTION | European 1950 (mean solution: Austria, Belgium, Denmark, Finland, France, Federal Republic of Germany, Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden, and Switzerland). | IR | [83502T, App. B.5, "EUR-M"] | [HELM, "EUR-M"] |
85 | EUR_1950_NORWAY | EEC_GDDTMID_EUR_1950_NORWAY | European 1950 (Norway and Finland). | IR | [83502T, App. B.5, "EUR-C"] | [HELM, "EUR-C"] |
86 | EUR_1950_PORTUGAL | EEC_GDDTMID_EUR_1950_PORTUGAL | European 1950 (Portugal and Spain). | IR | [HELM, "EUR", "Portugal"] | |
87 | EUR_1950_SARDINIA | EEC_GDDTMID_EUR_1950_SARDINIA | European 1950 (Sardinia). | IR | [83502T, App. B.5, "EUR-I"] | [HELM, "EUR-I"] |
88 | EUR_1950_SCOTLAND | EEC_GDDTMID_EUR_1950_SCOTLAND | European 1950 (England, Channel Islands, Scotland, and Shetland Islands). | IR | [83502T, App. B.5, "EUR-G"] | |
89 | EUR_1950_SICILY | EEC_GDDTMID_EUR_1950_SICILY | European 1950 (Sicily). | IR | [83502T, App. B.5, "EUR-J"] | [HELM, "EUR-J"] |
90 | EUR_1950_TUNISIA | EEC_GDDTMID_EUR_1950_TUNISIA | European 1950 (Tunisia). | IR | [83502T, App. B.5, "EUR-T"] | [HELM, "EUR-T"] |
91 | EUR_1950_W_EUROPE | EEC_GDDTMID_EUR_1950_W_EUROPE | European 1950 (Western Europe: Austria, Denmark, France, Federal Republic of Germany, Netherlands, and Switzerland). | IR | [83502T, App. B.5, "EUR-A"] | [HELM, "EUR-A"] |
92 | EUR_1979 | EEC_GDDTMID_EUR_1979 | European 1979 (mean solution: Austria, Finland, Netherlands, Norway, Spain, Sweden, and Switzerland). | IR | [83502T, App. B.5, "EUS"] | [HELM, "EUS", "Europe"] |
93 | FORT_THOMAS_1955 | EEC_GDDTMID_FORT_THOMAS_1955 | Fort Thomas 1955 (Nevis, St Kitts, and Leeward Islands). | IR | [83502T, App. B.8, "FOT"] | [HELM, "FOT"] |
94 | GAN_1970 | EEC_GDDTMID_GAN_1970 | Gan 1970 (Addu Atoll, Republic of Maldives). | IR | [83502T, App. B.9, "GAA"] | [HELM, "GAA"] |
95 | GANDAJIKA_BASE | EEC_GDDTMID_GANDAJIKA_BASE | Gandajika Base (Zaire). | IR | [DGST, "GAN"] | |
96 | GDZ80 | EEC_GDDTMID_GDZ80 | GDZ80 (China). | IR | [DGST, "GDZ"] | |
97 | GEOCENTRIC_DATUM_AUSTRALIA | EEC_GDDTMID_GEOCENTRIC_DATUM_AUSTRALIA | Geocentric Datum of Australia (GDA). | IR | [HELM, "GDS"] | |
98 | GEODETIC_DATUM_1949 | EEC_GDDTMID_GEODETIC_DATUM_1949 | Geodetic Datum 1949 (New Zealand). | IR | [83502T, App. B.10, "GEO"] | |
99 | GRACIOSA_BASE_SW_1948 | EEC_GDDTMID_GRACIOSA_BASE_SW_1948 | Graciosa Base SW 1948 (Faial, Graciosa, Pico, Sao Jorge, and Terceira Island, Azores). | IR | [83502T, App. B.8, "GRA"] | [HELM, "GRA"] |
100 | GREEK_DATUM | EEC_GDDTMID_GREEK_DATUM | Greek Datum, Greece. | IR | [DGST, "GRK"] | |
101 | GREEK_GRS_1987 | EEC_GDDTMID_GREEK_GRS_1987 | Greek Geodetic Reference System 1987 (GGRS 87). | IR | [HELM, "GRX"] | |
102 | GUAM_1963 | EEC_GDDTMID_GUAM_1963 | Guam 1963. | IR | [83502T, App. B.10, "GUA"] | [HELM, "GUA"] |
103 | GUNONG_SEGARA | EEC_GDDTMID_GUNONG_SEGARA | Gunong Segara (Kalimantan Island, Indonesia). | IR | [83502T, App. C.2, "GSE"] | [HELM, "GSE"] |
104 | GUNONG_SERINDUNG | EEC_GDDTMID_GUNONG_SERINDUNG | Gunong Serindung. | IR | [DGST, "GSF"] | |
105 | GUX_1_ASTRO | EEC_GDDTMID_GUX_1_ASTRO | GUX 1 Astro (Guadacanal Island). | IR | [83502T, App. B.10, "DOB"] | [HELM, "DOB"] |
106 | HERAT_NORTH | EEC_GDDTMID_HERAT_NORTH | Herat North (Afghanistan). | IR | [83502T, App. C.2, "HEN"] | [HELM, "HEN"] |
107 | HERMANNSKOGEL | EEC_GDDTMID_HERMANNSKOGEL | Hermannskogel. | IR | [83502T, App. C.2, "HER"] | |
108 | HJORSEY_1955 | EEC_GDDTMID_HJORSEY_1955 | Hjorsey 1955 (Iceland). | IR | [83502T, App. B.5, "HJO"] | [83502T, App. B.8, "HJO"], [HELM, "HJO"] |
109 | HONG_KONG_1929 | EEC_GDDTMID_HONG_KONG_1929 | Hong Kong 1929. | IR | [DGST, "HKO"] | |
110 | HONG_KONG_1963 | EEC_GDDTMID_HONG_KONG_1963 | Hong Kong 1963 (Hong Kong). | IR | [83502T, App. B.3, "HKD"] | [HELM"] |
111 | HU_TZU_SHAN | EEC_GDDTMID_HU_TZU_SHAN | Hu-Tzu-Shan. | IR | [83502T, App. B.3, "HTN"] | [HELM"] |
112 | HUNGARIAN_1972 | EEC_GDDTMID_HUNGARIAN_1972 | Hungarian 1972. | IR | [HELM, "HUY-7"] | |
113 | INDIAN | EEC_GDDTMID_INDIAN | Indian. | IR | [DGST, "IND"] | |
114 | INDIAN_1954 | EEC_GDDTMID_INDIAN_1954 | Indian (1954). | IR | [83502T, App. B.3, "INF-A"] | [HELM, "INF"] |
115 | INDIAN_1954_THAILAND | EEC_GDDTMID_INDIAN_1954_THAILAND | Indian 1954 (Thailand). | IR | [83502T, App. B.3, "INF-A"] | [HELM, "INF-A"] |
116 | INDIAN_1960 | EEC_GDDTMID_INDIAN_1960 | Indian 1960. | IR | [83502T, App. B.3, "ING"] | |
117 | INDIAN_1960_CON_SON_ISLAND | EEC_GDDTMID_INDIAN_1960_CON_SON_ISLAND | Indian 1960 (Con Son Island, Vietnam). | IR | [83502T, App. B.3, "ING-B"] | [HELM, "ING-B"] |
118 | INDIAN_1960_VIETNAM_16N | EEC_GDDTMID_INDIAN_1960_VIETNAM_16N | Indian 1960 (Vietnam: near 16ºN). | IR | [83502T, App. B.3, "ING-A"] | [HELM, "ING-A"] |
119 | INDIAN_1975 | EEC_GDDTMID_INDIAN_1975 | Indian 1975. | IR | [83502T, App. B.3, "INH"] | |
120 | INDIAN_1975_THAILAND_1977 | EEC_GDDTMID_INDIAN_1975_THAILAND_1977 | Indian 1975 (Thailand). | IR | [83502T, App. B.3, "INH-A1"] | [HELM, "INH-A1"] |
121 | INDIAN_BANGLADESH | EEC_GDDTMID_INDIAN_BANGLADESH | Indian (Bangladesh). | IR | [83502T, App. B.3, "IND-B"] | |
122 | INDIAN_NEPAL | EEC_GDDTMID_INDIAN_NEPAL | Indian (India and Nepal). | IR | [83502T, App. B.3, "IND-I"] | [HELM, "IND-I"] |
123 | INDIAN_PAKISTAN | EEC_GDDTMID_INDIAN_PAKISTAN | Indian (Pakistan). | IR | [83502T, App. C.2, "IND-P"] | [HELM, "IND-P"] |
124 | INDIAN_THAILAND_VIETNAM | EEC_GDDTMID_INDIAN_THAILAND_VIETNAM | Indian (Thailand and Vietnam). | IR | [DGST, "INDA"] | |
125 | INDONESIAN_1974 | EEC_GDDTMID_INDONESIAN_1974 | Indonesian 1974. | IR | [83502T, App. B.3, "IDN"] | [83502T, App. B.10, "IDN"], [HELM, "IDN"] |
126 | IRELAND_1965 | EEC_GDDTMID_IRELAND_1965 | Ireland 1965 (Ireland and Northern Ireland). | IR | [83502T, App. B.5, "IRL"] | |
127 | ISTS_061_ASTRO_1968 | EEC_GDDTMID_ISTS_061_ASTRO_1968 | ISTS 061 Astro 1968 (South Georgia Islands). | IR | [83502T, App. B.8, "ISG"] | [HELM, "ISG"] |
128 | ISTS_073_ASTRO_1969 | EEC_GDDTMID_ISTS_073_ASTRO_1969 | ISTS 073 Astro 1969 (Diego Garcia). | IR | [83502T, App. B.9, "IST"] | [HELM, "IST"] |
129 | JOHNSTON_ISLAND_1961 | EEC_GDDTMID_JOHNSTON_ISLAND_1961 | Johnston Island 1961 (Johnston Island). | IR | [83502T, App. B.10, "JOH"] | [HELM, "JOH"] |
130 | KALIANPUR | EEC_GDDTMID_KALIANPUR | Kalianpur (India). | IR | [DGST, "KAB"] | |
131 | KANDAWALA | EEC_GDDTMID_KANDAWALA | Kandawala (Sri Lanka). | IR | [83502T, App. B.3, "KAN"] | |
132 | KCS_2_SIERRA_LEONE | EEC_GDDTMID_KCS_2_SIERRA_LEONE | KCS 2, Sierra Leone. | IR | [DGST, "KCS"] | |
133 | KERGUELEN_ISLAND_1949 | EEC_GDDTMID_KERGUELEN_ISLAND_1949 | Kerguelen Island 1949 (Kerguelen Island). | IR | [83502T, App. B.9, "KEG"] | [HELM, "KEG"] |
134 | KERTAU_1948 | EEC_GDDTMID_KERTAU_1948 | Kertau 1948 or Revised Kertau (West Malaysia and Singapore). | IR | [83502T, App. B.3, "KEA"] | |
135 | KKJ_FINLAND | EEC_GDDTMID_KKJ_FINLAND | Kartastokoordinaattijarjestelma (KKJ), Finland. | IR | [HELM, "KKX-7"] | |
136 | KOREAN_GEODETIC_1995 | EEC_GDDTMID_KOREAN_GEODETIC_1995 | Korean Geodetic System 1995 (South Korea). | IR | [83502T, App. B.3, "KGS"] | [HELM, "KGS"] |
137 | KUSAIE_ASTRO_1951 | EEC_GDDTMID_KUSAIE_ASTRO_1951 | Kusaie Astro 1951. | IR | [83502T, App. B.10, "KUS"] | [HELM, "KUS"] |
138 | KUWAIT_OIL_COMPANY_K28 | EEC_GDDTMID_KUWAIT_OIL_COMPANY_K28 | Kuwait Oil Company (K28). | IR | [DGST, "KUW"] | |
139 | LC5_ASTRO_1961 | EEC_GDDTMID_LC5_ASTRO_1961 | L.C. 5 Astro 1961 (Cayman Brac Island). | IR | [83502T, App. B.8, "LCF"] | [HELM, "LCF"] |
