EDCS Reference Manual
EDCS Organization Schema Dictionary, EDCS Group Dictionary |
---|
EDCS Organization Schema Symbolic Constant: EOC_GENERAL
EDCS Organization Schema Code: 1
Definition:
A schema based on natural and/or scientific principles.
Included EDCS Group Concepts:
Code | Label | Symbolic constant | Links | Definition | Reference type | Reference | Supplemental Reference |
---|---|---|---|---|---|---|---|
1 | ABSTRACT_OBJECT | EGC_GEN_ABSTRACT_OBJECT | EDCS Classifications EDCS Attributes |
ECs that either are or are related to abstract <OBJECT>s; EAs that specify the state of such concepts. | n/a | none | none |
2 | ACOUSTIC_PHENOMENON | EGC_GEN_ACOUSTIC_PHENOMENON | EDCS Classifications EDCS Attributes |
ECs that either are or are related to acoustic phenomena; EAs that specify the state of such concepts. For the purposes of this concept definition, an acoustic phenomenon is a phenomenon related to the production, propagation, reception, and processing of sound signals, signal characteristics and interfering noise, reverberation, and scattering. | n/a | none | none |
3 | ADMINISTRATION | EGC_GEN_ADMINISTRATION | EDCS Classifications EDCS Attributes |
ECs that either are or are related to administration; EAs that specify the state of such concepts. EXAMPLES Management, legal, government, financial activities. | n/a | none | none |
4 | AGRICULTURE | EGC_GEN_AGRICULTURE | EDCS Classifications EDCS Attributes |
ECs that either are or are related to agriculture; EAs that specify the state of such concepts. | n/a | none | none |
5 | AIR_TRNSP | EGC_GEN_AIR_TRNSP | EDCS Classifications EDCS Attributes |
ECs that are members of the EG TRNSP and involve <AIRCRAFT>; EAs that specify the state of such ECs. | n/a | none | none |
6 | AIRBORNE_PARTICLE | EGC_GEN_AIRBORNE_PARTICLE | EDCS Classifications EDCS Attributes |
ECs that are or are related to airborne particles; EAs that specify the state of such concepts. For the purposes of this concept definition, airborne particles are unconsolidated fine <PARTICLE>s of solid and/or liquid <MATERIAL> that are suspended in <AIR>. | n/a | none | none |
7 | ALGORITHM_RELATED | EGC_GEN_ALGORITHM_RELATED | EDCS Classifications EDCS Attributes |
ECs that are used by algorithms and/or are related to algorithms; EAs that specify the state of such concepts. | n/a | none | none |
8 | ANGULAR_MEASURE | EGC_GEN_ANGULAR_MEASURE | EDCS Attributes | EAs that are measurements of either plane or solid angles. | n/a | none | none |
9 | ANIMAL | EGC_GEN_ANIMAL | EDCS Classifications EDCS Attributes |
ECs that either are or are related to <ANIMAL>s; EAs that specify the state of such concepts. | n/a | none | none |
10 | ATMOSPHERE | EGC_GEN_ATMOSPHERE | EDCS Classifications EDCS Attributes |
ECs that either are or are related to an <ATMOSPHERE> and/or a natural phenomenon that occurs in an <ATMOSPHERE>; EAs that specify the state of such concepts. | n/a | none | none |
11 | BUILDING_COMPONENT | EGC_GEN_BUILDING_COMPONENT | EDCS Classifications EDCS Attributes |
ECs that either are or are related to <BUILDING_COMPONENT>s; EAs that specify the state of such concepts. | n/a | none | none |
12 | COLOUR | EGC_GEN_COLOUR | EDCS Classifications EDCS Attributes |
ECs that are <OBJECT>s specified by their colour; EAs that specify and/or measure the colour or <<COLOURATION>> of <OBJECT>s. | n/a | none | none |
13 | COMMUNICATION | EGC_GEN_COMMUNICATION | EDCS Classifications EDCS Attributes |
ECs that either are or are related to communication; EAs that specify the state of such concepts. | n/a | none | none |
14 | DEMARCATION | EGC_GEN_DEMARCATION | EDCS Classifications EDCS Attributes |
ECs that either are or are related to demarcation; EAs that specify the state of such concepts. | n/a | none | none |
15 | DEVICE_AND_EQUIPMENT | EGC_GEN_DEVICE_AND_EQUIPMENT | EDCS Classifications EDCS Attributes |
ECs that either are or are related to <DEVICE>s and/or <EQUIPMENT>; EAs that specify the state of such concepts. | n/a | none | none |
16 | DIMENSION | EGC_GEN_DIMENSION | EDCS Attributes | EAs that are measurements of size, capacity, and/or dimension. | n/a | none | none |
17 | EM_PHENOMENON | EGC_GEN_EM_PHENOMENON | EDCS Classifications EDCS Attributes |
ECs that either are or are related to electric fields and/or <MAGNETIC_FIELD>s; EAs that specify the state of such concepts; electromagnetic phenomenon. | n/a | none | none |
18 | FLUID_CONDITION | EGC_GEN_FLUID_CONDITION | EDCS Classifications EDCS Attributes |
ECs that either are or are related to fluids; EAs that specify the state of such concepts; fluid condition. | n/a | none | none |
19 | HARBOUR_AND_PORT | EGC_GEN_HARBOUR_AND_PORT | EDCS Classifications EDCS Attributes |
ECs that either are or are related to <HARBOUR>s or <MARINE_PORT>s; EAs that specify the state of such concepts. | n/a | none | none |
20 | HYDROGRAPHIC_ARTEFACT | EGC_GEN_HYDROGRAPHIC_ARTEFACT | EDCS Classifications EDCS Attributes |
ECs that either are or are related to artefacts involving a <WATERBODY>; EAs that specify the state of such concepts; hydrographic artefact. | n/a | none | none |
21 | HYDROGRAPHIC_INDUSTRY | EGC_GEN_HYDROGRAPHIC_INDUSTRY | EDCS Classifications EDCS Attributes |
ECs that are members of EG INDUSTRY and that involve a <WATERBODY>; EAs that specify the state of such ECs; hydrographic artefact. | n/a | none | none |
22 | HYDROGRAPHIC_TRNSP | EGC_GEN_HYDROGRAPHIC_TRNSP | EDCS Classifications EDCS Attributes |
ECs that are members of EG TRNSP and involve a <WATERBODY>; EAs that specify the state of such ECs; hydrographic transportation. | n/a | none | none |
23 | HYDROLOGY | EGC_GEN_HYDROLOGY | EDCS Classifications EDCS Attributes |
ECs that relate to hydrology; EAs that specify the state of such concepts. For the purposes of this concept definition, hydrology is the branch of science that deals with <WATERBODY>s found on and/or below a <PLANETARY_SURFACE> and in inland <REGION>s. | n/a | none | none |
24 | ICE | EGC_GEN_ICE | EDCS Classifications EDCS Attributes |
ECs that are <OBJECT>s composed at least in part of <ICE>; EAs that specify the state of such <OBJECT>s. | n/a | none | none |
25 | IDENTIFICATION | EGC_GEN_IDENTIFICATION | EDCS Attributes | EAs that uniquely identify <OBJECT>s. | n/a | none | none |
26 | INDUSTRY | EGC_GEN_INDUSTRY | EDCS Classifications EDCS Attributes |
ECs that either are or are related to industrial <OBJECT>s and/or industries; EAs that specify the state of such concepts. | n/a | none | none |
27 | INFRASTRUCTURE | EGC_GEN_INFRASTRUCTURE | EDCS Classifications EDCS Attributes |
ECs that either are or are related to infrastructure <OBJECT>s; EAs that specify the state of such concepts. For the purposes of this concept definition, an infrastructure <OBJECT> is a basic supporting utility, <EQUIPMENT>, and/or <FACILITY>. | n/a | none | none |
28 | LAND_INDUSTRY | EGC_GEN_LAND_INDUSTRY | EDCS Classifications | ECs that belong to EG INDUSTRY and involve a <REGION> of <LAND>; EAs that specify the state of such ECs. | n/a | none | none |
29 | LAND_TRNSP | EGC_GEN_LAND_TRNSP | EDCS Classifications EDCS Attributes |
ECs that belong to EG TRNSP and involve <LAND>; EAs that specify the state of such ECs. | n/a | none | none |
30 | LIGHTING_AND_VISIBILITY | EGC_GEN_LIGHTING_AND_VISIBILITY | EDCS Classifications EDCS Attributes |
ECs that are related to lighting and/or visibility; EAs that specify the state of lighting and/or visibility. | n/a | none | none |
31 | LITTORAL | EGC_GEN_LITTORAL | EDCS Classifications EDCS Attributes |
ECs that either are or are related to littoral <REGION>s; EAs that specify the state of such concepts. For the purposes of this concept definition, a littoral <REGION> is a <SHORE> where a normal cycle of exposure and submersion by <WATER> occurs. | n/a | none | none |
32 | LIVING_ORGANISM | EGC_GEN_LIVING_ORGANISM | EDCS Classifications EDCS Attributes |
ECs that either are or are related to <LIVING_ORGANISM>s; EAs that specify the state of such concepts. | n/a | none | none |
33 | LOCATION | EGC_GEN_LOCATION | EDCS Classifications EDCS Attributes |
ECs that either are or are related to the specification of <LOCATION>s; EAs that specify the state of such concepts. | n/a | none | none |
34 | MATERIAL | EGC_GEN_MATERIAL | EDCS Classifications EDCS Attributes |
ECs that either are or are related to <MATERIAL>s; EAs that specify the state of such concepts. | n/a | none | none |
35 | MILITARY_SCIENCE | EGC_GEN_MILITARY_SCIENCE | EDCS Classifications EDCS Attributes |
ECs that either are or are related to military science; EAs that specify the state of such concepts. For the purposes of this concept definition, military science is the organization, operation, construction, installation, <EQUIPMENT>, and/or <MATERIAL> of a national armed force. | n/a | none | none |
36 | PHYSIOGRAPHY | EGC_GEN_PHYSIOGRAPHY | EDCS Classifications EDCS Attributes |
ECs that either are or are related to physiographic <OBJECT>s; EAs that specify the state of such concepts. For the purposes of this concept definition, physiography is physical geography (the natural features and inanimate phenomena of a <PLANETARY_SURFACE>). | n/a | none | none |
37 | PLANT | EGC_GEN_PLANT | EDCS Classifications EDCS Attributes |
ECs that either are or are related to <PLANT>s; EAs that specify the state of such concepts. | n/a | none | none |
38 | PROPERTY_SET | EGC_GEN_PROPERTY_SET | EDCS Classifications EDCS Attributes |
ECs that are <PROPERTY_SET>s; EAs that either describe or are members of <PROPERTY_SET>s. | n/a | none | none |
39 | RATE_OR_RATIO | EGC_GEN_RATE_OR_RATIO | EDCS Attributes | EAs that are measurements expressed as a rate and/or ratio. | n/a | none | none |
40 | RECREATION | EGC_GEN_RECREATION | EDCS Classifications EDCS Attributes |
ECs that either are or are related to recreational <OBJECT>s; EAs that specify the state of such concepts. | n/a | none | none |
41 | RELIGION | EGC_GEN_RELIGION | EDCS Classifications EDCS Attributes |
ECs that are <OBJECT>s related to a religion and/or system of belief; EAs that specify the state of such concepts. | n/a | none | none |
42 | SHELTER | EGC_GEN_SHELTER | EDCS Classifications EDCS Attributes |
ECs that either are or are related to <SHELTER>s; EAs that specify the state of such concepts. | n/a | none | none |
43 | SPACE | EGC_GEN_SPACE | EDCS Classifications EDCS Attributes |
ECs that either are or are related to <SPACE>; EAs that specify the state of such concepts. | n/a | none | none |
44 | SUPPORT_STRUCTURE | EGC_GEN_SUPPORT_STRUCTURE | EDCS Classifications EDCS Attributes |
ECs that either are or are related to <STRUCTURE>s other than <BUILDING>s; EAs that specify the state of such concepts; support structure. | n/a | none | none |
45 | SURFACE | EGC_GEN_SURFACE | EDCS Classifications EDCS Attributes |
ECs that either are or are related to <SURFACE>s; EAs that specify the state of such concepts. | n/a | none | none |
46 | SURFACE_MATERIAL | EGC_GEN_SURFACE_MATERIAL | EDCS Classifications EDCS Attributes |
ECs that either are or are related to <MATERIAL>s at and/or on a <SURFACE>; EAs that specify the state of such concepts. | n/a | none | none |
47 | SURVEY | EGC_GEN_SURVEY | EDCS Classifications EDCS Attributes |
ECs that either are or are related to <LOCATION>s determined through the use of surveying techniques; EAs that specify the state of such concepts. | n/a | none | none |
48 | TEMPERATURE | EGC_GEN_TEMPERATURE | EDCS Classifications EDCS Attributes |
ECs that either are or are related to <<TEMPERATURE>>; EAs that specify the state of such concepts. | n/a | none | none |
49 | TIME | EGC_GEN_TIME | EDCS Classifications EDCS Attributes |
ECs that are related to time; EAs that specify the state of such concepts. | n/a | none | none |
50 | TRNSP | EGC_GEN_TRNSP | EDCS Classifications EDCS Attributes |
ECs that either are or are related to transportation or travel; EAs that specify the state of such concepts. | n/a | none | none |
51 | USAGE_REGION | EGC_GEN_USAGE_REGION | EDCS Classifications EDCS Attributes |
ECs that either or are related to <REGION>s and/or <OBJECT>s based on how they are used; EAs that specify the state of such concepts. | n/a | none | none |
52 | VEHICLE | EGC_GEN_VEHICLE | EDCS Classifications EDCS Attributes |
ECs that either are or are related to <VEHICLE>s; EAs that specify the state of such concepts. | n/a | none | none |
53 | WATERBODY_FLOOR | EGC_GEN_WATERBODY_FLOOR | EDCS Classifications EDCS Attributes |
ECs that either are or are related to the characteristics of <WATERBODY_FLOOR>s; EAs that specify the state of such concepts. | n/a | none | none |
54 | WATERBODY_STATE | EGC_GEN_WATERBODY_STATE | EDCS Classifications EDCS Attributes |
ECs that either are or are related to particular modes, states, and/or circumstances of a <WATERBODY>; EAs that specify the state of such concepts. | n/a | none | none |
55 | WATERBODY_SURFACE | EGC_GEN_WATERBODY_SURFACE | EDCS Classifications EDCS Attributes |
ECs that either are or are related to characteristics of <WATERBODY_SURFACE>s; EAs that specify the state of such concepts. | n/a | none | none |
Reference Type:
Reference: None.
|