EDCS Reference Manual
EDCS Attribute Dictionary - Concepts whose label begin with the letter S |
---|
EDCS Attribute Symbolic Constant: EAC_SALINITY
EDCS Attribute Code: 991
Definition:
The ratio of mass of dissolved <MATERIAL> in seawater to the mass of seawater; salinity.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: MASS_FRACTION
EDCS Group Labels: WATER_BODY_CONDITION, RATE_OR_RATIO
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_SAND_DUNE_ORIENTATION
EDCS Attribute Code: 992
Definition:
The <<GEODETIC_AZIMUTH>> of the characteristic alignment of a <SAND_DUNE> as caused by the prevailing <WIND>s.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE, SURFACE_MATERIAL
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_SANDFORD_ROBERTSON_GRAZING_REFLECTANCE_PARAMETER
EDCS Attribute Code: 993
Definition:
The geometric impact parameter (b) governing reflectance at grazing angles under the Sanford-Robertson BRDF model.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: ALGORITHM_RELATED, EM_PHENOMENON
Reference Type: IR
References: [IRPAP]
EDCS Attribute Symbolic Constant: EAC_SANDFORD_ROBERTSON_INTEG_DIFFUSE_DHR_PARAMETER
EDCS Attribute Code: 994
Definition:
The diffuse hemispherical-directional BRDF parameter (ρd) of the Sandford-Robertson BRDF model, related to (but not to be confused with) the directional-hemispherical reflectivity of the <SURFACE> as a whole, and the additive diffuse BRDF parameter of the Beard-Maxwell BRDF model. This quantity is wavelength-band integrated, and the particular band is specified separately.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: ALGORITHM_RELATED, EM_PHENOMENON
Reference Type: IR
References: [IRPAP]
EDCS Attribute Symbolic Constant: EAC_SANDFORD_ROBERTSON_INTEG_HMISPH_EMITTANCE_PARAMETER
EDCS Attribute Code: 995
Definition:
The hemispherical emittance parameter (Ε) of the Sandford-Robertson BRDF model, related to (but not to be confused with) the hemispherical emittance of the <SURFACE> as a whole. This quantity is wavelength-band integrated, and the particular band is specified separately.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: ALGORITHM_RELATED, EM_PHENOMENON
Reference Type: IR
References: [IRPAP]
EDCS Attribute Symbolic Constant: EAC_SANDFORD_ROBERTSON_LOBE_WIDTH_PARAMETER
EDCS Attribute Code: 996
Definition:
The geometric parameter (e) governing the width of the specular lobe in the Sandford-Robertson BRDF model. Related to (but not to be confused with) the lobe width (or "shininess") parameter of the Phong BRDF model.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: ALGORITHM_RELATED, EM_PHENOMENON
Reference Type: IR
References: [IRPAP]
EDCS Attribute Symbolic Constant: EAC_SATELLITE_NAME
EDCS Attribute Code: 997
Definition:
The name of a <SATELLITE>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | ADRASTEA | EEC_SATNAME_ADRASTEA | The <SATELLITE> of <JUPITER> that is second in distance from the <PLANET>, with an orbital semi-major radius of approximately 129 000 kilometres; Jupiter XV, or Adrastea. | IR | [PSMOP] |
2 | AMALTHEA | EEC_SATNAME_AMALTHEA | The <SATELLITE> of <JUPITER> that is third in distance from the <PLANET>, with an orbital semi-major radius of approximately 181 400 kilometres; Jupiter V, or Amalthea. | IR | [PSMOP] |
3 | ANANKE | EEC_SATNAME_ANANKE | The <SATELLITE> of <JUPITER> that is thirteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 21 276 000 kilometres; Jupiter XII, or Ananke. | IR | [PSMOP] |
4 | ARIEL | EEC_SATNAME_ARIEL | The <SATELLITE> of <URANUS> that is twelfth in distance from the <PLANET>, with an orbital semi-major radius of approximately 190 900 kilometres; Uranus I, or Ariel. | IR | [PSMOP] |
5 | ATLAS | EEC_SATNAME_ATLAS | The <SATELLITE> of <SATURN> that is second in distance from the <PLANET>, with an orbital semi-major radius of approximately 137 700 kilometres; Saturn XV, or Atlas. | IR | [PSMOP] |
6 | BELINDA | EEC_SATNAME_BELINDA | The <SATELLITE> of <URANUS> that is ninth in distance from the <PLANET>, with an orbital semi-major radius of approximately 75 300 kilometres; Uranus XIV, or Belinda. | IR | [PSMOP] |
7 | BIANCA | EEC_SATNAME_BIANCA | The <SATELLITE> of <URANUS> that is third in distance from the <PLANET>, with an orbital semi-major radius of approximately 59 200 kilometres; Uranus VIII, or Bianca. | IR | [PSMOP] |
8 | CALIBAN | EEC_SATNAME_CALIBAN | The <SATELLITE> of <URANUS> that is in an irregular orbit sixteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 7 230 000 kilometres; Uranus XVI, or Caliban. | IR | [PSMOP] |
9 | CALLISTO | EEC_SATNAME_CALLISTO | The <SATELLITE> of <JUPITER> that is eighth in distance from the <PLANET>, with an orbital semi-major radius of approximately 1 882 800 kilometres; Jupiter IV, or Callisto. | IR | [PSMOP] |
10 | CALYPSO | EEC_SATNAME_CALYPSO | The <SATELLITE> of <SATURN> that is ninth in distance from the <PLANET>, orbiting in Tethys' leading Lagrange point with an orbital semi-major radius of approximately 294 700 kilometres; Saturn XIV, or Calypso. | IR | [PSMOP] |
11 | CARME | EEC_SATNAME_CARME | The <SATELLITE> of <JUPITER> that is fourteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 23 404 000 kilometres; Jupiter XI, or Carme. | IR | [PSMOP] |
12 | CHARON | EEC_SATNAME_CHARON | The only known <SATELLITE> of <PLUTO>, with an orbital semi-major radius of approximately 19 410 kilometres; Charon. | IR | [PSMOP] |
13 | CORDELIA | EEC_SATNAME_CORDELIA | The <SATELLITE> of <URANUS> that is closest to the <PLANET>, with an orbital semi-major radius of approximately 49 800 kilometres; URANUS VI, or Cordelia. | IR | [PSMOP] |
14 | CRESSIDA | EEC_SATNAME_CRESSIDA | The <SATELLITE> of <URANUS> that is fourth in distance from the <PLANET>, with an orbital semi-major radius of approximately 61 800 kilometres; Uranus IX, or Cressida. | IR | [PSMOP] |
15 | DEIMOS | EEC_SATNAME_DEIMOS | The <SATELLITE> of <MARS> that is second in distance from the <PLANET>, with an orbital semi-major radius of approximately 23 460 kilometres; Mars II, or Deimos. | IR | [PSMOP] |
16 | DESDEMONA | EEC_SATNAME_DESDEMONA | The <SATELLITE> of <URANUS> that is fifth in distance from the <PLANET>, with an orbital semi-major radius of approximately 62 700 kilometres; Uranus X, or Desdemona. | IR | [PSMOP] |
17 | DESPINA | EEC_SATNAME_DESPINA | The <SATELLITE> of <NEPTUNE> that is third in distance from the <PLANET>, with an orbital semi-major radius of approximately 52 500 kilometres; Neptune V, or Despina. | IR | [PSMOP] |
18 | DIONE | EEC_SATNAME_DIONE | The <SATELLITE> of <SATURN> that is tenth in distance from the <PLANET>, orbiting in Helene's leading Lagrange point with an orbital semi-major radius of approximately 377 400 kilometres; Saturn IV, or Dione. | IR | [PSMOP] |
19 | ELARA | EEC_SATNAME_ELARA | The <SATELLITE> of <JUPITER> that is twelfth in distance from the <PLANET>, with an orbital semi-major radius of approximately 11 741 000 kilometres; Jupiter VII, or Elara. | IR | [PSMOP] |
20 | ENCELADUS | EEC_SATNAME_ENCELADUS | The <SATELLITE> of <SATURN> that is eighth in distance from the <PLANET>, with an orbital semi-major radius of approximately 238 100 kilometres; Saturn II, or Enceladus. | IR | [PSMOP] |
21 | EPIMETHEUS | EEC_SATNAME_EPIMETHEUS | The <SATELLITE> of <SATURN> that is either fifth or sixth in distance from the <PLANET>, periodically reversing positions with Janus, with an orbital semi-major radius of approximately 151 400 kilometres; Saturn XI, or Epimetheus. | IR | [PSMOP] |
22 | EUROPA | EEC_SATNAME_EUROPA | The <SATELLITE> of <JUPITER> that is sixth in distance from the <PLANET>, with an orbital semi-major radius of approximately 671 100 kilometres; Jupiter II, or Europa. | IR | [PSMOP] |
23 | GALATEA | EEC_SATNAME_GALATEA | The <SATELLITE> of <NEPTUNE> that is fourth in distance from the <PLANET>, with an orbital semi-major radius of approximately 62 000 kilometres; Neptune VI, or Galatea. | IR | [PSMOP] |
24 | GANYMEDE | EEC_SATNAME_GANYMEDE | The <SATELLITE> of <JUPITER> that is seventh in distance from the <PLANET>, with an orbital semi-major radius of approximately 1 070 400 kilometres; Jupiter III, or Ganymede. | IR | [PSMOP] |
25 | HELENE | EEC_SATNAME_HELENE | The <SATELLITE> of <SATURN> that is tenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 377 400 kilometres; Saturn XII, or Helene. | IR | [PSMOP] |
26 | HIMALIA | EEC_SATNAME_HIMALIA | The <SATELLITE> of <JUPITER> that is tenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 11 461 000 kilometres; Jupiter VI, or Himalia. | IR | [PSMOP] |
27 | HYPERION | EEC_SATNAME_HYPERION | The <SATELLITE> of <SATURN> that is thirteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 1 464 100 kilometres; Saturn VII, or Hyperion. | IR | [PSMOP] |
28 | IAPETUS | EEC_SATNAME_IAPETUS | The <SATELLITE> of <SATURN> that is fourteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 3 560 800 kilometres; Saturn VIII, or Iapetus. | IR | [PSMOP] |
29 | IO | EEC_SATNAME_IO | The <SATELLITE> of <JUPITER> that is fifth in distance from the <PLANET>, with an orbital semi-major radius of approximately 421 800 kilometres; Jupiter I, or Io. | IR | [PSMOP] |
30 | JANUS | EEC_SATNAME_JANUS | The <SATELLITE> of <SATURN> that is either fifth or sixth in distance from the <PLANET>, periodically reversing positions with Epimetheus, with an orbital semi-major radius of approximately 151 500 kilometres; Saturn X, or Janus. | IR | [PSMOP] |
31 | JULIET | EEC_SATNAME_JULIET | The <SATELLITE> of <URANUS> that is sixth in distance from the <PLANET>, with an orbital semi-major radius of approximately 64 400 kilometres; Uranus XI, or Juliet. | IR | [PSMOP] |
32 | LARISSA | EEC_SATNAME_LARISSA | The <SATELLITE> of <NEPTUNE> that is fifth in distance from the <PLANET>, with an orbital semi-major radius of approximately 73 500 kilometres; Neptune VII, or Larissa. | IR | [PSMOP] |
33 | LEDA | EEC_SATNAME_LEDA | The <SATELLITE> of <JUPITER> that is ninth in distance from the <PLANET>, with an orbital semi-major radius of approximately 11 165 000 kilometres; Jupiter XIII, or Leda. | IR | [PSMOP] |
34 | LYSITHEA | EEC_SATNAME_LYSITHEA | The <SATELLITE> of <JUPITER> that is eleventh in distance from the <PLANET>, with an orbital semi-major radius of approximately 11 717 000 kilometres; Jupiter X, or Lysithea. | IR | [PSMOP] |
35 | METIS | EEC_SATNAME_METIS | The <SATELLITE> of <JUPITER> that is closest to the <PLANET>, with an orbital semi-major radius of approximately 128 000 kilometres; Jupiter XVI, or Metis. | IR | [PSMOP] |
36 | MIMAS | EEC_SATNAME_MIMAS | The <SATELLITE> of <SATURN> that is seventh in distance from the <PLANET>, with an orbital semi-major radius of approximately 185 600 kilometres; Saturn I, or Mimas. | IR | [PSMOP] |
37 | MIRANDA | EEC_SATNAME_MIRANDA | The <SATELLITE> of <URANUS> that is eleventh in distance from the <PLANET>, with an orbital semi-major radius of approximately 129 900 kilometres; Uranus V, or Miranda. | IR | [PSMOP] |
38 | MOON | EEC_SATNAME_MOON | The only <SATELLITE> of <EARTH>, with an orbital semi-major radius of approximately 384 400 kilometres; the Moon. | IR | [PSMOP] |
39 | NAIAD | EEC_SATNAME_NAIAD | The <SATELLITE> of <NEPTUNE> that is closest to the <PLANET>, with an orbital semi-major radius of approximately 48 200 kilometres; Neptune III, or Naiad. | IR | [PSMOP] |
40 | NEREID | EEC_SATNAME_NEREID | The <SATELLITE> of <NEPTUNE> that is eighth in distance from the <PLANET>, with an orbital semi-major radius of approximately 5 513 400 kilometres; Neptune II, or Nereid. | IR | [PSMOP] |
41 | OBERON | EEC_SATNAME_OBERON | The <SATELLITE> of <URANUS> that is fifteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 583 500 kilometres; Uranus IV, or Oberon. | IR | [PSMOP] |
42 | OPHELIA | EEC_SATNAME_OPHELIA | The <SATELLITE> of <URANUS> that is second in distance from the <PLANET>, with an orbital semi-major radius of approximately 53 800 kilometres; Uranus VII, or Ophelia. | IR | [PSMOP] |
43 | PAN | EEC_SATNAME_PAN | The <SATELLITE> of <SATURN> that is closest to the <PLANET>, with an orbital semi-major radius of approximately 133 600 kilometres; Saturn XVIII, or Pan. | IR | [PSMOP] |
44 | PANDORA | EEC_SATNAME_PANDORA | The <SATELLITE> of <SATURN> that is fourth in distance from the <PLANET>, with an orbital semi-major radius of approximately 141 700 kilometres; Saturn XVII, or Pandora. | IR | [PSMOP] |
45 | PASIPHAE | EEC_SATNAME_PASIPHAE | The <SATELLITE> of <JUPITER> that is fifteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 23 624 000 kilometres; Jupiter VIII, or Pasiphae. | IR | [PSMOP] |
46 | PHOBOS | EEC_SATNAME_PHOBOS | The <SATELLITE> of <MARS> that is closest to the <PLANET>, with an orbital semi-major radius of approximately 9 380 kilometres; Mars I, or Phobos. | IR | [PSMOP] |
47 | PHOEBE | EEC_SATNAME_PHOEBE | The <SATELLITE> of <SATURN> that is fifteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 12 944 300 kilometres; Saturn IX, or Phoebe. | IR | [PSMOP] |
48 | PORTIA | EEC_SATNAME_PORTIA | The <SATELLITE> of <URANUS> that is seventh in distance from the <PLANET>, with an orbital semi-major radius of approximately 66 100 kilometres; Uranus XII, or Portia. | IR | [PSMOP] |
49 | PROMETHEUS | EEC_SATNAME_PROMETHEUS | The <SATELLITE> of <SATURN> that is third in distance from the <PLANET>, with an orbital semi-major radius of approximately 139 400 kilometres; Saturn XVI, or Prometheus. | IR | [PSMOP] |
50 | PROSPERO | EEC_SATNAME_PROSPERO | The <SATELLITE> of <URANUS> that is in an irregular orbit nineteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 16 418 000 kilometres; Uranus XVIII, or Prospero. | IR | [PSMOP] |
51 | PROTEUS | EEC_SATNAME_PROTEUS | The <SATELLITE> of <NEPTUNE> that is sixth in distance from the <PLANET>, with an orbital semi-major radius of approximately 117 600 kilometres; Neptune VIII, or Proteus. | IR | [PSMOP] |
52 | PUCK | EEC_SATNAME_PUCK | The <SATELLITE> of <URANUS> that is tenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 86 000 kilometres; Uranus XV, or Puck. | IR | [PSMOP] |
53 | RHEA | EEC_SATNAME_RHEA | The <SATELLITE> of <SATURN> that is eleventh in distance from the <PLANET>, with an orbital semi-major radius of approximately 527 100 kilometres; Saturn V, or Rhea. | IR | [PSMOP] |
54 | ROSALIND | EEC_SATNAME_ROSALIND | The <SATELLITE> of <URANUS> that is eighth in distance from the <PLANET>, with an orbital semi-major radius of approximately 69 900 kilometres; Uranus XIII, or Rosalind. | IR | [PSMOP] |
55 | SETEBOS | EEC_SATNAME_SETEBOS | The <SATELLITE> of <URANUS> that is in an irregular orbit twentieth in distance from the <PLANET>, with an orbital semi-major radius of approximately 17 459 000 kilometres; Uranus XIX, or Setebos. | IR | [PSMOP] |
56 | SINOPE | EEC_SATNAME_SINOPE | The <SATELLITE> of <JUPITER> that is sixteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 23 939 000 kilometres; Jupiter IX, or Sinope. | IR | [PSMOP] |
57 | STEPHANO | EEC_SATNAME_STEPHANO | The <SATELLITE> of <URANUS> that is in an irregular orbit seventeenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 8 002 000 kilometres; Uranus XX, or Stephano. | IR | [PSMOP] |
58 | SYCORAX | EEC_SATNAME_SYCORAX | The <SATELLITE> of <URANUS> that is in an irregular orbit eighteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 12 179 000 kilometres; Uranus XVII, or Sycorax. | IR | [PSMOP] |
59 | TELESTO | EEC_SATNAME_TELESTO | The <SATELLITE> of <SATURN> that is ninth in distance from the <PLANET>, orbiting in Tethys' trailing Lagrange point with an orbital semi-major radius of approximately 294 700 kilometres; Saturn XIII, or Telesto. | IR | [PSMOP] |
60 | TETHYS | EEC_SATNAME_TETHYS | The <SATELLITE> of <SATURN> that is ninth in distance from the <PLANET>, with an orbital semi-major radius of approximately 294 700 kilometres; Saturn III, or Tethys. | IR | [PSMOP] |
61 | THALASSA | EEC_SATNAME_THALASSA | The <SATELLITE> of <NEPTUNE> that is second in distance from the <PLANET>, with an orbital semi-major radius of approximately 50 100 kilometres; Neptune IV, or Thalassa. | IR | [PSMOP] |
62 | THEBE | EEC_SATNAME_THEBE | The <SATELLITE> of <JUPITER> that is fourth in distance from the <PLANET>, with an orbital semi-major radius of approximately 221 900 kilometres; Jupiter XIV, or Thebe. | IR | [PSMOP] |
63 | TITAN | EEC_SATNAME_TITAN | The <SATELLITE> of <SATURN> that is twelfth in distance from the <PLANET>, with an orbital semi-major radius of approximately 1 221 900 kilometres; Saturn VI, or Titan. | IR | [PSMOP] |
64 | TITANIA | EEC_SATNAME_TITANIA | The <SATELLITE> of <URANUS> that is fourteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 436 300 kilometres; Uranus III, or Titania. | IR | [PSMOP] |
65 | TRITON | EEC_SATNAME_TRITON | The <SATELLITE> of <NEPTUNE> that is seventh in distance from the <PLANET>, with an orbital semi-major radius of approximately 354 800 kilometres; Neptune I, or Triton. | IR | [PSMOP] |
66 | UMBRIEL | EEC_SATNAME_UMBRIEL | The <SATELLITE> of <URANUS> that is thirteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 266 000 kilometres; Uranus II, or Umbriel. | IR | [PSMOP] |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_SCND_WEAPON_DEPLOYED_POS_CODED
EDCS Attribute Code: 998
Definition:
The categorical (coded) position of the secondary weapon <SYSTEM> of an <OBJECT>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | DEPLOYED | EEC_SECWEAPPOSCODD_DEPLOYED | The weapon is in position ready for use. | NR | |
2 | IN_FIRING_POSITION | EEC_SECWEAPPOSCODD_IN_FIRING_POSITION | The weapon is in the required position for firing. | NR | |
3 | NO_WEAPON_PRESENT | EEC_SECWEAPPOSCODD_NO_WEAPON_PRESENT | There is no weapon present. | NR | |
4 | STOWED | EEC_SECWEAPPOSCODD_STOWED | The weapon is in its stored position. | NR |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_SCND_WEAPON_DEPLOYED_POSITION
EDCS Attribute Code: 999
Definition:
The position of the secondary weapon <SYSTEM> of an <OBJECT> in terms of fractional deployment from a fully stowed/retracted state.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: MILITARY_SCIENCE, RATE_OR_RATIO
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_SCRAP_TYPE
EDCS Attribute Code: 1000
Definition:
The type of scrap.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | AUTOMOTIVE | EEC_SCRAPTY_AUTOMOTIVE | Automotive. | NR |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_SEA_NAME
EDCS Attribute Code: 1001
Definition:
The name of a <SEA>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | ADAMAN | EEC_SEANAME_ADAMAN | Adaman. | NR | |
2 | ADRIATIC | EEC_SEANAME_ADRIATIC | Adriatic. | NR | |
3 | AEGEAN | EEC_SEANAME_AEGEAN | Aegean. | NR | |
4 | ALAND | EEC_SEANAME_ALAND | Aland. | NR | |
5 | ALBORAN | EEC_SEANAME_ALBORAN | Alboran. | NR | |
6 | AMUNDSEN_GULF | EEC_SEANAME_AMUNDSEN_GULF | Amundsen Gulf. | NR | |
7 | ARAFURA | EEC_SEANAME_ARAFURA | Arafura. | NR | |
8 | BAFFIN_BAY | EEC_SEANAME_BAFFIN_BAY | Baffin Bay. | NR | |
9 | BALEARIC | EEC_SEANAME_BALEARIC | Balearic. | NR | |
10 | BALI | EEC_SEANAME_BALI | Bali. | NR | |
11 | BALTIC | EEC_SEANAME_BALTIC | Baltic. | NR | |
12 | BANDA | EEC_SEANAME_BANDA | Banda. | NR | |
13 | BARENTS | EEC_SEANAME_BARENTS | Barents. | NR | |
14 | BAY_OF_BENGAL | EEC_SEANAME_BAY_OF_BENGAL | Bay of Bengal. | NR | |
15 | BEAUFORT | EEC_SEANAME_BEAUFORT | Beaufort. | NR | |
16 | BELLINGS | EEC_SEANAME_BELLINGS | Bellings. | NR | |
17 | BERING | EEC_SEANAME_BERING | Bering. | NR | |
18 | BLACK | EEC_SEANAME_BLACK | Black. | NR | |
19 | BOHAI_GULF | EEC_SEANAME_BOHAI_GULF | Bohai Gulf. | NR | |
20 | BOTHNIAN | EEC_SEANAME_BOTHNIAN | Bothnian. | NR | |
21 | CARIBBEAN | EEC_SEANAME_CARIBBEAN | Caribbean. | NR | |
22 | CASPIAN | EEC_SEANAME_CASPIAN | Caspian. | NR | |
23 | CELTIC | EEC_SEANAME_CELTIC | Celtic. | NR | |
24 | CHUCKCHJ | EEC_SEANAME_CHUCKCHJ | Chuckchj. | NR | |
25 | CORAL | EEC_SEANAME_CORAL | Coral. | NR | |
26 | DEAD | EEC_SEANAME_DEAD | Dead. | NR | |
27 | EAST_CHINA | EEC_SEANAME_EAST_CHINA | East China. | NR | |
28 | EAST_SIBERIAN | EEC_SEANAME_EAST_SIBERIAN | East Siberian. | NR | |
29 | FLORES | EEC_SEANAME_FLORES | Flores. | NR | |
30 | GULF_OF_CARPENTARIA | EEC_SEANAME_GULF_OF_CARPENTARIA | Gulf of Carpentaria. | NR | |
31 | GULF_OF_FINLAND | EEC_SEANAME_GULF_OF_FINLAND | Gulf of Finland. | NR | |
32 | GULF_OF_GUINEA | EEC_SEANAME_GULF_OF_GUINEA | Gulf of Guinea. | NR | |
33 | GULF_OF_LIONS | EEC_SEANAME_GULF_OF_LIONS | Gulf of Lions. | NR | |
34 | GULF_OF_MEXICO | EEC_SEANAME_GULF_OF_MEXICO | Gulf of Mexico. | NR | |
35 | GULF_OF_OMAN | EEC_SEANAME_GULF_OF_OMAN | Gulf of Oman. | NR | |
36 | GULF_OF_PANAMA | EEC_SEANAME_GULF_OF_PANAMA | Gulf of Panama. | NR | |
37 | GULF_OF_RIGA | EEC_SEANAME_GULF_OF_RIGA | Gulf of Riga. | NR | |
38 | GULF_OF_THAILAND | EEC_SEANAME_GULF_OF_THAILAND | Gulf of Thailand. | NR | |
39 | GULF_SUEZ | EEC_SEANAME_GULF_SUEZ | Gulf Suez. | NR | |
40 | HUDSON_BAY | EEC_SEANAME_HUDSON_BAY | Hudson Bay. | NR | |
41 | ICELAND | EEC_SEANAME_ICELAND | Iceland. | NR | |
42 | IONIAN | EEC_SEANAME_IONIAN | Ionian. | NR | |
43 | IRISH | EEC_SEANAME_IRISH | Irish. | NR | |
44 | JAMES_BAY | EEC_SEANAME_JAMES_BAY | James Bay. | NR | |
45 | JAPAN | EEC_SEANAME_JAPAN | Japan. | NR | |
46 | JAVA | EEC_SEANAME_JAVA | Java. | NR | |
47 | KARA | EEC_SEANAME_KARA | Kara. | NR | |
48 | LABRADOR | EEC_SEANAME_LABRADOR | Labrador. | NR | |
49 | LAPTEV | EEC_SEANAME_LAPTEV | Laptev. | NR | |
50 | LEVANTINE | EEC_SEANAME_LEVANTINE | Levantine. | NR | |
51 | LIGURIAN | EEC_SEANAME_LIGURIAN | Ligurian. | NR | |
52 | LINCOLN | EEC_SEANAME_LINCOLN | Lincoln. | NR | |
53 | MARMARA | EEC_SEANAME_MARMARA | Marmara. | NR | |
54 | MEDITERRANEAN | EEC_SEANAME_MEDITERRANEAN | Mediterranean. | NR | |
55 | MOLUCCA | EEC_SEANAME_MOLUCCA | Molucca. | NR | |
56 | NORTH | EEC_SEANAME_NORTH | North. | NR | |
57 | NORWEGIAN | EEC_SEANAME_NORWEGIAN | Norwegian. | NR | |
58 | PERSIAN_GULF | EEC_SEANAME_PERSIAN_GULF | Persian Gulf. | NR | |
59 | RED | EEC_SEANAME_RED | Red. | NR | |
60 | ROSS | EEC_SEANAME_ROSS | Ross. | NR | |
61 | SARGASSO | EEC_SEANAME_SARGASSO | Sargasso. | NR | |
62 | SAWU | EEC_SEANAME_SAWU | Sawu. | NR | |
63 | SCOTIA | EEC_SEANAME_SCOTIA | Scotia. | NR | |
64 | SEA_OF_AZOV | EEC_SEANAME_SEA_OF_AZOV | Sea of Azov. | NR | |
65 | SEA_OF_CRETE | EEC_SEANAME_SEA_OF_CRETE | Sea of Crete. | NR | |
66 | SEA_OF_GALILEE | EEC_SEANAME_SEA_OF_GALILEE | Sea of Galilee. | NR | |
67 | SEA_OF_OKHOTSK | EEC_SEANAME_SEA_OF_OKHOTSK | Sea of Okhotsk. | NR | |
68 | SERAM | EEC_SEANAME_SERAM | Seram. | NR | |
69 | SOLOMON | EEC_SEANAME_SOLOMON | Solomon. | NR | |
70 | SULAWESI | EEC_SEANAME_SULAWESI | Sulawesi. | NR | |
71 | SULU | EEC_SEANAME_SULU | Sulu. | NR | |
72 | TASMAN | EEC_SEANAME_TASMAN | Tasman. | NR | |
73 | TIMOR | EEC_SEANAME_TIMOR | Timor. | NR | |
74 | TYRRHENIAR | EEC_SEANAME_TYRRHENIAR | Tyrrheniar. | NR | |
75 | WEDDELL | EEC_SEANAME_WEDDELL | Weddell. | NR | |
76 | WHITE | EEC_SEANAME_WHITE | White. | NR | |
77 | YELLOW | EEC_SEANAME_YELLOW | Yellow. | NR | |
78 | ANADYRSKIY_ZALIV | EEC_SEANAME_ANADYRSKIY_ZALIV | Anadyrskiy Zaliv, situated northwestward and adjacent to the <<<BERING>>> and bounded by the Siberian coast, as defined in [LOS]. | PR | [LOS, Chapter 7] |
79 | ARABIAN_SEA | EEC_SEANAME_ARABIAN_SEA | Arabian Sea, situated in the northern part of the Indian <OCEAN>, as defined in [LOS]. | PR | [LOS, Chapter 5] |
80 | ARU_SEA | EEC_SEANAME_ARU_SEA | Aru Sea, lying off the southern coast of Irian Jaya, and bounded on the south by the <<<ARAFURA>>> and on the west by the <<<BANDA>>> and <<<SERAM>>>s, as defined in [LOS]. | PR | [LOS, Chapter 6] |
81 | BASS_STRAIT | EEC_SEANAME_BASS_STRAIT | Bass Strait, a component of the <<<TASMAN>>> and situated between the southeastern coast of Australia and Tasmania, as defined in [LOS]. | PR | [LOS, Chapter 8] |
82 | BAY_OF_BISCAY | EEC_SEANAME_BAY_OF_BISCAY | Bay of Biscay (or Golfe de Gascogne), situated between the western coast of France and the northern coast of Spain, as defined in [LOS]. | PR | [LOS, Chapter 1] |
83 | BAY_OF_BOTHNIA | EEC_SEANAME_BAY_OF_BOTHNIA | Bay of Bothnia, situated between the eastern coast of Sweden and the western coast of Finland, the northern of the two <WATER_BODY_BASIN>s comprising the <<<GULF_OF_BOTHNIA>>>, as defined in [LOS]. | PR | [LOS, Chapter 2] |
