EDCS Reference Manual
EDCS Attribute Dictionary - Concepts whose label begin with the letter P |
---|
EDCS Attribute Symbolic Constant: EAC_PARALLEL_LINE_COUNT
EDCS Attribute Code: 793
Definition:
The total numbers of nominally parallel lines within an <OBJECT>.
EDCS Attribute Value Data Type: COUNT
EDCS Group Labels: LAND_TRNSP
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PARTICLE_ENERGY
EDCS Attribute Code: 794
Definition:
The energy of a charged <PARTICLE>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: ENERGY
EDCS Group Labels: EM_PHENOMENON, SPACE
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PARTITIONED_WATER_BODY
EDCS Attribute Code: 795
Definition:
Indication that a <WATER_BODY> is partitioned.
EDCS Attribute Value Data Type: LOGICAL
EDCS Group Labels: HYDROLOGY
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PASQUILL_ATMOSPHERE_STABILITY_INDEX
EDCS Attribute Code: 796
Definition:
The stability of the <ATMOSPHERE>, based on the standard deviation of horizontal <WIND> direction fluctuations and temperature change with altitude.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | CAT_A | EEC_PASQATMSTAB_CAT_A | Category A: Extremely unstable. | NR | |
2 | CAT_B | EEC_PASQATMSTAB_CAT_B | Category B: Moderately unstable. | NR | |
3 | CAT_C | EEC_PASQATMSTAB_CAT_C | Category C: Slightly unstable. | NR | |
4 | CAT_D | EEC_PASQATMSTAB_CAT_D | Category D: Neutral. | NR | |
5 | CAT_E | EEC_PASQATMSTAB_CAT_E | Category E: Slightly stable. | NR | |
6 | CAT_F | EEC_PASQATMSTAB_CAT_F | Category F: Moderately stable. | NR | |
7 | CAT_G | EEC_PASQATMSTAB_CAT_G | Category G: Extremely stable. | NR | |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PASSIVE_ACOUSTIC
EDCS Attribute Code: 797
Definition:
Indication that an <OBJECT> generates acoustic energy not intended for the purposes of detection, localization, and/or identification.
EDCS Attribute Value Data Type: LOGICAL
EDCS Group Labels: ACOUSTIC_PHENOMENON
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PATH_COUNT
EDCS Attribute Code: 798
Definition:
The number of independent, parallel paths within a <TERRAIN_TRANSPORTATION_ROUTE> (e.g., tracks or lanes), including both directions.
EDCS Attribute Value Data Type: COUNT
EDCS Group Labels: HYDROGRAPHIC_TRNSP
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PATROL_CRAFT_TYPE
EDCS Attribute Code: 799
Definition:
The type of a <PATROL_CRAFT>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | ANTARCTIC_CLASS | EEC_PTLCRFTTY_ANTARCTIC_CLASS | The Antarctic class icebreaker; approximate dimensions: 91 by 18 metres. | NR | |
2 | CASTLE_CLASS | EEC_PTLCRFTTY_CASTLE_CLASS | The Castle class designed for offshore patrol, minesweeping, and minelaying operations; approximate dimensions: 81 by 12 metres. | IR | [WNT1] |
3 | DERGACH_CLASS | EEC_PTLCRFTTY_DERGACH_CLASS | The Dergach class surface-effect <VESSEL> corvette designed for <MISSILE> operations; approximate dimensions: 66 by 17 metres. | NR | |
4 | ISLAND_CLASS | EEC_PTLCRFTTY_ISLAND_CLASS | The Island class designed for fisheries and oil field duties; approximate dimensions: 61 by 11 metres. | IR | [WNT1] |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PEDESTRIAN_CAPACITY
EDCS Attribute Code: 800
Definition:
The number of pedestrians an <OBJECT> can accommodate.
EDCS Attribute Value Data Type: COUNT
EDCS Group Labels: LAND_TRNSP
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PEDESTRIAN_RATE
EDCS Attribute Code: 801
Definition:
The number of pedestrians per time unit; formatted in a Latin-1 string using structured text (e.g., "100(persons)[per hour]" where the type of unit is in parentheses ( ) and a unit qualifier is in brackets [ ].
EDCS Attribute Value Data Type: CONSTRAINED_STRING
EDCS Group Labels: LAND_TRNSP, RATE_OR_RATIO
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PEDESTRIAN_TRAVERSABILITY
EDCS Attribute Code: 802
Definition:
The type of traversability of an <OBJECT>, on foot.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | NON_TRAVERSABLE | EEC_PEDTRAV_NON_TRAVERSABLE | Non traversable. | NR | |
2 | POLYGON | EEC_PEDTRAV_POLYGON | Polygon. | NR | |
3 | POND | EEC_PEDTRAV_POND | Pond. | NR | |
4 | TRAVERSABLE | EEC_PEDTRAV_TRAVERSABLE | Traversable. | NR | |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PERIODIC_CYCLE_TIME
EDCS Attribute Code: 803
Definition:
The time within a cyclic repeating phenomenon, for example intervals of light and eclipse of a <LIGHTHOUSE>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: TIME
EDCS Group Labels: TIME
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PERIODIC_END_DATE
EDCS Attribute Code: 804
Definition:
The end of the active period for a seasonal <OBJECT> (e.g., a <BUOY>); formatted as specified by <<DATE_FORMAT>> or by <<DATE_TIME_FORMAT>>.
EDCS Attribute Value Data Type: CONSTRAINED_STRING
EDCS Group Labels: TIME
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PERIODIC_RESTRICTION_END
EDCS Attribute Code: 805
Definition:
The end month for restrictions of the use of an <OBJECT>due to climate or other limitations.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | JANUARY_SEASONAL_LIMIT | EEC_PERDCRESTEND_JANUARY_SEASONAL_LIMIT | Seasonal limit, January. | NR | |
2 | FEBRUARY_SEASONAL_LIMIT | EEC_PERDCRESTEND_FEBRUARY_SEASONAL_LIMIT | Seasonal limit, February. | NR | |
3 | MARCH_SEASONAL_LIMIT | EEC_PERDCRESTEND_MARCH_SEASONAL_LIMIT | Seasonal limit, March. | NR | |
4 | APRIL_SEASONAL_LIMIT | EEC_PERDCRESTEND_APRIL_SEASONAL_LIMIT | Seasonal limit, April. | NR | |
5 | MAY_SEASONAL_LIMIT | EEC_PERDCRESTEND_MAY_SEASONAL_LIMIT | Seasonal limit, May. | NR | |
6 | JUNE_SEASONAL_LIMIT | EEC_PERDCRESTEND_JUNE_SEASONAL_LIMIT | Seasonal limit, June. | NR | |
7 | JULY_SEASONAL_LIMIT | EEC_PERDCRESTEND_JULY_SEASONAL_LIMIT | Seasonal limit, July. | NR | |
8 | AUGUST_SEASONAL_LIMIT | EEC_PERDCRESTEND_AUGUST_SEASONAL_LIMIT | Seasonal limit, August. | NR | |
9 | SEPTEMBER_SEASONAL_LIMIT | EEC_PERDCRESTEND_SEPTEMBER_SEASONAL_LIMIT | Seasonal limit, September. | NR | |
10 | OCTOBER_SEASONAL_LIMIT | EEC_PERDCRESTEND_OCTOBER_SEASONAL_LIMIT | Seasonal limit, October. | NR | |
11 | NOVEMBER_SEASONAL_LIMIT | EEC_PERDCRESTEND_NOVEMBER_SEASONAL_LIMIT | Seasonal limit, November. | NR | |
12 | DECEMBER_SEASONAL_LIMIT | EEC_PERDCRESTEND_DECEMBER_SEASONAL_LIMIT | Seasonal limit, December. | NR | |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PERIODIC_RESTRICTION_START
EDCS Attribute Code: 806
Definition:
The start month for restrictions of the use of an <OBJECT>due to climate or other limitations.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | JANUARY_SEASONAL_LIMIT | EEC_PERDCRESTSTRT_JANUARY_SEASONAL_LIMIT | Seasonal limit, January. | NR | |
2 | FEBRUARY_SEASONAL_LIMIT | EEC_PERDCRESTSTRT_FEBRUARY_SEASONAL_LIMIT | Seasonal limit, February. | NR | |
3 | MARCH_SEASONAL_LIMIT | EEC_PERDCRESTSTRT_MARCH_SEASONAL_LIMIT | Seasonal limit, March. | NR | |
4 | APRIL_SEASONAL_LIMIT | EEC_PERDCRESTSTRT_APRIL_SEASONAL_LIMIT | Seasonal limit, April. | NR | |
5 | MAY_SEASONAL_LIMIT | EEC_PERDCRESTSTRT_MAY_SEASONAL_LIMIT | Seasonal limit, May. | NR | |
6 | JUNE_SEASONAL_LIMIT | EEC_PERDCRESTSTRT_JUNE_SEASONAL_LIMIT | Seasonal limit, June. | NR | |
7 | JULY_SEASONAL_LIMIT | EEC_PERDCRESTSTRT_JULY_SEASONAL_LIMIT | Seasonal limit, July. | NR | |
8 | AUGUST_SEASONAL_LIMIT | EEC_PERDCRESTSTRT_AUGUST_SEASONAL_LIMIT | Seasonal limit, August. | NR | |
9 | SEPTEMBER_SEASONAL_LIMIT | EEC_PERDCRESTSTRT_SEPTEMBER_SEASONAL_LIMIT | Seasonal limit, September. | NR | |
10 | OCTOBER_SEASONAL_LIMIT | EEC_PERDCRESTSTRT_OCTOBER_SEASONAL_LIMIT | Seasonal limit, October. | NR | |
11 | NOVEMBER_SEASONAL_LIMIT | EEC_PERDCRESTSTRT_NOVEMBER_SEASONAL_LIMIT | Seasonal limit, November. | NR | |
12 | DECEMBER_SEASONAL_LIMIT | EEC_PERDCRESTSTRT_DECEMBER_SEASONAL_LIMIT | Seasonal limit, December. | NR | |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PERIODIC_RESTRICTION_TYPE
EDCS Attribute Code: 807
Definition:
The type of restriction on the use of an <OBJECT> due to climate or other limitations.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | CLOSED | EEC_PERDCRESTTY_CLOSED | Always closed. | NR | |
2 | PERMANENT_ICE | EEC_PERDCRESTTY_PERMANENT_ICE | <ICE> is always present. | NR | |
3 | SUBJECT_TO_ICE | EEC_PERDCRESTTY_SUBJECT_TO_ICE | Presence of <ICE> is possible. | NR | |
4 | PERENNIALLY_OPEN | EEC_PERDCRESTTY_PERENNIALLY_OPEN | Perennially open, not subject to <ICE>. | NR | |
5 | TEMPORARY | EEC_PERDCRESTTY_TEMPORARY | Restriction of a temporary nature. | NR | |
6 | JANUARY_SEASONAL_LIMIT | EEC_PERDCRESTTY_JANUARY_SEASONAL_LIMIT | Seasonal limit, January. | NR | |
7 | FEBRUARY_SEASONAL_LIMIT | EEC_PERDCRESTTY_FEBRUARY_SEASONAL_LIMIT | Seasonal limit, February. | NR | |
8 | MARCH_SEASONAL_LIMIT | EEC_PERDCRESTTY_MARCH_SEASONAL_LIMIT | Seasonal limit, March. | NR | |
9 | APRIL_SEASONAL_LIMIT | EEC_PERDCRESTTY_APRIL_SEASONAL_LIMIT | Seasonal limit, April. | NR | |
10 | MAY_SEASONAL_LIMIT | EEC_PERDCRESTTY_MAY_SEASONAL_LIMIT | Seasonal limit, May. | NR | |
11 | JUNE_SEASONAL_LIMIT | EEC_PERDCRESTTY_JUNE_SEASONAL_LIMIT | Seasonal limit, June. | NR | |
12 | JULY_SEASONAL_LIMIT | EEC_PERDCRESTTY_JULY_SEASONAL_LIMIT | Seasonal limit, July. | NR | |
13 | AUGUST_SEASONAL_LIMIT | EEC_PERDCRESTTY_AUGUST_SEASONAL_LIMIT | Seasonal limit, August. | NR | |
14 | SEPTEMBER_SEASONAL_LIMIT | EEC_PERDCRESTTY_SEPTEMBER_SEASONAL_LIMIT | Seasonal limit, September. | NR | |
15 | OCTOBER_SEASONAL_LIMIT | EEC_PERDCRESTTY_OCTOBER_SEASONAL_LIMIT | Seasonal limit, October. | NR | |
16 | NOVEMBER_SEASONAL_LIMIT | EEC_PERDCRESTTY_NOVEMBER_SEASONAL_LIMIT | Seasonal limit, November. | NR | |
17 | DECEMBER_SEASONAL_LIMIT | EEC_PERDCRESTTY_DECEMBER_SEASONAL_LIMIT | Seasonal limit, December. | NR | |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PERIODIC_START_DATE
EDCS Attribute Code: 808
Definition:
The start of the active period for a seasonal <OBJECT> (e.g., a <BUOY>); formatted as specified by <<DATE_FORMAT>> or by <<DATE_TIME_FORMAT>>.
EDCS Attribute Value Data Type: CONSTRAINED_STRING
EDCS Group Labels: TIME
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PERMANENT
EDCS Attribute Code: 809
Definition:
Indication that an <OBJECT> is permanent (as opposed to temporary).
EDCS Attribute Value Data Type: LOGICAL
EDCS Group Labels: TIME
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PH
EDCS Attribute Code: 810
Definition:
The logarithm of the reciprocal of hydrogen ion concentration in gram atoms per litre; the pH.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: RATE_OR_RATIO, WATER_BODY_CONDITION
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PHONG_AMBIENT_PARAMETER
EDCS Attribute Code: 811
Definition:
The parameter of the Phong BRDF model which controls the contribution of reflected ambient (multi-scattered) light from a <SURFACE>. This quantity is wavelength-band integrated, and the particular band is specified separately.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: ALGORITHM_RELATED, EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [ICP]
EDCS Attribute Symbolic Constant: EAC_PHONG_DIFFUSE_PARAMETER
EDCS Attribute Code: 812
Definition:
The parameter of the Phong BRDF model which controls the contribution of reflected diffuse (constant, omnidirectional) light from a <SURFACE>. This quantity is wavelength-band integrated, and the particular band is specified separately.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: ALGORITHM_RELATED, EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [ICP]
EDCS Attribute Symbolic Constant: EAC_PHONG_INTEG_SHININESS_PARAMETER
EDCS Attribute Code: 813
Definition:
The parameter of the Phong BRDF model which controls the width of the reflected specular lobe. This quantity is wavelength-band integrated, and the particular band is specified separately.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: ALGORITHM_RELATED, EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [ICP]
EDCS Attribute Symbolic Constant: EAC_PHONG_SPECULAR_PARAMETER
EDCS Attribute Code: 814
Definition:
The parameter of the Phong BRDF model which controls the contribution of reflected specular (unidirectional) light from a <SURFACE>. This quantity is wavelength-band integrated, and the particular band is specified separately.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: ALGORITHM_RELATED, EM_PHENOMENON, LIGHTING_AND_VISIBILITY
Reference Type: IR
References: [ICP]
EDCS Attribute Symbolic Constant: EAC_PHYSICAL_OBSTRUCTION
EDCS Attribute Code: 815
Definition:
Indication that a physical obstruction, stopping or blocking a way or passage <OBJECT>, is present.
EDCS Attribute Value Data Type: LOGICAL
EDCS Group Labels: HYDROGRAPHIC_TRNSP, AIR_TRNSP
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PHYSICAL_STATE
EDCS Attribute Code: 816
Definition:
The physical state of an <OBJECT>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | LIQUID | EEC_PHYSSTATE_LIQUID | Liquid. | NR | |
2 | SOLID | EEC_PHYSSTATE_SOLID | Composed of frozen components. | NR | |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PICTORIAL_RESOURCE_REQUEST
EDCS Attribute Code: 817
Definition:
Specifies the resource site where a request for a pictorial representation of an <OBJECT> is available.
EDCS Attribute Value Data Type: STRING
EDCS Group Labels: ABSTRACT_CONCEPT
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PIPELINE_TYPE
EDCS Attribute Code: 818
Definition:
The type of a <PIPELINE>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | BUBBLER_SYSTEM | EEC_PIPELNTY_BUBBLER_SYSTEM | A submerged pipe from which warm water bubbles, preventing the surrounding water from freezing. | PR | [S57A, Attribute, CATPIP:5] |
2 | GENERIC | EEC_PIPELNTY_GENERIC | A pipeline whose characteristics have not been determined. | IR | [APDS] |
3 | INTAKE | EEC_PIPELNTY_INTAKE | A pipe taking water from a river or other body of water to, e.g., drive a mill or supply a canal or waterworks. | PR | [S57A, Attribute, CATPIP:3] |
4 | OUTFALL | EEC_PIPELNTY_OUTFALL | A pipe (generally a sewer or drainage pipe) discharging in to the sea or a river. | PR | [S57A, Attribute, CATPIP:2] |
5 | SEWER | EEC_PIPELNTY_SEWER | A pipe in a sewage system for carrying water or sewage to a disposal site. | IR | [S57A, Attribute, CATPIP:4] |
6 | SUPPLY | EEC_PIPELNTY_SUPPLY | A pipe used for supplying of gas or liquid product. | PR | [S57A, Attribute, CATPIP:6] |
7 | TRANSPORT | EEC_PIPELNTY_TRANSPORT | Pipe equipment used for transporting or conveying something, usually liquid, gas, or slurries, from one place to another. | IR | [APDS] |
8 | VALVE | EEC_PIPELNTY_VALVE | Pipeline including any of a number of devices that allow, halt, or regulate the passage of a fluid through a pipe or tube, either manually or automatically. | IR | [APDS] |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PITCH_ANGLE
EDCS Attribute Code: 819
Definition:
The angular distance about the pitch axis of an <OBJECT>, from the local horizontal clockwise (upwards) to the forward axis of the <OBJECT>, measured in the local vertical plane. The forward axis of the <OBJECT> is the axis which passes through the <OBJECT> centre and is directed towards/through the forward part or <SURFACE> (front) of the <OBJECT>. The pitch axis of the <OBJECT> is normal to the forward axis in the horizontal plane of the <OBJECT> and forms a two dimensional right-handed <SYSTEM>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PLANETARY_SURFACE_AIR_PRESSURE
EDCS Attribute Code: 820
Definition:
The <<ATM_PRESSURE>> at a <PLANETARY_SURFACE>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PRESSURE
EDCS Group Labels: ATMOSPHERE
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PLANETARY_SURFACE_AIR_TEMPERATURE
EDCS Attribute Code: 821
Definition:
The <<AIR_TEMPERATURE>> at a <PLANETARY_SURFACE>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: THERMO_TEMPERATURE
EDCS Group Labels: ATMOSPHERE, TEMPERATURE
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PLANETARY_SURFACE_ILLUMINANCE_LEVEL
EDCS Attribute Code: 822
Definition:
The total solar and lunar contribution to the illuminance level measured at a <PLANETARY_SURFACE> as a function of location, date, time, and meteorological conditions.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: RADIANT_ENERGY_FLUENCE
EDCS Group Labels: LIGHTING_AND_VISIBILITY
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PLANETARY_SURFACE_TEMPERATURE
EDCS Attribute Code: 823
Definition:
The temperature of a <PLANETARY_SURFACE>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: THERMO_TEMPERATURE
EDCS Group Labels: TEMPERATURE
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PLATFORM_COUNT
EDCS Attribute Code: 824
Definition:
The number of platforms at a <TRANSPORTATION_STATION>.
EDCS Attribute Value Data Type: COUNT
EDCS Group Labels: LAND_TRNSP
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PLATOON_ACCOMMODATION_CAPACITY
EDCS Attribute Code: 825
Definition:
The number of platoons (basic units of military organization), with associated <EQUIPMENT>, which an <OBJECT> can accommodate.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: MILITARY_SCIENCE
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_PLUNGING_BREAKER_FRACTION
EDCS Attribute Code: 826
Definition:
The fraction of breaking <WATER_WAVE>s which are plunging, where the <WATER_WAVE> peaks up until it is an advancing vertical wall of water, the crest then curls far over and descends violently into the preceding trough where the water surface is essentially horizontal; a considerable amount of <AIR> is trapped in this process and this <AIR> escapes explosively behind the <WATER_WAVE>, throwing water high above the surface and producing a loud explosive sound.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: WATER_BODY_SURFACE, RATE_OR_RATIO
Reference Type: IR
References: [JSM]
EDCS Attribute Symbolic Constant: EAC_POINT_OBJECT_TYPE
EDCS Attribute Code: 827
Definition:
The general type of a point <OBJECT>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | AGGREGATE | EEC_PTOBJTY_AGGREGATE | The object is represented by a collection of other objects, e.g., a basis set model. | NR | |
2 | DESTROYED_STRUCTURE | EEC_PTOBJTY_DESTROYED_STRUCTURE | <STRUCTURE> has been destroyed by either man-made or natural disaster. | NR | |
3 | HORIZONTAL_STRUCTURE | EEC_PTOBJTY_HORIZONTAL_STRUCTURE | A <STRUCTURE> which has minimal height (<= 1 metre) or whose height is significantly smaller than its horizontal dimensions. | NR | |
4 | MULTI_ELEVATION_STRUCTURE | EEC_PTOBJTY_MULTI_ELEVATION_STRUCTURE | The <STRUCTURE> has internal sub-structure, e.g., floors, walls, rooms, or corridors. | NR | |
5 | SPATIAL_LOCATION | EEC_PTOBJTY_SPATIAL_LOCATION | Identifies a conceptual location that may have no associated structure, e.g., a hide site. | NR | |
6 | TERRAIN_CONFORMAL | EEC_PTOBJTY_TERRAIN_CONFORMAL | The elevations of some vertices in the object are determined by the local configuration of the terrain <SURFACE>, e.g., they are adjusted to conform to the terrain <SURFACE>. | NR | |
7 | VERT_STRUCTURE | EEC_PTOBJTY_VERT_STRUCTURE | A <STRUCTURE> which has significant height (> 1 metre) or whose height is significantly larger than its horizontal dimensions. | NR | |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_POISSON_RATIO
EDCS Attribute Code: 828
Definition:
The ratio of change in length (direction of stress) to change in width (perpendicular to the direction of stress) of a <MATERIAL> when placed under tension; the Poisson ratio.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: DIMENSION, RATE_OR_RATIO
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_POND_TYPE
EDCS Attribute Code: 829
Definition:
The type of a pond.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | FISH | EEC_PONDTY_FISH | Fish. | NR | |
2 | RESERVOIR | EEC_PONDTY_RESERVOIR | Reservoir. | NR | |
3 | WASTE | EEC_PONDTY_WASTE | Waste. | NR | |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_POPULATED_PLACE_TYPE
EDCS Attribute Code: 830
Definition:
The type of a populated place.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | INLAND_VILLAGE | EEC_POPPLCTY_INLAND_VILLAGE | A village which is removed from the ocean or sea. | NR | |
2 | NATIVE_SETTLEMENT | EEC_POPPLCTY_NATIVE_SETTLEMENT | A concentration of native dwellings, generally of the hut type, which are not usually of substantial construction. | NR | |
3 | SHANTY_TOWN | EEC_POPPLCTY_SHANTY_TOWN | A town or a section of a town consisting chiefly of shacks. | NR | |
4 | TENT_DWELLINGS | EEC_POPPLCTY_TENT_DWELLINGS | A collection of tents in which people live. | NR | |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_POPULATION
EDCS Attribute Code: 831
Definition:
The number of <HUMAN>s within an <OBJECT>; the population.
EDCS Attribute Value Data Type: COUNT
EDCS Group Labels: SURVEY
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_POSITION_ACCURACY_METHOD
EDCS Attribute Code: 832
Definition:
The method used to determine the accuracy of a position.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | APPROXIMATED | EEC_POSACCMETH_APPROXIMATED | Positional accuracy approximated for some predetermined purpose. | IR | [S57A, Attribute, QUAPOS:4] |
2 | CALCULATED | EEC_POSACCMETH_CALCULATED | Positional accuracy calculated from known values by applying a mathematical formula. | IR | [S57A, Attribute, QUAPOS:11] |
3 | ESTIMATED | EEC_POSACCMETH_ESTIMATED | Positional accuracy computation based on estimated values. | IR | [S57A, Attribute, QUAPOS:9] |
4 | INADEQUATELY_SURVEYED | EEC_POSACCMETH_INADEQUATELY_SURVEYED | Positional accuracy surveyed but not to established standards. | IR | [S57A, Attribute, QUAPOS:3] |
5 | KNOWN | EEC_POSACCMETH_KNOWN | Positional accuracy exactly known, not surveyed. | IR | [S57A, Attribute, QUAPOS:10] |
6 | REPORTED_BUT_UNRELIABLE | EEC_POSACCMETH_REPORTED_BUT_UNRELIABLE | Reported positional accuracy from an unreliable source. | IR | [S57A, Attribute, QUAPOS:6] |
7 | REPORTED_NOT_CONFIRMED | EEC_POSACCMETH_REPORTED_NOT_CONFIRMED | Reported positional accuracy not confirmed. | IR | [S57A, Attribute, QUAPOS:8] |
8 | REPORTED_NOT_SURVEYED | EEC_POSACCMETH_REPORTED_NOT_SURVEYED | Reported positional accuracy not obtained by surveying. | IR | [S57A, Attribute, QUAPOS:7] |
9 | SURVEYED | EEC_POSACCMETH_SURVEYED | Positional accuracy surveyed to established standards. | IR | [S57A, Attribute, QUAPOS:1] |
Reference Type: IR
References: [S57A, Attribute: QUAPOS]
EDCS Attribute Symbolic Constant: EAC_POSITION_ACCURACY_STATEMENT
EDCS Attribute Code: 833
Definition:
A statement of the accuracy of a position.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | ABROGATED | EEC_POSACCSTMT_ABROGATED | Abrogated. | NR | |
2 | ACCURATE | EEC_POSACCSTMT_ACCURATE | Conforms with a standard, or accepted value, e.g., accurate. | IR | [SP242] |
3 | APPROXIMATE | EEC_POSACCSTMT_APPROXIMATE | Approaching closely (approximates) but not attaining a specified accuracy or a precision consistent with the quality of the observations. | IR | [SP242] |
4 | DISPUTED | EEC_POSACCSTMT_DISPUTED | Disputed. | NR | |
5 | DOUBTFUL | EEC_POSACCSTMT_DOUBTFUL | Doubtful. | NR | |
6 | PRECISE | EEC_POSACCSTMT_PRECISE | High refinement in the (precise) performance of an operation or in the statement of a result. | IR | [SP242] |
7 | UNDISPUTED | EEC_POSACCSTMT_UNDISPUTED | Undisputed. | NR | |
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_POSTURE
EDCS Attribute Code: 834
Definition:
The posture of a <HUMAN>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | CRAWLING | EEC_POSTURE_CRAWLING | Crawling. | NR | |
2 | CROUCHING | EEC_POSTURE_CROUCHING | Crouching. | NR | |
