EDCS Reference Manual
Concept Mapping from EDCS 4.1 to FACC 2.1 - Classification Mapping Table |
---|
EDCS 4.1 Classification Label | EDCS 4.1 Concept Mapping Type | FACC 2.1 Concept Mapping Information | Additional Notes |
ABATIS | ONE_TO_ONE | DB145 | Generalized to "Miscellaneous Obstacle". |
ABYSS | ONE_TO_ONE | BD005 | Generalized to "Miscellaneous Underwater Feature". |
ACCESS_ZONE | ONE_TO_ONE | FA005 | |
ACOUSTIC_DATA_COLLECTION_DEVICE | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
ACOUSTIC_SIGNATURE_PROPERTY_SET | ONE_TO_ZERO | Not in scope of FACC. | |
ACOUSTIC_STATION | ONE_TO_ONE | BK010 | |
ACOUSTIC_TRANSDUCER | ONE_TO_ZERO | Not in scope of FACC. | |
ADMINISTRATION_BUILDING | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 28 |
A "Building" of Building Function "Administration Building". |
ADMINISTRATIVE_BOUNDARY | ONE_TO_ONE | FA000 | |
ADMINISTRATIVE_REGION | ONE_TO_ONE | FA001 | |
AERATION_STRUCTURE | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 72 |
A "Building" of Building Function "Aerator". |
AERIAL | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
AERIAL_CABLE | ONE_TO_ONE | AQ010 | |
AERIAL_CABLE_PYLON | ONE_TO_ONE | AQ020 | |
AERIAL_CABLE_SET | ONE_TO_ONE | AQ010 | A set of AERIAL_CABLEs. |
AERIAL_SUPPORT_MAST | ONE_TO_ONE_QUALIFIED | AT080; TTC with the CODED value of 0 |
A "Communication Tower" with a Tower Type Category of "Unknown". |
AERODROME | ONE_TO_ONE | GB005 | |
AERODROME_ELEVATION_POINT | ONE_TO_ONE | GB059 | |
AERODROME_LIGHTING | ONE_TO_ONE | GB010 | |
AERODROME_REVETMENT | ONE_TO_ONE | GB050 | |
AERODROME_TERMINAL | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 129 |
A "Building" of Building Function "Airport Terminal". |
AERONAUTICAL_AID_TO_NAVIGATION | ONE_TO_ONE | GA035 | |
AERONAUTICAL_COMM_FACILITY | ONE_TO_ZERO | Not in scope of FACC. | |
AERONAUTICAL_COMM_SERVICE | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
AERONAUTICAL_LEAD_RADIAL | ONE_TO_ONE | GA031 | |
AEROSOL | ONE_TO_ZERO | Not in scope of FACC. | |
AGRICULTURAL_FACILITY | ONE_TO_ONE_QUALIFIED | AL045; USE with the CODED value of 45 |
A "Complex Outline" of Use "Agricultural". |
AID_TO_NAVIGATION | ONE_TO_ZERO | No reasonable corresponding FACC generalized concept. | |
AIR | ONE_TO_ZERO | Not in scope of FACC. | |
AIR_DEFENCE_ARTILLERY | ONE_TO_ZERO | Not in scope of FACC. | |
AIR_MASS | ONE_TO_ZERO | Not in scope of FACC. | |
AIR_TRAFFIC_SERVICE | ONE_TO_ZERO | No reasonable corresponding FACC generalized concept. | |
AIR_TRANSPORTATION_ROUTE | ONE_TO_ZERO | No reasonable corresponding FACC generalized concept. | |
AIR_WARNING_LIGHT | ONE_TO_ONE | GA065 | |
AIRBURST_SMOKE | ONE_TO_ZERO | Not in scope of FACC. | |
AIRCRAFT | ONE_TO_ZERO | Not in scope of FACC. | |
AIRCRAFT_CARRIER | ONE_TO_ZERO | Not in scope of FACC. | |
AIRCRAFT_HANGAR | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 30 |
A "Building" of Building Function "Hangar". |
AIRCRAFT_LANDING_ZONE | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
AIRCRAFT_MAINTENANCE_SHOP | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 29 |
A "Building" of Building Function "Aircraft Maintenance Shop". |
AIRCRAFT_PARKING_FACILITY | ONE_TO_ONE | GB015 | |
AIRCRAFT_STORAGE_TRACT | ONE_TO_ONE_QUALIFIED | AQ140; TUC with the CODED value of 20 |
A "Vehicle Storage/Parking Area" for Transportation Use of "Aircraft". |
AIRCRAFT_WRECKAGE | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
AIRFIELD | ONE_TO_ONE | GB006 | |
AIRPORT | ONE_TO_ONE | GB007 | |
AIRSHIP | ONE_TO_ZERO | Not in scope of FACC. | |
AIRSPACE | ONE_TO_ZERO | No reasonable corresponding FACC concept. FACC GA005 is *controlled* airspace. | |
AIRSPACE_BOUNDARY | ONE_TO_ZERO | No reasonable corresponding FACC concept. FACC GA020 is a *segment* of an airspace boundary. | |
AIRSPACE_BOUNDARY_COMPONENT | ONE_TO_ONE | GA020 | |
AIRSPACE_COMPONENT | ONE_TO_ZERO | Not in scope of FACC. | |
AIRSTRIP | ONE_TO_ZERO | No reasonable corresponding FACC concept. FACC APT doesn't have an appropriate enumerant. | |
ALGA | ONE_TO_ZERO | Not in scope of FACC. | |
ALKALI_FLAT | ONE_TO_ONE | DA006 | |
ALLUVIAL_FAN | ONE_TO_ONE | DB230 | |
AMBASSADORIAL_RESIDENCE | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 65 |
A "Building" of Building Function "Chancery". |
AMPHIBIAN | ONE_TO_ZERO | Not in scope of FACC. | |
AMPHIBIOUS_AIR_CUSHION_VEHICLE | ONE_TO_ZERO | Not in scope of FACC. | |
AMPHIBIOUS_ARMOURED_VEHICLE | ONE_TO_ZERO | Not in scope of FACC. | |
AMPHIBIOUS_UTILITY_VEHICLE | ONE_TO_ZERO | Not in scope of FACC. | |
AMPHIBIOUS_VEHICLE | ONE_TO_ZERO | Not in scope of FACC. | |
AMPHITHEATRE | ONE_TO_ONE | AK160 | Generalized to "Stadium/Amphitheater". |
AMUSEMENT_PARK | ONE_TO_ONE | AK030 | |
AMUSEMENT_PARK_ATTRACTION | ONE_TO_ONE | AK020 | |
ANCHOR | ONE_TO_ONE | BB019 | |
ANCHOR_BERTH | ONE_TO_ONE | BB012 | |
ANCHORAGE | ONE_TO_ONE | BB010 | |
ANCHORAGE_COMPLEX | ONE_TO_ONE | BB011 | |
ANEMOMETER | ONE_TO_ZERO | Not in scope of FACC. | |
ANIMAL | ONE_TO_ZERO | Not in scope of FACC. | |
ANIMAL_PARK | ONE_TO_ONE | AK180 | |
ANIMAL_SANCTUARY | ONE_TO_ONE | AL005 | |
ANTE_ROOM | ONE_TO_ZERO | Not in scope of FACC. | |
APARTMENT_HOUSE | ONE_TO_ONE_QUALIFIED | AL015; USE with the CODED value of 12 |
A "Building" of Building Function "Apartment". |
APERTURE | ONE_TO_ZERO | Not in scope of FACC. | |
APRON | ONE_TO_ONE | GB015 | Generalized to "Apron/Hardstand". |
AQUEDUCT | ONE_TO_ONE | BH010 | |
AQUEDUCT_NEXUS | ONE_TO_ZERO | Not in scope of FACC. | |
ARACHNID | ONE_TO_ZERO | Not in scope of FACC. | |
ARBORETUM | ONE_TO_ONE | EA031 | Generalized to "Botanical Garden". |
ARCADE | ONE_TO_ONE | AQ151 | |
ARCHAELOGICAL_SITE | ONE_TO_ONE | AL012 | |
ARMISTICE_LINE | ONE_TO_ONE | FA020 | |
ARMOURED_BRIDGE_LAUNCHER | ONE_TO_ZERO | Not in scope of FACC. | |
ARMOURED_FIGHTING_VEHICLE | ONE_TO_ZERO | Not in scope of FACC. | |
ARMOURED_TRACKED_FIGHTING_VEHICLE | ONE_TO_ZERO | Not in scope of FACC. | |
ARMOURED_TRACKED_VEHICLE | ONE_TO_ZERO | Not in scope of FACC. | |
ARMOURED_UTILITY_VEHICLE | ONE_TO_ZERO | Not in scope of FACC. | |
ARMOURY | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 121 |
A "Building" of Building Function "Armory". |
ARRESTING_GEAR | ONE_TO_ONE | GB020 | |
ARTHROPOD | ONE_TO_ZERO | Not in scope of FACC. | |
ARTIFICIAL_SATELLITE | ONE_TO_ZERO | Not in scope of FACC. | |
ARTILLERY_BATTERY | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 99 |
A "Building" of Building Function "Battery". |
ASPHALT_POOL | ONE_TO_ONE | DA005 | |
ASSEMBLY_PLANT | ONE_TO_ONE | AE010 | |
ASTEROID | ONE_TO_ZERO | Not in scope of FACC. | |
ASTRONOMIC_PROPERTY_SET | ONE_TO_ZERO | Not in scope of FACC. | |
ASTRONOMICAL_STATION | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 126 |
A "Building" of Building Function "Astronomical Station". |
ASW_HELICOPTER | ONE_TO_ZERO | Not in scope of FACC. | |
ASW_WINGED_AIRCRAFT | ONE_TO_ZERO | Not in scope of FACC. | |
ATHLETIC_COMPLEX | ONE_TO_ONE | AK040 | Generalized to "US-Athletic Field UK-Athletic Field/Sports Field/Playing Field" |
ATHLETIC_FIELD | ONE_TO_ONE | AK040 | |
ATMOSPHERE | ONE_TO_ZERO | Not in scope of FACC. | |
ATMOSPHERE_PROPERTY_SET | ONE_TO_ZERO | Not in scope of FACC. | |
ATMOSPHERE_REGION | ONE_TO_ZERO | Not in scope of FACC. | |
ATMOSPHERIC_FRONT | ONE_TO_ZERO | Not in scope of FACC. | |
ATRIUM | ONE_TO_ZERO | Not in scope of FACC. | |
ATS_ROUTE | ONE_TO_ONE | GA045 | |
ATS_ROUTE_COMPONENT | ONE_TO_ONE | GA010 | |
ATTACK_HELICOPTER | ONE_TO_ZERO | Not in scope of FACC. | |
ATTACK_WINGED_AIRCRAFT | ONE_TO_ZERO | Not in scope of FACC. | |
ATTIC | ONE_TO_ZERO | Not in scope of FACC. | |
AUDITORIUM | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 87 |
A "Building" of Building Function "Auditorium". |
AURORA | ONE_TO_ZERO | Not in scope of FACC. | |
AURORA_OVAL | ONE_TO_ZERO | Not in scope of FACC. | |
AUTOMATED_TELLER_MACHINE | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 53 |
Generalized to a "Building" of Building Function "Bank". |
AUTOMOTIVE_PLANT | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 120 |
A "Building" of Building Function "Automobile Plant". |
AVIATION_NAVIGATION_MARKER | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
AVIATION_WAYPOINT | ONE_TO_ONE | GA055 | |
BACKSHORE_PRECISE | ONE_TO_ONE | BA022 | |
BALCONY | ONE_TO_ZERO | Not in scope of FACC. | |
BALLOON | ONE_TO_ZERO | Not in scope of FACC. | |
BAMBOO | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
BAMBOO_TRACT | ONE_TO_ONE | EC010 | Generalized to "Bamboo/Cane". |
BANK_BUILDING | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 53 |
A "Building" of Building Function "Bank". |
BARN | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 125 |
A "Building" of Building Function "Barn/Machinery Shed". |
BARRACK | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 150 |
A "Building" of Building Function "Barracks". |
BARREN_GROUND | ONE_TO_ONE | DA020 | |
BARRIER | ONE_TO_ONE | DB145 | A "Miscellaneous Obstacle". |
BASEMENT | ONE_TO_ZERO | Not in scope of FACC. | |
BAT | ONE_TO_ZERO | Not in scope of FACC. | |
BATHYMETRIC_PROVINCE | ONE_TO_ONE | BD005 | Generalized to "Miscellaneous Underwater Feature". |
BATTLESHIP | ONE_TO_ZERO | Not in scope of FACC. | |
BEACH | ONE_TO_ONE | BA050 | |
BEACH_PROFILE | ONE_TO_ONE | BE050 | |
BEACH_ZONE | ONE_TO_ZERO | Not in scope of FACC. | |
BEACON | ONE_TO_ONE | BC010 | |
BEDROCK | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
BENCHMARK | ONE_TO_ONE | ZB020 | |
BIOLOGIC_HAZARD_REGION | ONE_TO_ZERO | Not in scope of FACC. | |
BIOLUMINESCENCE | ONE_TO_ZERO | Not in scope of FACC. | |
BIRD | ONE_TO_ZERO | Not in scope of FACC. | |
BLAST_BARRIER | ONE_TO_ONE | GB025 | |
BLAST_FURNACE | ONE_TO_ONE | AC010 | |
BLIMP | ONE_TO_ZERO | Not in scope of FACC. | |
BLOCKHOUSE | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 135 |
A "Building" of Building Function "Blockhouse". |
BOARDWALK | ONE_TO_ONE | AQ030 | |
BOAT_LIFT | ONE_TO_ONE | BI005 | |
BOAT_TURNING_BASIN | ONE_TO_ONE | BI080 | |
BOG | ONE_TO_ONE | BH015 | |
BOLLARD | ONE_TO_ONE | BB030 | |
BOMBER_WINGED_AIRCRAFT | ONE_TO_ZERO | Not in scope of FACC. | |
BOMBORA_REGION | ONE_TO_ONE | BG012 | Generalized to "Water Turbulence". |
BOTANICAL_GARDEN | ONE_TO_ONE | EA031 | A "Botanical Garden". |
BOTTOM_CHARACTERISTIC | ONE_TO_ONE | BF010 | |
BOULDER_FIELD | ONE_TO_ZERO | See mapping for EC TERRAIN_SURFACE_REGION. | |
BOUNDARY | ONE_TO_ZERO | No reasonable corresponding FACC generalized concept. | |
BOUNDARY_COMPONENT | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
BOUNDARY_MONUMENT | ONE_TO_ONE | ZB030 | |
BREACH | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
BREACH_HOLE | ONE_TO_ZERO | Not in scope of FACC. | |
BREAK_LINE | ONE_TO_ONE | CA026 | |
BREAKER_REGION | ONE_TO_ONE | BD010 | |
BREAKWATER | ONE_TO_ONE | BB041 | |
BRIDGE | ONE_TO_ONE | AQ040 | Generalized to "Bridge/Overpass/Viaduct". |
BRIDGE_PIER | ONE_TO_ONE | AQ056 | |
BRIDGE_PLATFORM | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
BRIDGE_SPAN | ONE_TO_ONE | AQ045 | |
BRIDGE_SUPERSTRUCTURE | ONE_TO_ONE | AQ050 | |
BRIDGE_TOWER | ONE_TO_ONE | AQ055 | |
BRUSH_LAND | ONE_TO_ONE | EB020 | |
BUCKET_ELEVATOR | ONE_TO_ONE | AF021 | |
BUDDHIST_TEMPLE | ONE_TO_ONE_QUALIFIED | AL015; HWT with the CODED value of 16; REL with the CODED value of 1 |
A "Building" of "House of Worship Type" Temple, REL Buddhist |
BUILDING | ONE_TO_ONE | AL015 | |
BUILDING_COMPONENT | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
BUILDING_COMPONENT_ENTRANCE_OR_EXIT | ONE_TO_ZERO | Not in scope of FACC. | |
BUILDING_SUPERSTRUCTURE | ONE_TO_ONE | AL018 | |
BUILT_UP_REGION | ONE_TO_ONE | AL020 | |
BUILT_UP_TERRAIN | ONE_TO_ONE | DB090 | Generalized to "Embankment/Fill". |
BUNKER | ONE_TO_ZERO | No reasonable corresponding FACC generalized concept. | |
BUOY | ONE_TO_ZERO | No reasonable corresponding FACC generalized concept. | |
BURIED_ELECTRICAL_CABLE | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
BURIED_POWER_TRANSMISSION_LINE | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
BUS_DEPOT | ONE_TO_ONE_QUALIFIED | AL015; TUC with the CODED value of 14 |
Generalized to a "Building", "Transportation Use Category" Bus |
BUS_STATION | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 130 |
A "Building" of Building Function "Bus Station". |
BUS_STOP | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
BUSINESS_WINGED_AIRCRAFT | ONE_TO_ZERO | Not in scope of FACC. | |
BUTTE | ONE_TO_ONE | DB031 | Generalized to "Hill". |
CABIN | ONE_TO_ONE | AL101 | |
CADASTRAL_CONSTRUCTION | ONE_TO_ONE | IA050 | |
CADASTRAL_CONTROL_POINT | ONE_TO_ONE | ID010 | |
CAIRN | ONE_TO_ONE | AL025 | |
CAISSON | ONE_TO_ONE | BI042 | |
CALLING_IN_POINT | ONE_TO_ONE | BB050 | |
CALVARY_CROSS | ONE_TO_ONE | AL116 | |
CAMBER | ONE_TO_ZERO | No reasonable corresponding FACC concept. Also note S32, item 619. | |
CAMP | ONE_TO_ONE | AI030 | |
CAMPGROUND | ONE_TO_ONE | AK060 | |
CANAL | ONE_TO_ONE | BH020 | |
CANAL_NEXUS | ONE_TO_ZERO | Not in scope of FACC. | |
CANAL_ROUTE | ONE_TO_ONE | FC168 | |
CANYON | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
CAPITOL_BUILDING | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 3 |
A "Building" of Building Function "Capitol Building". |
CARGO | ONE_TO_ZERO | Not in scope of FACC. | |
CARGO_CONTAINER | ONE_TO_ZERO | Not in scope of FACC. | |
CARGO_CONTAINER_FACILITY | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
CARNIVORE | ONE_TO_ZERO | Not in scope of FACC. | |
CARPENTRY_BUILDING | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 73 |
A "Building" of Building Function "Carpentry". |
CART_TRACK | ONE_TO_ONE | AP010 | |
CASTLE | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 4 |
A "Building" of Building Function "Castle". |
CATALYTIC_CRACKER | ONE_TO_ONE | AC020 | |
CATHEDRAL | ONE_TO_ONE_QUALIFIED | AL015; HWT with the CODED value of 2 |
A "Building" of House of Worship Type "Cathedral". |
CATHOLIC_CATHEDRAL | ONE_TO_ONE_QUALIFIED | AL015; HWT with the CODED value of 2; REL with the CODED value of 3 |
Generalized to a "Building" of House of Worship Type "Cathedral" and Religious Denomination "Roman Catholic". |
CATWALK | ONE_TO_ZERO | Not in scope of FACC. | |
CAUSEWAY | ONE_TO_ONE | AQ064 | |
CAVE | ONE_TO_ONE | DB030 | |
CAVITATION | ONE_TO_ZERO | Not in scope of FACC. | |
CAVITATION_NOISE | ONE_TO_ZERO | Not in scope of FACC. | |
CAY | ONE_TO_ONE | BD122 | |
CEASE_FIRE_LINE | ONE_TO_ONE | FA030 | |
CEILING_CRAWL_SPACE | ONE_TO_ZERO | Not in scope of FACC. | |
CELESTIAL_BODY | ONE_TO_ZERO | Not in scope of FACC. | |
CEMETERY | ONE_TO_ONE | AL030 | |
CEMETERY_BUILDING | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 18 |
A "Building" of Building Function "Cemetery Building". |
CENTRE_LINE | ONE_TO_ZERO | Not in scope of FACC. | |
CEPHALOPOD | ONE_TO_ZERO | Not in scope of FACC. | |
CHAIN | ONE_TO_ONE | BD074 | Generalized to "Chain/Wire". |
CHANCERY | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 64 |
A "Building" of Building Function "Mission". |
CHANGE_LINE | ONE_TO_ZERO | No reasonable corresponding FACC generalized concept. | |
CHANGE_POINT | ONE_TO_ONE | ZD015 | |
CHAPEL | ONE_TO_ONE_QUALIFIED | AL015; HWT with the CODED value of 3 |
A "Building" of House of Worship Type "Chapel". |
CHECKPOINT | ONE_TO_ONE | AH070 | |
CHEMICAL_HAZARD_REGION | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
CHIMNEY | ONE_TO_ONE | AF010 | Generalized to "Chimney/Smokestack". |
CHRISTIAN_TEMPLE | ONE_TO_ONE_QUALIFIED | AL015; HWT with the CODED value of 16; REL with the CODED value of 4 |
Generalized to a "Building" of House of Worship Type "Temple" and Religious Denomination "Christian (undefined)". |
CHURCH | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 50 |
A "Building" of Building Function "Church". Alternatively: AL015, HWT_4. |
CIRCULAR_IRRIGATION_SYSTEM | ONE_TO_ONE | AJ010 | |
CISTERN | ONE_TO_ONE | BI010 | |
CITY | ONE_TO_ONE | AL020 | Generalized to "Built Up Area". |
CITY_HALL | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 119 |
A "Building" of Building Function "City Hall". |
CIVILIAN_MOTOR_VEHICLE | ONE_TO_ZERO | Not in scope of FACC. | |
CIVILIAN_PERSONNEL | ONE_TO_ZERO | Not in scope of FACC. | |
CLAIM_LINE | ONE_TO_ONE | FA040 | |
CLIFF | ONE_TO_ONE | DB010 | Generalized to "Bluff/Cliff/Escarpment". |
CLIFF_BOTTOMLINE | ONE_TO_ONE | DB500 | |
CLIFF_DWELLING | ONE_TO_ONE | AL040 | |
CLIFF_TOPLINE | ONE_TO_ONE | DB501 | |
CLOSET | ONE_TO_ZERO | Not in scope of FACC. | |
CLOUD | ONE_TO_ZERO | Not in scope of FACC. | |
CLOUD_BASE | ONE_TO_ZERO | Not in scope of FACC. | |
CLOUD_LAYER | ONE_TO_ZERO | Not in scope of FACC. | |
CLOUD_TOP | ONE_TO_ZERO | Not in scope of FACC. | |
COAST | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
COASTLINE | ONE_TO_ONE | BA011 | |
COLD_FRONT | ONE_TO_ZERO | Not in scope of FACC. | |
COLLEGIATE_CAMPUS | ONE_TO_ONE_QUALIFIED | AL045; USE with the CODED value of 901; EBT with the CODED value of 5 |
A "Complex Outline" of Use "School". |
COMBAT_STORES_VESSEL | ONE_TO_ZERO | Not in scope of FACC. | |
COMBAT_SUPPORT_VEHICLE | ONE_TO_ZERO | Not in scope of FACC. | |
COMBAT_SUPPORT_VESSEL | ONE_TO_ZERO | Not in scope of FACC. | |
COMBATANT_VEHICLE | ONE_TO_ZERO | Not in scope of FACC. | |
COMBATANT_VESSEL | ONE_TO_ZERO | Not in scope of FACC. | |
COMBUSTION_PRODUCT_DISCHARGE_STRUCTURE | ONE_TO_ONE | AF010 | |
COMET | ONE_TO_ZERO | Not in scope of FACC. | |
COMMERCIAL_BUILDING | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 133 |
A "Building" of Building Function "Commercial Building". |
COMMERCIAL_HELICOPTER | ONE_TO_ZERO | Not in scope of FACC. | |
COMMERCIAL_WINGED_AIRCRAFT | ONE_TO_ZERO | Not in scope of FACC. | |
COMMUNICATION_FACILITY | ONE_TO_ONE_QUALIFIED | AL045; PRO with the CODED value of 145 |
A "Complex Outline" with Product "Telecommunications". |
COMMUNICATION_STATION | ONE_TO_ONE | AT050 | |
COMMUNICATION_TOWER | ONE_TO_ONE | AT080 | |
COMMUNITY_RECREATION_BUILDING | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 118 |
A "Building" of Building Function "Community Center". |
COMMUNITY_RECREATION_FACILITY | ONE_TO_ONE_QUALIFIED | AL020; BFC with the CODED value of 118 |
A "Built-Up Area" of Building Function "Community Center". |
COMPLEX_OUTLINE | ONE_TO_ONE | AL045 | |
COMPLEX_TERMINAL_ROUTE | ONE_TO_ONE | GA047 | |
COMPONENT | ONE_TO_ZERO | Not in scope of FACC. | |
CONSULATE | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 67 |
A "Building" of Building Function "Consulate". |
CONTACT_ZONE | ONE_TO_ONE | FA041 | |
CONTAINER | ONE_TO_ZERO | Not in scope of FACC. | |
CONTOUR | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
CONTROL_PANEL | ONE_TO_ZERO | Not in scope of FACC. | |
CONTROL_TOWER | ONE_TO_ONE | AQ060 | |
CONTROL_VALUE | ONE_TO_ZERO | Not in scope of FACC. | |
CONTROLLED_AIRSPACE | ONE_TO_ONE | GA005 | |
CONVENT | ONE_TO_ONE_QUALIFIED | AL015; HWT with the CODED value of 7 |
Generalized to a "Building" of House of Worship Type "Monastery, Convent". |
CONVEYOR | ONE_TO_ONE | AF020 | |
COOLING_TOWER | ONE_TO_ONE | AF030 | |
CORAL | ONE_TO_ONE_QUALIFIED | BF010; BMC with the CODED value of 11 |
A "Bottom Characteristics" of Bottom Characteristic "Coral". |
CORRECTIONAL_BUILDING | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 123 |
A "Building" of Building Function "Correctional Institute". |
CORRECTIONAL_FACILITY | ONE_TO_ONE_QUALIFIED | AL020; BFC with the CODED value of 123 |
A "Built-Up Area" of Building Function "Correctional Institute". |
COUNTY_HALL | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 61 |
A "Building" of Building Function "University/College". |
COURTYARD | ONE_TO_ZERO | See mapping for EC TRACT. | |
COVERED_WATERCOURSE | ONE_TO_ONE | SA060 | |
CRANE | ONE_TO_ONE | AF040 | |
CREVASSE | ONE_TO_ONE | DB060 | Generalized to "Crevice/Crevasse". |
CREVICE | ONE_TO_ONE | DB060 | Generalized to "Crevice/Crevasse". |
CRIB | ONE_TO_ONE | BD020 | |
CROP_LAND | ONE_TO_ONE | EA010 | |
CROSS_COUNTRY_BARRIER | ONE_TO_ZERO | No reasonable corresponding FACC generalized concept. | |
CROSSING | ONE_TO_ONE | AQ062 | |
CRUISER | ONE_TO_ZERO | Not in scope of FACC. | |
CRUSTACEAN | ONE_TO_ZERO | Not in scope of FACC. | |
CULVERT | ONE_TO_ONE | AQ065 | |
CURRENT | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
CUSTOMS_HOUSE | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 31 |
A "Building" of Building Function "Customs House". |
CYCLONE | ONE_TO_ZERO | Not in scope of FACC. | |
DAM | ONE_TO_ONE | BI020 | |
DATA_QUALITY_BOUNDARY | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
DATA_QUALITY_REGION | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
DATUM | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
DECONTAMINATION_PAD | ONE_TO_ONE | GB160 | |
DEEP_SOUND_CHANNEL | ONE_TO_ZERO | Not in scope of FACC. | |
DEEP_WATER_ROUTE | ONE_TO_ONE | FC166 | |
DEFACTO_BOUNDARY | ONE_TO_ONE | FA060 | |
DEFENSIVE_POSITION | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
DEFENSIVE_POSITION_DEFILADE | ONE_TO_ZERO | No reasonable corresponding FACC concept. | |
DEFINED_WATER | ONE_TO_ONE | FC167 | |
DEMILITARIZED_ZONE | ONE_TO_ONE | FA070 | |
DEPOT | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 27 |
A "Building" of Building Function "Depot Terminal". |
DEPTH_CONTOUR_LINE | ONE_TO_ONE | BE015 | |
DEPTH_CURVE | ONE_TO_ONE | BE010 | |
DEPTH_REGION | ONE_TO_ONE | BE019 | |
DESCRIBED_POINT | ONE_TO_ONE | ZD045 | |
DESERT_REGION | ONE_TO_ZERO | No reasonable corresponding FACC generalized concept. | |
DESTROYER | ONE_TO_ZERO | Not in scope of FACC. | |
DETENTION_FACILITY | ONE_TO_ZERO | No reasonable corresponding FACC generalized concept. | |
DEVICE | ONE_TO_ZERO | Not in scope of FACC. | |
DIAGNOSTIC_POINT | ONE_TO_ONE | ZB040 | |
DIAMOND_DUST | ONE_TO_ZERO | Not in scope of FACC. | |
DIPLOMATIC_BUILDING | ONE_TO_ONE_QUALIFIED | AL015; BFC with the CODED value of 96 |
A "Building" of Building Function "Diplomatic Building". |
DIRECTION | ONE_TO_ZERO | Not in scope of FACC. | |
DIRIGIBLE | ONE_TO_ZERO | Not in scope of FACC. | |
DISCOLOURED_WATER | ONE_TO_ONE | BD030 | |
DISH_AERIAL | ONE_TO_ONE | AT010 | |
DISPLAY_LIGHT | ONE_TO_ZERO | No reasonable corresponding FACC concept. FACC BC040 is specifically an aid-to-navigation. | |
