|
EDCS Reference Manual
Concept Mapping from FACC 2.1 to EDCS 4.3 - Attribute Mapping Table |
|---|
| FACC 2.1 Code | EDCS 4.3 Concept Mapping Type | EDCS 4.3 Concept Mapping Information | EDCS 4.3 Relevant Unit and Scale | Additional Notes |
|---|---|---|---|---|
| AAH | SPECIAL_CASE | EAC_ABSOLUTE_HORIZONTAL_ACCURACY | Not Applicable | Need to check that unit of measure is appropriate: EQ LENGTH. |
| AAV | SPECIAL_CASE | EAC_ABSOLUTE_VERTICAL_ACCURACY | Not Applicable | Need to check that unit of measure is appropriate: EQ LENGTH. |
| ACC | ONE_TO_ONE | EAC_LOCATION_ACCURACY_STATEMENT | Not Applicable | |
| AE1 | ONE_TO_ONE_QUALIFIED | EAC_ABSOLUTE_VERTICAL_ACCURACY;
EAC_RUNWAY_END with the ENUMERANT value of EEC_RNWYEND_HIGH; EAC_VERTICAL_DATUM_IDENTIFIER with the ENUMERANT value of EEC_VERTDTMID_WGS_1984_ELLIPSOID |
EUC_METRE + ESC_UNI | Absolute geodetic height accuracy relative to WGS 84 ellipsoid. |
| AE2 | ONE_TO_ONE_QUALIFIED | EAC_ABSOLUTE_VERTICAL_ACCURACY;
EAC_RUNWAY_END with the ENUMERANT value of EEC_RNWYEND_LOW; EAC_VERTICAL_DATUM_IDENTIFIER with the ENUMERANT value of EEC_VERTDTMID_WGS_1984_ELLIPSOID |
EUC_METRE + ESC_UNI | Absolute geodetic height accuracy relative to WGS 84 ellipsoid. |
| AEH | ONE_TO_ONE_QUALIFIED | EAC_ABSOLUTE_VERTICAL_ACCURACY;
EAC_VERTICAL_DATUM_IDENTIFIER with the ENUMERANT value of EEC_VERTDTMID_WGS_1984_ELLIPSOID |
EUC_METRE + ESC_UNI | Absolute geodetic height accuracy relative to WGS 84 ellipsoid. |
| AFA | ONE_TO_ONE | EAC_AVAILABLE_FACILITIES_TYPE | Not Applicable | |
| AGC | ONE_TO_ONE | EAC_ARRESTING_GEAR_TYPE | Not Applicable | |
| AHA | ONE_TO_ONE | EAC_ABSOLUTE_HORIZONTAL_ACCURACY | EUC_METRE + ESC_UNI | |
| AHC | ONE_TO_ONE | EAC_INLAND_HYDROGRAPHIC_PERMANENCE | Not Applicable | |
| AHO | ONE_TO_ONE | EAC_AERONAUTICAL_OBSTRUCTION_HEIGHT_ACCURACY | EUC_METRE + ESC_UNI | |
| AIA | ONE_TO_ONE | EAC_AIRSPACE_IDENTIFIER | Not Applicable | |
| ALA | ONE_TO_ONE_QUALIFIED | EAC_ABSOLUTE_LATITUDE_ACCURACY;
EAC_VERTICAL_DATUM_IDENTIFIER with the ENUMERANT value of EEC_VERTDTMID_WGS_1984_ELLIPSOID |
EUC_METRE + ESC_UNI | Absolute latitude accuracy relative to WGS 84 ellipsoid. |
| ALC | ONE_TO_ONE | EAC_AIRCRAFT_LOAD_RESTRICTIONS | Not Applicable | |
| ALN | ONE_TO_ONE | EAC_ATS_ROUTE_COMPONENT_LENGTH | EUC_NAUTICAL_MILE + ESC_UNI | Nautical mile - do not need to convert. |
| ALO | ONE_TO_ONE_QUALIFIED | EAC_ABSOLUTE_LONGITUDE_ACCURACY;
EAC_VERTICAL_DATUM_IDENTIFIER with the ENUMERANT value of EEC_VERTDTMID_WGS_1984_ELLIPSOID |
EUC_METRE + ESC_UNI | Absolute longitude accuracy relative to WGS 84 ellipsoid. |
| AO1 | ONE_TO_ONE | EAC_ORIENTATION_ANGLE | EUC_DEGREE_ARC + ESC_UNI | Greater precision version of "Angle of Orientation". |
| AO2 | ONE_TO_ONE_QUALIFIED | EAC_ABSOLUTE_VERTICAL_ACCURACY;
EAC_RUNWAY_END with the ENUMERANT value of EEC_RNWYEND_HIGH; EAC_VERTICAL_DATUM_IDENTIFIER with the ENUMERANT value of EEC_VERTDTMID_WGS_1984_GEOID |
EUC_METRE + ESC_UNI | Absolute orthometric height accuracy relative to WGS 84 geoid. |
| AO3 | ONE_TO_ONE_QUALIFIED | EAC_ABSOLUTE_VERTICAL_ACCURACY;
EAC_RUNWAY_END with the ENUMERANT value of EEC_RNWYEND_LOW; EAC_VERTICAL_DATUM_IDENTIFIER with the ENUMERANT value of EEC_VERTDTMID_WGS_1984_GEOID |
EUC_METRE + ESC_UNI | Absolute orthometric height accuracy relative to WGS 84 geoid. |
| AOH | ONE_TO_ONE_QUALIFIED | EAC_ABSOLUTE_VERTICAL_ACCURACY;
EAC_VERTICAL_DATUM_IDENTIFIER with the ENUMERANT value of EEC_VERTDTMID_WGS_1984_GEOID |
EUC_METRE + ESC_UNI | Absolute orthometric height accuracy relative to WGS 84 geoid. |
| AOO | ONE_TO_ONE | EAC_ORIENTATION_ANGLE | EUC_DEGREE_ARC + ESC_UNI | |
| APT | ONE_TO_ONE | EAC_AERODROME_TYPE | Not Applicable | |
| ARA | ONE_TO_ONE | EAC_AREA | EUC_SQ_METRE + ESC_UNI | |
| ARE | ONE_TO_ONE | EAC_AREA | EUC_SQ_METRE + ESC_UNI | Greater precision version of "Area Coverage Attribute". |
| ARH | ONE_TO_ONE | EAC_AREA | EUC_HECTARE + ESC_UNI | Hectare version of "Area Coverage Attribute" - do not need to convert. |
| ARR | ONE_TO_ONE | EAC_RADAR_REFLECTOR_ANGLE | EUC_DEGREE_ARC + ESC_UNI | |
| ASN | ONE_TO_ONE | EAC_RUNWAY_APPROACH_OIS_DISTANCE | Not Applicable | |
| ATC | ONE_TO_ONE | EAC_AQUEDUCT_TYPE | Not Applicable | |
| ATL | ONE_TO_ONE | EAC_ATS_ROUTE_COMPONENT_LEVEL | Not Applicable | |
| ATN | ONE_TO_ONE | EAC_AID_TO_NAVIGATION_STATUS | Not Applicable | |
| AUA | ONE_TO_ONE | EAC_ATS_USE_TYPE | Not Applicable | |
| AUB | ONE_TO_ONE | EAC_AIRSPACE_TYPE | Not Applicable | |
| AUL | ONE_TO_ONE | EAC_AIRSPACE_LIMITATION | Not Applicable | |
| AUR | ONE_TO_ONE | EAC_ATS_ROUTE_TYPE | Not Applicable | |
| AUS | ONE_TO_ONE | EAC_AIRSPACE_OPERATING_RESTRICTIONS | Not Applicable | |
| AV1 | ONE_TO_ONE | EAC_LOWEST_AIRSPACE_ALTITUDE | EUC_FOOT + ESC_UNI | Feet version - do not need to convert. |
| AV2 | ONE_TO_ONE | EAC_HIGHEST_AIRSPACE_ALTITUDE | EUC_FOOT + ESC_UNI | Feet version - do not need to convert. |
| AVA | ONE_TO_ONE | EAC_ABSOLUTE_VERTICAL_ACCURACY | EUC_METRE + ESC_UNI | |
| AWD | ONE_TO_ONE | EAC_ATS_ROUTE_COMPONENT_WIDTH | EUC_NAUTICAL_MILE + ESC_UNI | Nautical mile - do not need to convert. |
| AZ1 | ONE_TO_ONE | EAC_LOWEST_AIRSPACE_ALTITUDE_LIMIT | EUC_FOOT + ESC_UNI | Feet version - do not need to convert. |
| AZ2 | ONE_TO_ONE | EAC_HIGHEST_AIRSPACE_ALTITUDE_LIMIT | EUC_FOOT + ESC_UNI | Feet version - do not need to convert. |
| AZ3 | ONE_TO_ONE | EAC_MINIMUM_SAFE_ALTITUDE | EUC_FOOT + ESC_UNI | Feet version - do not need to convert. |
| BAC | ONE_TO_ONE | EAC_BUILT_UP_REGION_DENSITY | Not Applicable | |
| BCC | ONE_TO_ONE | EAC_BYPASS_CONDITION | Not Applicable | |
| BCR | ONE_TO_ONE | EAC_BOTTOM_RETURN_ROCK_STATUS | Not Applicable | |
| BCT | ONE_TO_ONE | EAC_WATERBODY_FLOOR_CONFIGURATION | Not Applicable | |
| BDC | ONE_TO_ONE | EAC_BRIDGE_DESIGN | Not Applicable | |
| BDT | ONE_TO_ONE | EAC_AID_TO_NAVIGATION_MARKER_TYPE | Not Applicable | |
| BEN | ONE_TO_ONE | EAC_TEXTUAL_OBJECT_IDENTIFIER | Not Applicable | |
| BER | ONE_TO_ONE | EAC_BERTH_IDENTIFIER | Not Applicable | |
| BET | SPECIAL_CASE | EAC_MARK_TYPE | Not Applicable | Mapped to <<MARK_TYPE>> qualified by <<BEACON_PRESENT>>. |
| BFC | ONE_TO_ONE | EAC_BUILDING_FUNCTION | Not Applicable | |
| BGL | ONE_TO_ONE | EAC_LEFT_ABOVE_BANK_SLOPE | EUC_PERCENT + ESC_UNI | |
| BGR | ONE_TO_ONE | EAC_RIGHT_ABOVE_BANK_SLOPE | EUC_PERCENT + ESC_UNI | |
| BHL | ONE_TO_ONE | EAC_LEFT_BANK_HEIGHT | EUC_METRE + ESC_DECI | |
| BHR | ONE_TO_ONE | EAC_RIGHT_BANK_HEIGHT | EUC_METRE + ESC_DECI | |
| BIT | ONE_TO_ONE | EAC_BEACH_PORTION | Not Applicable | |
| BLC | ONE_TO_ONE | EAC_BARGE_LOAD_RESTRICTIONS | Not Applicable | |
| BMC | ONE_TO_ONE | EAC_WATERBODY_FLOOR_MATERIAL_TYPE | Not Applicable | |
| BOC | ONE_TO_ONE | EAC_WETLAND_SURFACE_FORM | Not Applicable | |
| BOT | ONE_TO_ONE | EAC_BRIDGE_OPENING_TYPE | Not Applicable | |
| BR2 | ONE_TO_ONE | EAC_SECONDARY_BROADCAST_FREQUENCY | EUC_HERTZ + ESC_UNI | |
| BRA | ONE_TO_ONE | EAC_BOTTOM_RETURN_STATUS | Not Applicable | |
| BRC | ONE_TO_ONE | EAC_BOTTOM_RETURN_TYPE | Not Applicable | |
| BRF | ONE_TO_ONE | EAC_PRIMARY_BROADCAST_FREQUENCY | EUC_HERTZ + ESC_UNI | |
| BRG | ONE_TO_ONE | EAC_OBJECT_BEARING_GEODETIC | EUC_DEGREE_ARC + ESC_UNI | |
| BRI | ONE_TO_ONE | EAC_BOTTOM_RETURN_ALLEGIANCE | Not Applicable | |
| BRN | ONE_TO_ONE | EAC_BRIDGE_AND_SPAN_IDENTIFIER | Not Applicable | |
| BRO | ONE_TO_ONE | EAC_BOTTOM_RETURN_OBSTACLE_STATUS | Not Applicable | |
| BRR | CHANGE_IN_DATATYPE | EAC_BEARING_AND_RECIPROCAL | Not Applicable | Changed datatype from STRING to CONSTRAINED_STRING. |
| BRS | ONE_TO_ONE | EAC_BEARING_FROM_SEAWARD | EUC_DEGREE_ARC + ESC_UNI | |
| BRT | ONE_TO_ONE | EAC_BOTTOM_RETURN_TRACK_IDENTIFIER | EUC_UNITLESS + ESC_UNI | |
| BRW | ONE_TO_ONE | EAC_BOTTOM_RETURN_WRECK_STATUS | Not Applicable | |
| BSC | ONE_TO_ONE | EAC_BRIDGE_STRUCTURE_TYPE | Not Applicable | |
| BSM | CHANGE_IN_DATATYPE | EAC_BRIDGE_SPAN_MOBILE | Not Applicable | Changed datatype from ENUM to BOOLEAN. |
| BSN | ONE_TO_ONE | EAC_BRIDGE_IDENTIFIER | Not Applicable | |
| BSP | ONE_TO_ONE | EAC_BRIDGE_SPAN_TYPE | Not Applicable | |
| BSR | ONE_TO_ONE | EAC_BOTTOM_RETURN_SEABED_STATUS | Not Applicable | |
| BST | ONE_TO_ONE | EAC_BOUNDARY_STATUS | Not Applicable | |
| BTC | ONE_TO_ONE | EAC_MARK_TYPE | Not Applicable | |
| BUD | CHANGE_IN_DATATYPE | EAC_BRUSH_DENSITY | EUC_PERCENT + ESC_UNI | Changed datatype from ENUM to REAL and used intervals of <<BRUSH_DENSITY>>. |
| BUT | ONE_TO_ONE | EAC_BUOY_TYPE | Not Applicable | |
| BVL | CHANGE_IN_DATATYPE | EAC_LEFT_BANK_VEGETATION_DENSITY | EUC_PERCENT + ESC_UNI | Changed datatype from ENUM to REAL. |
| BVR | CHANGE_IN_DATATYPE | EAC_RIGHT_BANK_VEGETATION_DENSITY | EUC_PERCENT + ESC_UNI | Changed datatype from ENUM to REAL. |
| BWL | ONE_TO_ONE | EAC_LEFT_BELOW_BANK_SLOPE | EUC_PERCENT + ESC_UNI | |
| BWR | ONE_TO_ONE | EAC_RIGHT_BELOW_BANK_SLOPE | EUC_PERCENT + ESC_UNI | |
| C60 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_AT_TIDE |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C61 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_ONE_HOUR_AFT_TIDE |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C62 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_TWO_HRS_AFT_TIDE |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C63 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_THREE_HRS_AFT_TIDE |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C64 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_FOUR_HRS_AFT_TIDE |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C65 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_FIVE_HRS_AFT_TIDE |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C66 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_SIX_HRS_AFT_TIDE |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C67 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_FIVE_HRS_BEFORE_TIDE |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C68 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_FOUR_HRS_BEFORE_TIDE |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C69 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_THREE_HRS_BEFORE_TIDE |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C70 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_TWO_HRS_BEFORE_TIDE |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C71 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_ONE_HOUR_BEFORE_TIDE |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C80 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_AT_HIGH_WATER |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C81 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_ONE_HOUR_AFT_HIGH_WATER |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C82 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_TWO_HRS_AFT_HIGH_WATER |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C83 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_THREE_HRS_AFT_HIGH_WATER |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C84 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_FOUR_HRS_AFT_HIGH_WATER |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C85 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_FIVE_HRS_AFT_HIGH_WATER |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C86 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_SIX_HRS_AFT_HIGH_WATER |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C87 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_SEVEN_HRS_AFT_HIGH_WATER |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C88 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_EIGHT_HRS_AFT_HIGH_WATER |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C89 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_NINE_HRS_AFT_HIGH_WATER |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C90 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_TEN_HRS_AFT_HIGH_WATER |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| C91 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_SPEED;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_ELEVEN_HRS_AFT_HIGH_WATER |
EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| CAB | ONE_TO_ONE | EAC_CABLE_TYPE | Not Applicable | |
| CAC | ONE_TO_ONE | EAC_DATA_COLLECTION_CRITERIA | Not Applicable | Equivalent to "Void Collection Attribute". |
| CAP | CHANGE_IN_DATATYPE | EAC_CAPACITY | Not Applicable | Changed datatype from STR_STRING to CONSTRAINED_STRING. |
| CCA | SPECIAL_CASE | EAC_ROUTE_CONSTRICTION_TYPE | Not Applicable | Sometimes maps to <<ROUTE_EXPANSION_TYPE>>, depending on enumerant. |
| CCC | ONE_TO_ONE | EAC_COLOURATION | Not Applicable | |
| CCR | ONE_TO_ONE | EAC_COLOURATION_INFORMATION | Not Applicable | |
| CDA | CHANGE_IN_DATATYPE | EAC_COVERED_DRAIN | Not Applicable | Changed datatype from ENUM to BOOLEAN. |
| CDL | ONE_TO_ONE | EAC_COVERED_DRAIN_LENGTH | EUC_METRE + ESC_UNI | |
| CDP | ONE_TO_ONE | EAC_RECORDING_DATE_TYPE | Not Applicable | |
| CDV | ONE_TO_ONE_QUALIFIED | EAC_CALENDAR_DATE;
EAC_DATE_FORMAT with the ENUMERANT value of EEC_DATEFMT_ISO |
Not Applicable | |
| CET | ONE_TO_ONE | EAC_GRADING_TYPE | Not Applicable | |
| CFD | ONE_TO_ONE | EAC_CULTURAL_OBJECT_DENSITY | EUC_PERCENT + ESC_UNI | |
| CHA | ONE_TO_ONE | EAC_LIGHT_PATTERN | Not Applicable | |
| CHL | ONE_TO_ONE | EAC_COMMUNICATION_CHANNEL | Not Applicable | |
| CHT | ONE_TO_ONE | EAC_WATER_CHANNEL_TYPE | Not Applicable | |
| CIC | ONE_TO_ONE | EAC_COLOUR_INTENSITY | Not Applicable | |
| CLI | CHANGE_IN_DATATYPE | EAC_ISOLATED_COMMUNICATION_LINE | Not Applicable | Changed datatype from ENUM to BOOLEAN. |
| CLR | ONE_TO_ONE | EAC_RAPID_CLASS | Not Applicable | |
| CLT | ONE_TO_ZERO | Not Applicable | Deleted (no longer in FACC): "Color of Text: Specifies colour to be used when displaying objects identified as NAMED_LOCATION or TEXT_DESCRIPTION." | |
| COC | ONE_TO_ONE | EAC_CONSPICUOUSNESS | Not Applicable | |
| COD | CHANGE_IN_DATATYPE | EAC_DELINEATION_CERTAIN | Not Applicable | Changed datatype from ENUM to BOOLEAN. |
| COE | ONE_TO_ONE | EAC_EXISTENCE_CERTAINTY | Not Applicable | |
| COL | CHANGE_IN_DATATYPE | EAC_SIGNAL_LIGHT_CHARACTER | Not Applicable | Changed datatype from LEX_STRING to CONSTRAINED_STRING. |
| COT | ONE_TO_ONE | EAC_CONTOUR_TYPE | Not Applicable | |
| CPA | ONE_TO_ONE | EAC_SURVEY_CONTROL_POINT_TYPE | Not Applicable | |
| CRA | ONE_TO_ONE | EAC_CRANE_TYPE | Not Applicable | |
| CRC | ONE_TO_ONE | EAC_ROUTE_CROSSING_TYPE | Not Applicable | |
| CRM | ONE_TO_ONE | EAC_CRANE_MOBILITY_TYPE | Not Applicable | |
| CRN | ONE_TO_ONE | EAC_MINIMUM_CURRENT_SPEED | EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| CRS | ONE_TO_ONE | EAC_WATER_CURRENT_SPEED | EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| CRV | SPECIAL_CASE | EUC_METRE + ESC_UNI | Use <<WATER_DEPTH>> with an appropriate classification (e.g. <CONTOUR_LINE>); alternately, use attribute <<TERRAIN_ELEVATION>> on an appropriate feature type (e.g., classification "Contour Line"). | |
| CRX | ONE_TO_ONE | EAC_MAXIMUM_CURRENT_SPEED | EUC_KNOT + ESC_UNI | Knot - do not need to convert. |
| CSC | ONE_TO_ONE | EAC_CROSSING_CONTROL | Not Applicable | |
| CSM | ONE_TO_ONE | EAC_SECONDARY_MATERIAL_CHARACTERISTIC | Not Applicable | |
| CTC | ONE_TO_ONE | EAC_CULVERT_TYPE | Not Applicable | |
| CTL | ONE_TO_ONE | EAC_CUMULATIVE_TRACK_LENGTH | EUC_METRE + ESC_UNI | |
| CUR | ONE_TO_ONE | EAC_WATER_CURRENT_TYPE | Not Applicable | |
| CVH | ONE_TO_ONE | EAC_MAXIMUM_CONTOUR_DEPTH | EUC_METRE + ESC_UNI | |
| CVL | ONE_TO_ONE | EAC_MINIMUM_CONTOUR_DEPTH | EUC_METRE + ESC_UNI | |
| D60 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_AT_TIDE |
EUC_DEGREE_ARC + ESC_UNI | |
| D61 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_ONE_HOUR_AFT_TIDE |
EUC_DEGREE_ARC + ESC_UNI | |
| D62 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_TWO_HRS_AFT_TIDE |
EUC_DEGREE_ARC + ESC_UNI | |
| D63 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_THREE_HRS_AFT_TIDE |
EUC_DEGREE_ARC + ESC_UNI | |
| D64 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_FOUR_HRS_AFT_TIDE |
EUC_DEGREE_ARC + ESC_UNI | |
| D65 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_FIVE_HRS_AFT_TIDE |
EUC_DEGREE_ARC + ESC_UNI | |
| D66 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_SIX_HRS_AFT_TIDE |
EUC_DEGREE_ARC + ESC_UNI | |
| D67 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_FIVE_HRS_BEFORE_TIDE |
EUC_DEGREE_ARC + ESC_UNI | |
| D68 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_FOUR_HRS_BEFORE_TIDE |
EUC_DEGREE_ARC + ESC_UNI | |
| D69 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_THREE_HRS_BEFORE_TIDE |
EUC_DEGREE_ARC + ESC_UNI | |
| D70 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_TWO_HRS_BEFORE_TIDE |
EUC_DEGREE_ARC + ESC_UNI | |
| D71 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_ONE_HOUR_BEFORE_TIDE |
EUC_DEGREE_ARC + ESC_UNI | |
| D80 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_AT_HIGH_WATER |
EUC_DEGREE_ARC + ESC_UNI | |
| D81 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_ONE_HOUR_AFT_HIGH_WATER |
EUC_DEGREE_ARC + ESC_UNI | |
| D82 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_TWO_HRS_AFT_HIGH_WATER |
EUC_DEGREE_ARC + ESC_UNI | |
| D83 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
EAC_WATER_CURRENT_REFERENCE with the ENUMERANT value of EEC_WTRCURREFR_THREE_HRS_AFT_HIGH_WATER |
EUC_DEGREE_ARC + ESC_UNI | |
| D84 | ONE_TO_ONE_QUALIFIED | EAC_WATER_CURRENT_DIRECTION;
