EDCS Reference Manual
Concept Mapping from FACC 2.1 to EDCS 4.2 - Feature Mapping Table |
---|
FACC 2.1 Code | EDCS 4.2 Concept Mapping Type | EDCS 4.2 Concept Mapping Information | Additional Notes |
---|---|---|---|
AA010 | ONE_TO_ONE | ECC_EXTRACTION_MINE | |
AA011 | ONE_TO_ONE | ECC_SHEAR_WALL | |
AA012 | ONE_TO_ONE | ECC_QUARRY | |
AA013 | ONE_TO_ONE | ECC_TERRAIN_PIT | |
AA040 | ONE_TO_ONE | ECC_RIG | |
AA050 | ONE_TO_ONE | ECC_WELL | |
AA051 | ONE_TO_ONE | ECC_WELL_HEAD | |
AA052 | ONE_TO_ONE | ECC_PETROLEUM_FIELD | |
AA060 | ONE_TO_ONE | ECC_GRADATION_WORKS | Note that "trestle covered with twigs" corresponds to the more general <STRUCTURE>; consequently, while "Gradation Works" maps 1-1 to <GRADATION_WORKS>, the converse may not be true if the structure is not precisely that for which "Gradation Works" is defined. |
AB000 | ONE_TO_ONE | ECC_DISPOSAL_SITE | |
AB010 | ONE_TO_ONE | ECC_RECYCLING_SITE | |
AB020 | ONE_TO_ONE | ECC_INCINERATOR | |
AB021 | ONE_TO_ONE | ECC_LIQUID_DIFFUSER | |
AB030 | ONE_TO_ONE | ECC_WASTE_PROCESSING_FACILITY | |
AC000 | ONE_TO_ONE | ECC_PROCESSING_FACILITY | |
AC010 | ONE_TO_ONE | ECC_BLAST_FURNACE | |
AC020 | ONE_TO_ONE | ECC_CATALYTIC_CRACKER | |
AC030 | ONE_TO_ONE | ECC_SETTLING_POND | |
AC040 | ONE_TO_ONE | ECC_PETROLEUM_FACILITY | |
AC050 | ONE_TO_ONE | ECC_INDUSTRIAL_WORKS | |
AD010 | ONE_TO_ONE | ECC_POWER_PLANT | |
AD020 | ONE_TO_ONE | ECC_SOLAR_PANEL | |
AD030 | ONE_TO_ONE | ECC_POWER_SUBSTATION | |
AD040 | ONE_TO_ONE | ECC_NUCLEAR_REACTOR | |
AD050 | ONE_TO_ONE | ECC_HEATING_FACILITY | |
AE010 | ONE_TO_ONE | ECC_ASSEMBLY_PLANT | |
AF010 | ONE_TO_ONE | ECC_COMBUSTION_PRODUCT_DISCHARGE_STRUCTURE | |
AF020 | ONE_TO_ONE | ECC_CONVEYOR | |
AF021 | ONE_TO_ONE | ECC_BUCKET_ELEVATOR | |
AF030 | ONE_TO_ONE | ECC_COOLING_TOWER | |
AF040 | ONE_TO_ONE | ECC_CRANE | |
AF041 | ONE_TO_ONE | ECC_SHEERLEGS | |
AF050 | ONE_TO_ONE | ECC_EXCAVATING_MACHINE | |
AF060 | ONE_TO_ONE | ECC_ENGINE_TEST_CELL | |
AF070 | ONE_TO_ONE | ECC_FLARE_PIPE | |
AF080 | ONE_TO_ONE | ECC_HOPPER | |
AH010 | ONE_TO_ONE | ECC_RAMPART | |
AH020 | ONE_TO_ONE | ECC_MILITARY_TRENCH | |
AH050 | ONE_TO_ONE | ECC_FORTIFICATION | |
AH060 | ONE_TO_ONE | ECC_UNDERGROUND_BUNKER | |
AH070 | ONE_TO_ONE | ECC_CHECKPOINT | |
AI020 | ONE_TO_ONE | ECC_MOBILE_HOME_PARK | |
AI030 | ONE_TO_ONE | ECC_CAMP | |
AJ010 | ONE_TO_ONE | ECC_CIRCULAR_IRRIGATION_SYSTEM | |
AJ020 | ONE_TO_ONE | ECC_SIPHON | |
AJ030 | ONE_TO_ONE | ECC_LIVESTOCK_PEN | |
AJ050 | ONE_TO_ONE | ECC_WINDMILL | |
AJ051 | ONE_TO_ONE | ECC_WIND_MOTOR | |
AK020 | ONE_TO_ONE | ECC_AMUSEMENT_PARK_ATTRACTION | |
AK030 | ONE_TO_ONE | ECC_AMUSEMENT_PARK | |
AK040 | ONE_TO_ONE | ECC_ATHLETIC_FIELD | |
AK050 | ONE_TO_ONE | ECC_TENNIS_COMPLEX | |
AK060 | ONE_TO_ONE | ECC_CAMPGROUND | |
AK061 | ONE_TO_ONE | ECC_PICNIC_TRACT | |
AK070 | ONE_TO_ONE | ECC_DRIVE_IN_THEATRE | |
AK080 | ONE_TO_ONE | ECC_DRIVE_IN_THEATRE_SCREEN | |
AK090 | ONE_TO_ONE | ECC_FAIRGROUND | |
AK091 | ONE_TO_ONE | ECC_EXHIBITION_GROUND | |
AK100 | ONE_TO_ONE | ECC_GOLF_COURSE | |
AK101 | ONE_TO_ONE | ECC_GOLF_DRIVING_RANGE | |
AK110 | ONE_TO_ONE | ECC_GRANDSTAND | |
AK120 | ONE_TO_ONE | ECC_PARK | |
AK121 | ONE_TO_ONE | ECC_SCENIC_LOOKOUT | |
AK122 | ONE_TO_ONE | ECC_GREEN_SPACE | |
AK130 | ONE_TO_ONE | ECC_RACE_TRACK | |
AK150 | ONE_TO_ONE | ECC_SKI_JUMP | |
AK155 | ONE_TO_ONE | ECC_SKI_TRACK | |
AK160 | ONE_TO_ONE | ECC_SPORTS_ARENA | |
AK170 | ONE_TO_ONE | ECC_SWIMMING_POOL | |
AK180 | ONE_TO_ONE | ECC_ANIMAL_PARK | |
AK190 | ONE_TO_ONE | ECC_RECREATIONAL_PIER | |
AL005 | ONE_TO_ONE | ECC_ANIMAL_SANCTUARY | |
AL012 | ONE_TO_ONE | ECC_ARCHAELOGICAL_SITE | |
AL015 | ONE_TO_ONE | ECC_BUILDING | |
AL018 | ONE_TO_ONE | ECC_BUILDING_SUPERSTRUCTURE | |
AL019 | ONE_TO_ONE | ECC_SHED | |
AL020 | ONE_TO_ONE | ECC_BUILT_UP_REGION | |
AL021 | ONE_TO_ONE | ECC_HISTORICAL_BUILT_UP_REGION | |
AL025 | ONE_TO_ONE | ECC_CAIRN | |
AL030 | ONE_TO_ONE | ECC_CEMETERY | |
AL040 | ONE_TO_ONE | ECC_CLIFF_DWELLING | |
AL045 | ONE_TO_ONE | ECC_COMPLEX_OUTLINE | |
AL050 | ONE_TO_ONE | ECC_DISPLAY_SIGN | |
AL060 | ONE_TO_ONE | ECC_DRAGON_TEETH | |
AL070 | ONE_TO_ONE | ECC_FENCE | |
AL073 | ONE_TO_ONE | ECC_FLAGPOLE | |
AL075 | ONE_TO_ONE | ECC_TERRAIN_TRANSPORTATION_GALLERY | |
AL080 | ONE_TO_ONE | ECC_GANTRY | |
AL090 | ONE_TO_ONE | ECC_GRAVE_MARKER | |
AL100 | ONE_TO_ONE | ECC_HUT | |
AL101 | ONE_TO_ONE | ECC_CABIN | |
AL105 | ONE_TO_ONE | ECC_SETTLEMENT | |
AL110 | ONE_TO_ONE | ECC_LIGHT_SUPPORT_STRUCTURE | |
AL116 | ONE_TO_ONE | ECC_CALVARY_CROSS | |
AL120 | ONE_TO_ONE | ECC_MISSILE_SITE | |
AL130 | ONE_TO_ONE | ECC_MEMORIAL_MONUMENT | |
AL135 | ONE_TO_ONE | ECC_TRADITIONAL_SETTLEMENT | |
AL140 | ONE_TO_ONE | ECC_PARTICLE_ACCELERATOR | |
AL141 | ONE_TO_ONE | ECC_TELESCOPE | |
AL155 | ONE_TO_ONE | ECC_OVERHEAD_OBSTRUCTION | |
AL170 | ONE_TO_ONE | ECC_PUBLIC_SQUARE | |
AL195 | ONE_TO_ONE | ECC_RAMP | |
AL200 | ONE_TO_ONE | ECC_RUINS | |
AL201 | ONE_TO_ONE | ECC_INTEREST_SITE | |
AL210 | ONE_TO_ONE | ECC_PROTECTION_SHED | |
AL220 | ONE_TO_ONE | ECC_STEEPLE | |
AL240 | ONE_TO_ONE | ECC_NON_COMMUNICATION_TOWER | |
AL241 | ONE_TO_ONE | ECC_TOWER | |
AL250 | ONE_TO_ONE | ECC_UNDERGROUND_DWELLING | |
AL260 | ONE_TO_ONE | ECC_WALL | |
AM010 | ONE_TO_ONE | ECC_STORAGE_DEPOT | |
AM011 | ONE_TO_ONE | ECC_STORAGE_CONTAINER | |
AM020 | ONE_TO_ONE | ECC_GRAIN_STORAGE_STRUCTURE | |
AM030 | ONE_TO_ONE | ECC_GRAIN_ELEVATOR | |
AM031 | ONE_TO_ONE | ECC_TIMBER_YARD | |
AM040 | ONE_TO_ONE | ECC_MINERAL_PILE | |
AM060 | ONE_TO_ONE | ECC_STORAGE_BUNKER | |
AM070 | ONE_TO_ONE | ECC_STORAGE_TANK | |
AM080 | ONE_TO_ONE | ECC_WATER_TOWER | |
AN010 | ONE_TO_ONE | ECC_RAILWAY_TRACK | |
AN050 | ONE_TO_ONE | ECC_RAILWAY_SIDETRACK | |
AN060 | ONE_TO_ONE | ECC_RAILWAY_YARD | |
AN065 | ONE_TO_ONE | ECC_RAIL_HEAD | |
AN075 | ONE_TO_ONE | ECC_RAILWAY_TURNTABLE | |
AN080 | ONE_TO_ONE | ECC_RAILWAY_SWITCH | |
AP010 | ONE_TO_ONE | ECC_CART_TRACK | |
AP020 | ONE_TO_ONE | ECC_ROAD_INTERCHANGE | |
AP030 | ONE_TO_ONE | ECC_ROAD | |
AP040 | ONE_TO_ONE | ECC_GATE | |
AP041 | ONE_TO_ONE | ECC_VEHICLE_BARRIER | |
AP050 | ONE_TO_ONE | ECC_TRAIL | |
AP060 | ONE_TO_ONE | ECC_DROVE | |
AQ010 | ONE_TO_ONE | ECC_AERIAL_CABLE | |
AQ020 | ONE_TO_ONE | ECC_AERIAL_CABLE_PYLON | |
AQ021 | ONE_TO_ONE | ECC_MAST | |
AQ030 | ONE_TO_ONE | ECC_BOARDWALK | |
AQ040 | ONE_TO_ONE | ECC_BRIDGE | |
AQ045 | ONE_TO_ONE | ECC_BRIDGE_SPAN | |
AQ050 | ONE_TO_ONE | ECC_BRIDGE_SUPERSTRUCTURE | |
AQ055 | ONE_TO_ONE | ECC_BRIDGE_TOWER | |
AQ056 | ONE_TO_ONE | ECC_BRIDGE_PIER | |
AQ058 | ONE_TO_ONE | ECC_ROUTE_WIDTH_CHANGE | |
AQ060 | ONE_TO_ONE | ECC_CONTROL_TOWER | |
AQ062 | ONE_TO_ONE | ECC_CROSSING | |
AQ064 | ONE_TO_ONE | ECC_CAUSEWAY | |
AQ065 | ONE_TO_ONE | ECC_CULVERT | |
AQ068 | ONE_TO_ONE | ECC_TRANSPORTATION_BLOCK | |
AQ070 | ONE_TO_ONE | ECC_FERRY_CROSSING | |
AQ080 | ONE_TO_ONE | ECC_FERRY_LOCATION | |
AQ090 | ONE_TO_ONE | ECC_STRUCTURE_ENTRANCE_AND_OR_EXIT | |
AQ100 | ONE_TO_ONE | ECC_DISTANCE_POST | |
AQ110 | ONE_TO_ONE | ECC_MOORING_MAST | |
AQ111 | ONE_TO_ONE | ECC_PREPARED_WATERCOURSE_CROSSING | |
AQ113 | ONE_TO_ONE | ECC_PIPELINE | |
AQ116 | ONE_TO_ONE | ECC_PUMPING_STATION | |
AQ118 | ONE_TO_ONE | ECC_SHARP_CURVE | |
AQ119 | ONE_TO_ONE | ECC_ROAD_ROUTE_MARKER | |
AQ120 | ONE_TO_ONE | ECC_STEEP_GRADE | |
AQ125 | ONE_TO_ONE | ECC_TRANSPORTATION_STATION | |
AQ130 | ONE_TO_ONE | ECC_TUNNEL | |
AQ135 | ONE_TO_ONE | ECC_ROADSIDE_REST_STOP | |
AQ140 | ONE_TO_ONE | ECC_VEHICLE_LOT | |
AQ150 | ONE_TO_ONE | ECC_STAIR | |
AQ151 | ONE_TO_ONE | ECC_ARCADE | |
AT005 | ONE_TO_ONE | ECC_ELECTRICAL_CABLE | |
AT006 | ONE_TO_ONE | ECC_ELEVATED_ELECTRICAL_CABLE | |
AT010 | ONE_TO_ONE | ECC_DISH_AERIAL | |
AT020 | ONE_TO_ONE | ECC_EARLY_WARNING_RADAR_SITE | |
AT030 | ONE_TO_ONE | ECC_POWER_TRANSMISSION_LINE | |
AT040 | ONE_TO_ONE | ECC_POWER_TRANSMISSION_LINE_PYLON | |
AT041 | ONE_TO_ONE | ECC_TELEFERIC | |
AT045 | ONE_TO_ONE | ECC_RADAR_DEVICE | |
AT050 | ONE_TO_ONE | ECC_COMMUNICATION_STATION | |
AT060 | ONE_TO_ONE | ECC_ELECTRICAL_SIGNAL_LINE | |
AT070 | ONE_TO_ONE | ECC_ELECTRICAL_SIGNAL_LINE_PYLON | |
AT080 | ONE_TO_ONE | ECC_COMMUNICATION_TOWER | |
BA010 | ONE_TO_ONE | ECC_LAND_WATER_BOUNDARY | |
BA011 | ONE_TO_ONE | ECC_COASTLINE | |
BA020 | ONE_TO_ONE | ECC_FORESHORE | |
BA021 | ONE_TO_ONE | ECC_NEARSHORE_PRECISE | |
BA022 | ONE_TO_ONE | ECC_BACKSHORE_PRECISE | |
BA023 | ONE_TO_ONE | ECC_FORESHORE_PRECISE | |
BA024 | ONE_TO_ONE | ECC_SHORELINE | |
BA030 | ONE_TO_ONE | ECC_ISLAND | |
BA040 | ONE_TO_ONE | ECC_TIDAL_WATER | |
BA050 | ONE_TO_ONE | ECC_BEACH | |
BA051 | ONE_TO_ONE | ECC_DYKE_TOP | |
BB005 | ONE_TO_ONE | ECC_HARBOUR | |
BB006 | ONE_TO_ONE | ECC_HARBOUR_COMPLEX | |
BB007 | ONE_TO_ONE | ECC_WATER_CHANNEL_EDGE | |
BB010 | ONE_TO_ONE | ECC_ANCHORAGE | |
BB011 | ONE_TO_ONE | ECC_ANCHORAGE_COMPLEX | |
BB012 | ONE_TO_ONE | ECC_ANCHOR_BERTH | |
BB019 | ONE_TO_ONE | ECC_ANCHOR | |
BB020 | ONE_TO_ONE | ECC_VESSEL_BERTH | |
BB021 | ONE_TO_ONE | ECC_MOORING_TROT | |
BB022 | ONE_TO_ONE | ECC_VESSEL_BASIN | |
BB030 | ONE_TO_ONE | ECC_BOLLARD | |
BB040 | ONE_TO_ONE | ECC_SHORE_PROTECTION_STRUCTURE | |
BB041 | ONE_TO_ONE | ECC_BREAKWATER | |
BB042 | ONE_TO_ONE | ECC_MARINE_MOLE | |
BB043 | ONE_TO_ONE | ECC_GROIN | |
BB050 | ONE_TO_ONE | ECC_CALLING_IN_POINT | |
BB079 | ONE_TO_ONE | ECC_MOORING_FACILITY | |
BB080 | ONE_TO_ONE | ECC_MOORING_DOLPHIN | |
BB081 | ONE_TO_ONE | ECC_SHORELINE_CONSTRUCTION | |
BB090 | ONE_TO_ONE | ECC_DRY_DOCK | |
BB100 | ONE_TO_ONE | ECC_FISH_STAKE_REGION | |
BB105 | ONE_TO_ONE | ECC_FISHING_HARBOUR | |
BB110 | ONE_TO_ONE | ECC_FISH_TRAP | |
BB111 | ONE_TO_ONE | ECC_TUNA_NETTING_REGION | |
BB115 | ONE_TO_ONE | ECC_MARINE_GRIDIRON | |
BB140 | ONE_TO_ONE | ECC_JETTY | |
BB150 | ONE_TO_ONE | ECC_SHORELINE_LANDING_PLACE | |
BB151 | ONE_TO_ONE | ECC_SHORELINE_LANDING_STAIR | |
BB155 | ONE_TO_ONE | ECC_MARINE_SIGNAL_STATION | |
BB160 | ONE_TO_ONE | ECC_MOORING_RING | |
BB170 | ONE_TO_ONE | ECC_OFFSHORE_LOADING_FACILITY | |
BB180 | ONE_TO_ONE | ECC_SHELLFISH_BED | |
BB190 | ONE_TO_ONE | ECC_WHARF | |
BB198 | ONE_TO_ONE | ECC_FENDER_CUSHION | |
BB199 | ONE_TO_ONE | ECC_FLOATING_DOCK | |
BB200 | ONE_TO_ONE | ECC_PUMP_OUT_FACILITY | |
BB201 | ONE_TO_ONE | ECC_SMALL_CRAFT_FACILITY | |
BB202 | ONE_TO_ONE | ECC_ICE_BOOM | |
BB220 | ONE_TO_ONE | ECC_MARINE_RAMP | |
BB221 | ONE_TO_ONE | ECC_LOG_RAMP | |
BB225 | ONE_TO_ONE | ECC_RIPRAP | |
BB226 | ONE_TO_ONE | ECC_SHORE_REVETMENT | |
BB230 | ONE_TO_ONE | ECC_SEAWALL | |
BB240 | ONE_TO_ONE | ECC_SLIPWAY | |
BB250 | ONE_TO_ONE | ECC_WATERING_PLACE | |
BC010 | ONE_TO_ONE | ECC_BEACON | |
BC020 | ONE_TO_ONE | ECC_NAVIGATION_BUOY | |
BC030 | ONE_TO_ONE | ECC_MARINE_LEADING_LIGHTS_LINE | |
BC031 | ONE_TO_ONE | ECC_NAVIGATION_LINE | |
BC032 | ONE_TO_ONE | ECC_RADAR_LINE | |
BC033 | ONE_TO_ONE | ECC_NAVIGATION_RADAR_RANGE | |
BC035 | ONE_TO_ONE | ECC_MARINE_LIGHT_LINE | |
BC040 | ONE_TO_ONE | ECC_NAVIGATION_LIGHT | |
BC050 | ONE_TO_ONE | ECC_LIGHTHOUSE | |
BC055 | ONE_TO_ONE | ECC_MARINE_NAVIGATION_MARKER | |
BC060 | ONE_TO_ONE | ECC_MARINE_LIGHT_SECTOR | |
BC070 | ONE_TO_ONE | ECC_LIGHTSHIP | |
BC080 | ONE_TO_ONE | ECC_STAKE | |
BC098 | ONE_TO_ONE | ECC_NAVIGATION_MARK_AFLOAT | |
BC099 | ONE_TO_ONE | ECC_NAVIGATION_MARK_FIXED | |
BC100 | ONE_TO_ONE | ECC_MARINE_LEADING_LINE | |
BC101 | ONE_TO_ONE | ECC_FOG_SIGNAL_DEVICE | |
BC102 | ONE_TO_ONE | ECC_LATERAL_BUOYAGE_INDICATION | |
BC110 | ONE_TO_ONE | ECC_TOPMARK | |
BD000 | ONE_TO_ONE | ECC_UNDERWATER_HAZARD | |
BD001 | ONE_TO_ONE | ECC_EXPLOSIVE_NAVAL_MINE | |
BD005 | ONE_TO_ONE | ECC_UNDERWATER_OBJECT | |
BD010 | ONE_TO_ONE | ECC_BREAKER_REGION | |
BD020 | ONE_TO_ONE | ECC_CRIB | |
BD030 | ONE_TO_ONE | ECC_DISCOLOURED_WATER | |
BD040 | ONE_TO_ONE | ECC_EDDY | |
BD050 | ONE_TO_ONE | ECC_MARINE_FOUL_GROUND | |
BD060 | ONE_TO_ONE | ECC_SEAWEED | |
BD070 | ONE_TO_ONE | ECC_MARINE_OBSTRUCTION | |
BD071 | ONE_TO_ONE | ECC_LOG_BOOM | |
BD072 | ONE_TO_ONE | ECC_PONTOON | |
BD073 | ONE_TO_ONE | ECC_OIL_BARRIER | |
BD074 | ONE_TO_ONE | ECC_FLEXIBLE_RESTRAINT | |
BD079 | ONE_TO_ONE | ECC_FISHING_FACILITY | |
BD080 | ONE_TO_ONE | ECC_OVERFALL_REGION | |
BD100 | ONE_TO_ONE | ECC_STRUCTURAL_PILE | |
BD110 | ONE_TO_ONE | ECC_MARINE_PLATFORM | |
BD111 | ONE_TO_ONE | ECC_OFFSHORE_PLATFORM | |
BD112 | ONE_TO_ONE | ECC_EXTRACTION_FACILITY | |
BD119 | ONE_TO_ONE | ECC_LEDGE | |
BD120 | ONE_TO_ONE | ECC_REEF | |
BD121 | ONE_TO_ONE | ECC_PINGO | |
BD122 | ONE_TO_ONE | ECC_CAY | |
BD123 | ONE_TO_ONE | ECC_WATERBODY_BOOM | |
BD130 | ONE_TO_ONE | ECC_SUBMERGED_ROCK_FORMATION | |
BD140 | ONE_TO_ONE | ECC_SNAG | |
BD180 | ONE_TO_ONE | ECC_MARINE_WRECK | |
BD181 | ONE_TO_ONE | ECC_HULK | |
BE010 | ONE_TO_ONE | ECC_DEPTH_CURVE | |
BE015 | ONE_TO_ONE | ECC_DEPTH_CONTOUR_LINE | |
BE019 | ONE_TO_ONE | ECC_DEPTH_REGION | |
BE020 | ONE_TO_ONE | ECC_SOUNDING | |
BE021 | ONE_TO_ONE | ECC_LOW_WATER_LINE | |
BE022 | ONE_TO_ONE | ECC_SAND_LINE | |
BE023 | ONE_TO_ONE | ECC_MUD_LINE | |
BE029 | ONE_TO_ONE | ECC_WATERBODY_FLOOR_SONAR_RETURN | |
BE030 | ONE_TO_ONE | ECC_TRACK_SWATH | |
BE040 | ONE_TO_ONE | ECC_TRACK_LINE | |
BE050 | ONE_TO_ONE | ECC_BEACH_PROFILE | |
BF010 | ONE_TO_ONE | ECC_BOTTOM_CHARACTERISTIC | |
BF011 | ONE_TO_ONE | ECC_WATERBODY_FLOOR_TOPOGRAPHIC_CONFIGURATION | |
BG010 | ONE_TO_ONE_QUALIFIED | ECC_OBJECT_SET;
EAC_OBJECT_SET_TYPE with the ENUMERANT value of EEC_OBJSETTY_MARINE_ENVIRONMENT |
Was: "Current Flow: The flow direction of a current." |
BG011 | ONE_TO_ONE | ECC_TIDEWAY | |
BG012 | ONE_TO_ONE | ECC_WATER_TURBULENCE | |
BG020 | ONE_TO_ONE | ECC_TIDE_GAUGE | |
BG030 | ONE_TO_ONE | ECC_TIDE_DATA_POINT | |
BG040 | ONE_TO_ONE | ECC_WATER_CURRENT_PROPERTY_SET | |
BH000 | ONE_TO_ONE | ECC_INLAND_WATER | |
BH010 | ONE_TO_ONE | ECC_AQUEDUCT | |
BH011 | ONE_TO_ONE | ECC_WATER_INTAKE | |
BH015 | ONE_TO_ONE | ECC_BOG | |
BH020 | ONE_TO_ONE | ECC_CANAL | |
BH030 | ONE_TO_ONE | ECC_IRRIGATION_DITCH | |
BH040 | ONE_TO_ONE | ECC_WATER_TREATMENT_BED | |
BH050 | ONE_TO_ONE | ECC_FISH_HATCHERY | |
BH060 | ONE_TO_ONE | ECC_FLUME | |
BH070 | ONE_TO_ONE | ECC_FORD | |
BH075 | ONE_TO_ONE | ECC_FOUNTAIN | |
BH077 | ONE_TO_ONE | ECC_HUMMOCK | |
BH080 | ONE_TO_ONE | ECC_LAKE | |
BH090 | ONE_TO_ONE | ECC_LAND_FLOODING_PERIODICALLY | |
BH091 | ONE_TO_ONE | ECC_INUNDATED_LAND | |
BH095 | ONE_TO_ONE | ECC_VEGETATED_SATURATED_LAND | |
BH100 | ONE_TO_ONE | ECC_MOAT | |
BH110 | ONE_TO_ONE | ECC_PENSTOCK | |
BH115 | ONE_TO_ONE | ECC_UNDERGROUND_WATER | |
BH120 | ONE_TO_ONE | ECC_RAPID | |
BH130 | ONE_TO_ONE | ECC_RESERVOIR | |
BH135 | ONE_TO_ONE | ECC_RICE_FIELD | |
BH140 | ONE_TO_ONE | ECC_RIVER | |
BH141 | ONE_TO_ONE | ECC_RIVER_BANK | |
BH145 | ONE_TO_ONE | ECC_RIVER_VANISHING_POINT | |
BH150 | ONE_TO_ONE | ECC_SALT_PAN | |
BH155 | ONE_TO_ONE | ECC_SALT_EVAPORATOR | |
BH160 | ONE_TO_ONE | ECC_SABKHA | |
BH165 | ONE_TO_ONE | ECC_SPILLWAY | |
BH170 | ONE_TO_ONE | ECC_WATERING_HOLE | Erroneously mapped to <WATERING_PLACE> in Version 1 of the mapping. |
BH175 | ONE_TO_ONE | ECC_DRINKING_TROUGH | |
BH180 | ONE_TO_ONE | ECC_WATERFALL | |
BH190 | ONE_TO_ONE | ECC_LAGOON | |
BH191 | ONE_TO_ONE | ECC_WATER_CHANNEL | |
BH200 | ONE_TO_ONE | ECC_HYDROLOGIC_OBJECT | |
BH210 | ONE_TO_ONE | ECC_INLAND_SHORELINE | |
BH501 | ONE_TO_ONE | ECC_RIVER_ROUTE | |
BI005 | ONE_TO_ONE | ECC_BOAT_LIFT | |
BI010 | ONE_TO_ONE | ECC_CISTERN | |
BI020 | ONE_TO_ONE | ECC_DAM | |
BI030 | ONE_TO_ONE | ECC_HYDROGRAPHIC_LOCK | |
BI031 | ONE_TO_ONE | ECC_LOCK_BASIN | |
BI039 | ONE_TO_ONE | ECC_SLUICE | |
BI040 | ONE_TO_ONE | ECC_SLUICE_GATE | |
BI041 | ONE_TO_ONE | ECC_MARINE_GATE | |
BI042 | ONE_TO_ONE | ECC_CAISSON | |
BI043 | ONE_TO_ONE | ECC_FLOOD_BARRAGE | |
BI050 | ONE_TO_ONE | ECC_WATER_INTAKE_TOWER | |
BI060 | ONE_TO_ONE | ECC_FISH_LADDER | |
BI070 | ONE_TO_ONE | ECC_RIVER_GAUGING_STATION | |
BI080 | ONE_TO_ONE | ECC_BOAT_TURNING_BASIN | |
BJ020 | ONE_TO_ONE | ECC_MORAINE | |
BJ030 | ONE_TO_ONE | ECC_GLACIER | |
BJ040 | ONE_TO_ONE | ECC_ICE_CLIFF | |
BJ060 | ONE_TO_ONE | ECC_ICE_PEAK | |
BJ065 | ONE_TO_ONE | ECC_ICE_SHELF | |
BJ070 | ONE_TO_ONE | ECC_PACK_ICE | |
BJ080 | ONE_TO_ONE | ECC_POLAR_ICE | |
BJ100 | ONE_TO_ONE | ECC_FROZEN_PRECIPITATION_FIELD | |
BJ110 | ONE_TO_ONE | ECC_TUNDRA | |
BK010 | ONE_TO_ONE | ECC_ACOUSTIC_STATION | |
BK020 | ONE_TO_ONE | ECC_MAGNETIC_STATION | |
BK030 | ONE_TO_ONE | ECC_WATER_DATA_COLLECTION_DEVICE | |
CA010 | ONE_TO_ONE | ECC_ELEVATION_CONTOUR_LINE | |
CA020 | ONE_TO_ONE | ECC_RIDGE_LINE | |
CA025 | ONE_TO_ONE | ECC_VALLEY_BOTTOM_LINE | |
CA026 | ONE_TO_ONE | ECC_BREAK_LINE | |
CA030 | ONE_TO_ONE | ECC_SPOT_ELEVATION | |
CA035 | ONE_TO_ONE | ECC_INLAND_WATER_ELEVATION | |
CA040 | ONE_TO_ONE_QUALIFIED | ECC_OBJECT_SET;
EAC_OBJECT_SET_TYPE with the ENUMERANT value of EEC_OBJSETTY_HYPSOGRAPHY |
Was: "Contour Polygon (Land): An arbitrary area outline created to establish elevation as polygons." |
DA005 | ONE_TO_ONE | ECC_ASPHALT_POOL | |
DA006 | ONE_TO_ONE | ECC_ALKALI_FLAT | |
DA010 | ONE_TO_ONE | ECC_GROUND_SURFACE_ELEMENT | |
DA020 | ONE_TO_ONE | ECC_BARREN_GROUND | |
DA030 | ONE_TO_ONE | ECC_DRY_LAND | |
DA031 | ONE_TO_ONE | ECC_NAMED_LAND_TRACT | |
DB010 | ONE_TO_ONE | ECC_ESCARPMENT | |
DB030 | ONE_TO_ONE | ECC_CAVE | |
DB031 | ONE_TO_ONE | ECC_HILL | |
DB060 | ONE_TO_ONE | ECC_SURFACE_FISSURE | |
DB070 | ONE_TO_ONE | ECC_TERRAIN_CUT | |
DB080 | ONE_TO_ONE | ECC_TERRAIN_DEPRESSION | |
DB090 | ONE_TO_ONE | ECC_BUILT_UP_TERRAIN | |
DB100 | ONE_TO_ONE | ECC_ESKER | |
DB110 | ONE_TO_ONE | ECC_GEOLOGIC_FAULT | |
DB115 | ONE_TO_ONE | ECC_GEOTHERMAL_OBJECT | |
DB145 | ONE_TO_ONE | ECC_BARRIER | |
DB150 | ONE_TO_ONE | ECC_MOUNTAIN_PASS | |
DB160 | ONE_TO_ONE | ECC_ROCKY_OUTCROP | |
DB161 | ONE_TO_ONE | ECC_ROCKY_LANDMARK | |
DB170 | ONE_TO_ONE | ECC_SAND_DUNE_REGION | |
DB176 | ONE_TO_ONE | ECC_SLOPE_REGION | Was: "Slope Category: An area enclosing a group of slope values falling within a set range." |
DB180 | ONE_TO_ONE | ECC_VOLCANO | |
DB190 | ONE_TO_ONE | ECC_VOLCANIC_DYKE | |
DB200 | ONE_TO_ONE | ECC_GULLY | |
DB210 | ONE_TO_ONE | ECC_POTENTIAL_LANDSLIDE_REGION | |
DB211 | ONE_TO_ONE | ECC_LANDSLIDE | |
DB220 | ONE_TO_ONE | ECC_UNDERMINED_LAND | |
