EDCS Reference Manual
EDCS Attribute Dictionary - Concepts whose label begin with the letter N |
---|
EDCS Attribute Symbolic Constant: EAC_NAME
EDCS Attribute Code: 730
Definition:
The textual identifier or code used for an <OBJECT>; the name.
EDCS Attribute Value Data Type: STRING
EDCS Group Labels: ABSTRACT_CONCEPT, SURVEY
Reference Type: NR
References: none
EDCS Attribute Symbolic Constant: EAC_NATIONAL_PAINT_SCHEME
EDCS Attribute Code: 731
Definition:
The national paint scheme applied to an <OBJECT>.
EDCS Attribute Value Data Type: ENUMERATION
Code | Label | Symbolic constant | Definition | Reference type | References |
1 | AFGHANISTAN | EEC_NATLPAINTSCHEM_AFGHANISTAN | Islamic State of Afghanistan. | PR | [I3166] |
2 | ALBANIA | EEC_NATLPAINTSCHEM_ALBANIA | Republic of Albania. | PR | [I3166] |
3 | ALGERIA | EEC_NATLPAINTSCHEM_ALGERIA | People's Democratic Republic of Algeria. | PR | [I3166] |
4 | AMERICAN_SAMOA | EEC_NATLPAINTSCHEM_AMERICAN_SAMOA | American Samoa. | PR | [I3166] |
5 | ANDORRA | EEC_NATLPAINTSCHEM_ANDORRA | Principality of Andorra. | PR | [I3166] |
6 | ANGOLA | EEC_NATLPAINTSCHEM_ANGOLA | Republic of Angola. | PR | [I3166] |
7 | ANGUILLA | EEC_NATLPAINTSCHEM_ANGUILLA | Anguilla. | PR | [I3166] |
8 | ANTARCTICA | EEC_NATLPAINTSCHEM_ANTARCTICA | Antarctica. | PR | [I3166] |
9 | ANTIGUA_AND_BARBUDA | EEC_NATLPAINTSCHEM_ANTIGUA_AND_BARBUDA | Antigua and Barbuda. | PR | [I3166] |
10 | ARGENTINA | EEC_NATLPAINTSCHEM_ARGENTINA | Argentine Republic. | PR | [I3166] |
11 | ARMENIA | EEC_NATLPAINTSCHEM_ARMENIA | Republic of Armenia. | PR | [I3166] |
12 | ARUBA | EEC_NATLPAINTSCHEM_ARUBA | Aruba. | PR | [I3166] |
13 | ASHMORE_AND_CARTIER_ISLANDS | EEC_NATLPAINTSCHEM_ASHMORE_AND_CARTIER_ISLANDS | Territory of Ashmore and Cartier Islands. | PR | [I3166] |
14 | AUSTRALIA | EEC_NATLPAINTSCHEM_AUSTRALIA | Australia. | PR | [I3166] |
15 | AUSTRIA | EEC_NATLPAINTSCHEM_AUSTRIA | Republic of Austria. | PR | [I3166] |
16 | AZERBAIJAN | EEC_NATLPAINTSCHEM_AZERBAIJAN | Azerbaijani Republic. | PR | [I3166] |
17 | BAHAMAS | EEC_NATLPAINTSCHEM_BAHAMAS | Commonwealth of the Bahamas. | PR | [I3166] |
18 | BAHRAIN | EEC_NATLPAINTSCHEM_BAHRAIN | State of Bahrain. | PR | [I3166] |
19 | BAKER_ISLAND | EEC_NATLPAINTSCHEM_BAKER_ISLAND | Territory of Baker Island. | PR | [I3166] |
20 | BANGLADESH | EEC_NATLPAINTSCHEM_BANGLADESH | People's Republic of Bangladesh. | PR | [I3166] |
21 | BARBADOS | EEC_NATLPAINTSCHEM_BARBADOS | Barbados. | PR | [I3166] |
22 | BASSAS_DA_INDIA | EEC_NATLPAINTSCHEM_BASSAS_DA_INDIA | Territory of Bassas da India. | PR | [I3166] |
23 | BELARUS | EEC_NATLPAINTSCHEM_BELARUS | Republic of Belarus. | PR | [I3166] |
24 | BELGIUM | EEC_NATLPAINTSCHEM_BELGIUM | Kingdom of Belgium. | PR | [I3166] |
25 | BELIZE | EEC_NATLPAINTSCHEM_BELIZE | Belize. | PR | [I3166] |
26 | BENIN | EEC_NATLPAINTSCHEM_BENIN | Republic of Benin. | PR | [I3166] |
27 | BERMUDA | EEC_NATLPAINTSCHEM_BERMUDA | Bermuda. | PR | [I3166] |
28 | BHUTAN | EEC_NATLPAINTSCHEM_BHUTAN | Kingdom of Bhutan. | PR | [I3166] |
29 | BOLIVIA | EEC_NATLPAINTSCHEM_BOLIVIA | Republic of Bolivia. | PR | [I3166] |
30 | BOSNIA_AND_HERZEGOVINA | EEC_NATLPAINTSCHEM_BOSNIA_AND_HERZEGOVINA | Republic of Bosnia and Herzegovina. | PR | [I3166] |
31 | BOTSWANA | EEC_NATLPAINTSCHEM_BOTSWANA | Republic of Botswana. | PR | [I3166] |
32 | BOUVET_ISLAND | EEC_NATLPAINTSCHEM_BOUVET_ISLAND | Bouvet Island. | PR | [I3166] |
33 | BRAZIL | EEC_NATLPAINTSCHEM_BRAZIL | Federative Republic of Brazil. | PR | [I3166] |
34 | BRITISH_INDIAN_OCEAN | EEC_NATLPAINTSCHEM_BRITISH_INDIAN_OCEAN | British Indian Ocean Territory. | PR | [I3166] |
35 | BRITISH_VIRGIN_ISLANDS | EEC_NATLPAINTSCHEM_BRITISH_VIRGIN_ISLANDS | British Virgin Islands. | PR | [I3166] |
36 | BRUNEI_DARUSSALAM | EEC_NATLPAINTSCHEM_BRUNEI_DARUSSALAM | Darussalam. | PR | [I3166] |
37 | BULGARIA | EEC_NATLPAINTSCHEM_BULGARIA | Republic of Bulgaria. | PR | [I3166] |
38 | BURKINA_FASO | EEC_NATLPAINTSCHEM_BURKINA_FASO | Burkina Faso. | PR | [I3166] |
39 | BURUNDI | EEC_NATLPAINTSCHEM_BURUNDI | Republic of Burundi. | PR | [I3166] |
40 | CAMBODIA | EEC_NATLPAINTSCHEM_CAMBODIA | Kingdom of Cambodia. | PR | [I3166] |
41 | CAMEROON | EEC_NATLPAINTSCHEM_CAMEROON | Republic of Cameroon. | PR | [I3166] |
42 | CANADA | EEC_NATLPAINTSCHEM_CANADA | Canada. | PR | [I3166] |
43 | CAPE_VERDE | EEC_NATLPAINTSCHEM_CAPE_VERDE | Republic of Cape Verde. | PR | [I3166] |
44 | CAYMAN_ISLANDS | EEC_NATLPAINTSCHEM_CAYMAN_ISLANDS | Cayman Islands. | PR | [I3166] |
45 | CENTRAL_AFRICAN_REPUBLIC | EEC_NATLPAINTSCHEM_CENTRAL_AFRICAN_REPUBLIC | Central African Republic. | PR | [I3166] |
46 | CHAD | EEC_NATLPAINTSCHEM_CHAD | Republic of Chad. | PR | [I3166] |
47 | CHANNEL_ISLANDS | EEC_NATLPAINTSCHEM_CHANNEL_ISLANDS | Territory of the Channel Islands. | PR | [I3166] |
48 | CHILE | EEC_NATLPAINTSCHEM_CHILE | Republic of Chili. | PR | [I3166] |
49 | CHINA | EEC_NATLPAINTSCHEM_CHINA | People's Republic of China. | PR | [I3166] |
50 | CHRISTMAS_ISLAND | EEC_NATLPAINTSCHEM_CHRISTMAS_ISLAND | Christmas Island. | PR | [I3166] |
51 | COMMONWEALTH_INDEP_STATES | EEC_NATLPAINTSCHEM_COMMONWEALTH_INDEP_STATES | Commonwealth of Independent States. | NR | |
52 | CLIPPERTON_ISLAND | EEC_NATLPAINTSCHEM_CLIPPERTON_ISLAND | Territory of Clipperton Island. | PR | [I3166] |
53 | COCOS_KEELING_ISLANDS | EEC_NATLPAINTSCHEM_COCOS_KEELING_ISLANDS | Cocos (Keeling) Islands. | PR | [I3166] |
54 | COLOMBIA | EEC_NATLPAINTSCHEM_COLOMBIA | Republic of Columbia. | PR | [I3166] |
55 | COMOROS | EEC_NATLPAINTSCHEM_COMOROS | Islamic Federal Republic of the Comoros. | PR | [I3166] |
56 | CONGO | EEC_NATLPAINTSCHEM_CONGO | Republic of the Congo. | PR | [I3166] |
57 | CONGO_DEMOCRATIC_REPUBLIC | EEC_NATLPAINTSCHEM_CONGO_DEMOCRATIC_REPUBLIC | The Democratic Republic of the Congo. | PR | [I3166] |
58 | COOK_ISLANDS | EEC_NATLPAINTSCHEM_COOK_ISLANDS | Cook Islands. | PR | [I3166] |
59 | CORAL_SEA_ISLANDS | EEC_NATLPAINTSCHEM_CORAL_SEA_ISLANDS | Territory of the Coral Sea Islands. | PR | [I3166] |
60 | COSTA_RICA | EEC_NATLPAINTSCHEM_COSTA_RICA | Republic of Costa Rica. | PR | [I3166] |
61 | COTE_DIVOIRE | EEC_NATLPAINTSCHEM_COTE_DIVOIRE | Republic of Cote d'Ivoire. | PR | [I3166] |
62 | CROATIA | EEC_NATLPAINTSCHEM_CROATIA | Republic of Croatia. | PR | [I3166] |
63 | CUBA | EEC_NATLPAINTSCHEM_CUBA | Republic of Cuba. | PR | [I3166] |
64 | CYPRUS | EEC_NATLPAINTSCHEM_CYPRUS | Republic of Cyprus. | PR | [I3166] |
65 | CZECH_REPUBLIC | EEC_NATLPAINTSCHEM_CZECH_REPUBLIC | Czech Republic. | PR | [I3166] |
66 | DEM_PEOP_REPUBLIC_OF_KOREA | EEC_NATLPAINTSCHEM_DEM_PEOP_REPUBLIC_OF_KOREA | Democratic Peoples Republic of Korea. | PR | [I3166] |
67 | DENMARK | EEC_NATLPAINTSCHEM_DENMARK | Kingdom of Denmark. | PR | [I3166] |
68 | DJIBOUTI | EEC_NATLPAINTSCHEM_DJIBOUTI | Republic of Djibouti. | PR | [I3166] |
69 | DOMINICA | EEC_NATLPAINTSCHEM_DOMINICA | Commonwealth of Dominica. | PR | [I3166] |
70 | DOMINICAN_REPUBLIC | EEC_NATLPAINTSCHEM_DOMINICAN_REPUBLIC | Dominican Republic. | PR | [I3166] |
71 | EAST_TIMOR | EEC_NATLPAINTSCHEM_EAST_TIMOR | East Timor. | PR | [I3166] |
72 | ECUADOR | EEC_NATLPAINTSCHEM_ECUADOR | Republic of Republic of Ecuador. | PR | [I3166] |
73 | EGYPT | EEC_NATLPAINTSCHEM_EGYPT | Arab Republic of Egypt. | PR | [I3166] |
74 | EL_SALVADOR | EEC_NATLPAINTSCHEM_EL_SALVADOR | Republic of El Salvador. | PR | [I3166] |
75 | EQUATORIAL_GUINEA | EEC_NATLPAINTSCHEM_EQUATORIAL_GUINEA | Republic of Equatorial Guinea. | PR | [I3166] |
76 | ERITREA | EEC_NATLPAINTSCHEM_ERITREA | Eritrea. | PR | [I3166] |
77 | ESTONIA | EEC_NATLPAINTSCHEM_ESTONIA | Republic of Estonia. | PR | [I3166] |
78 | ETHIOPIA | EEC_NATLPAINTSCHEM_ETHIOPIA | Federal Democratic Republic of Ethiopia. | PR | [I3166] |
79 | EUROPA_ISLAND | EEC_NATLPAINTSCHEM_EUROPA_ISLAND | Territory of Europa Island. | PR | [I3166] |
80 | FALKLAND_ISLANDS_MALVINAS | EEC_NATLPAINTSCHEM_FALKLAND_ISLANDS_MALVINAS | Colony of the Falkland Islands. | PR | [I3166] |
81 | FAROE_ISLANDS | EEC_NATLPAINTSCHEM_FAROE_ISLANDS | Faroe Islands. | PR | [I3166] |
82 | FIJI | EEC_NATLPAINTSCHEM_FIJI | Republic of Fiji. | PR | [I3166] |
83 | FINLAND | EEC_NATLPAINTSCHEM_FINLAND | Republic of Finland. | PR | [I3166] |
84 | FRANCE | EEC_NATLPAINTSCHEM_FRANCE | French Republic. | PR | [I3166] |
85 | FRENCH_GUIANA | EEC_NATLPAINTSCHEM_FRENCH_GUIANA | Department of Guiana. | PR | [I3166] |
86 | FRENCH_POLYNESIA | EEC_NATLPAINTSCHEM_FRENCH_POLYNESIA | Territory of French Polynesia. | PR | [I3166] |
87 | FRENCH_SOUTHERN_TERRITORIES | EEC_NATLPAINTSCHEM_FRENCH_SOUTHERN_TERRITORIES | Territory of the French Southern and Antarctic Lands. | PR | [I3166] |
88 | GABON | EEC_NATLPAINTSCHEM_GABON | Gabonese Republic. | PR | [I3166] |
89 | GAMBIA | EEC_NATLPAINTSCHEM_GAMBIA | Republic of the Gambia. | PR | [I3166] |
90 | GAZA_STRIP_ISRAEL | EEC_NATLPAINTSCHEM_GAZA_STRIP_ISRAEL | Gaza Strip, Israel. | NR | |
91 | GEORGIA | EEC_NATLPAINTSCHEM_GEORGIA | Georgia. | PR | [I3166] |
92 | GERMANY | EEC_NATLPAINTSCHEM_GERMANY | Federal Republic of Germany. | PR | [I3166] |
93 | GHANA | EEC_NATLPAINTSCHEM_GHANA | Republic of Ghana. | PR | [I3166] |
94 | GIBRALTAR | EEC_NATLPAINTSCHEM_GIBRALTAR | Gibraltar. | PR | [I3166] |
95 | GLORIOSO_ISLANDS | EEC_NATLPAINTSCHEM_GLORIOSO_ISLANDS | Territory of the Glorioso Islands. | PR | [I3166] |
96 | GREECE | EEC_NATLPAINTSCHEM_GREECE | Hellenic Republic. | PR | [I3166] |
97 | GREENLAND | EEC_NATLPAINTSCHEM_GREENLAND | Greenland. | PR | [I3166] |
98 | GRENADA | EEC_NATLPAINTSCHEM_GRENADA | Grenada. | PR | [I3166] |
99 | GUADALOUPE | EEC_NATLPAINTSCHEM_GUADALOUPE | Department of Guadeloupe. | PR | [I3166] |
100 | GUAM | EEC_NATLPAINTSCHEM_GUAM | Territory of Guam. | PR | [I3166] |
101 | GUATEMALA | EEC_NATLPAINTSCHEM_GUATEMALA | Republic of Guatemala. | PR | [I3166] |
102 | GUERNSEY | EEC_NATLPAINTSCHEM_GUERNSEY | Bailiwick of Guernsey. | PR | [I3166] |
103 | GUINEA | EEC_NATLPAINTSCHEM_GUINEA | Republic of Guinea. | PR | [I3166] |
104 | GUINEA_BISSAU | EEC_NATLPAINTSCHEM_GUINEA_BISSAU | Republic of Guinea-Bissau. | PR | [I3166] |
105 | GUYANA | EEC_NATLPAINTSCHEM_GUYANA | Co-operative Republic of Guyana. | PR | [I3166] |
106 | HAITI | EEC_NATLPAINTSCHEM_HAITI | Republic of Haiti. | PR | [I3166] |
107 | HEARD_AND_MCDONALD_ISLANDS | EEC_NATLPAINTSCHEM_HEARD_AND_MCDONALD_ISLANDS | Territory of Heard Island and McDonald Islands. | PR | [I3166] |
108 | HOLY_SEE_VATICAN_CITY_STATE | EEC_NATLPAINTSCHEM_HOLY_SEE_VATICAN_CITY_STATE | The Holy See (State of the Vatican City). | PR | [I3166] |
109 | HONDURAS | EEC_NATLPAINTSCHEM_HONDURAS | Republic of Honduras. | PR | [I3166] |
110 | HONG_KONG | EEC_NATLPAINTSCHEM_HONG_KONG | Hong Kong Special Administrative Region of China. | PR | [I3166] |
111 | HOWLAND_ISLAND | EEC_NATLPAINTSCHEM_HOWLAND_ISLAND | Territory of Howland Island. | PR | [I3166] |
112 | HUNGARY | EEC_NATLPAINTSCHEM_HUNGARY | Republic of Hungary. | PR | [I3166] |
113 | ICELAND | EEC_NATLPAINTSCHEM_ICELAND | Republic of Iceland. | PR | [I3166] |
114 | INDIA | EEC_NATLPAINTSCHEM_INDIA | Republic of India. | PR | [I3166] |
115 | INDONESIA | EEC_NATLPAINTSCHEM_INDONESIA | Republic of Indonesia. | PR | [I3166] |
116 | IRAQ | EEC_NATLPAINTSCHEM_IRAQ | Republic of Iraq. | PR | [I3166] |
117 | IRELAND | EEC_NATLPAINTSCHEM_IRELAND | Ireland. | PR | [I3166] |
118 | ISLAMIC_REPUBLIC_OF_IRAN | EEC_NATLPAINTSCHEM_ISLAMIC_REPUBLIC_OF_IRAN | Islamic Republic of Iran. | PR | [I3166] |
119 | ISLE_OF_MAN | EEC_NATLPAINTSCHEM_ISLE_OF_MAN | Territory of the Isle of Man. | PR | [I3166] |
120 | ISRAEL | EEC_NATLPAINTSCHEM_ISRAEL | State of Israel. | PR | [I3166] |
121 | ITALY | EEC_NATLPAINTSCHEM_ITALY | Italian Republic. | PR | [I3166] |
122 | JAMAICA | EEC_NATLPAINTSCHEM_JAMAICA | Jamaica. | PR | [I3166] |
123 | JAN_MAYEN | EEC_NATLPAINTSCHEM_JAN_MAYEN | Jan Mayen. | NR | |
124 | JAPAN | EEC_NATLPAINTSCHEM_JAPAN | Japan. | PR | [I3166] |
125 | JARVIS_ISLAND | EEC_NATLPAINTSCHEM_JARVIS_ISLAND | Territory of Jarvis Island. | PR | [I3166] |
126 | JERSEY | EEC_NATLPAINTSCHEM_JERSEY | Bailiwick of Jersey. | PR | [I3166] |
127 | JOHNSTON_ATOLL | EEC_NATLPAINTSCHEM_JOHNSTON_ATOLL | Territory of Johnston Atoll. | PR | [I3166] |
128 | JORDAN | EEC_NATLPAINTSCHEM_JORDAN | Hashemite Kingdom of Jordan. | PR | [I3166] |
129 | JUAN_DE_NOVA_ISLAND | EEC_NATLPAINTSCHEM_JUAN_DE_NOVA_ISLAND | Territory of Juan de Nova Island. | PR | [I3166] |
130 | KAZAKHSTAN | EEC_NATLPAINTSCHEM_KAZAKHSTAN | Republic of Kazakhstan. | PR | [I3166] |
131 | KENYA | EEC_NATLPAINTSCHEM_KENYA | Republic of Kenya. | PR | [I3166] |
132 | KINGMAN_REEF | EEC_NATLPAINTSCHEM_KINGMAN_REEF | Territory of Kingman Reef. | PR | [I3166] |
133 | KIRIBATI | EEC_NATLPAINTSCHEM_KIRIBATI | Republic of Kiribati. | PR | [I3166] |
134 | KUWAIT | EEC_NATLPAINTSCHEM_KUWAIT | State of Kuwait. | PR | [I3166] |
135 | KYRGYZSTAN | EEC_NATLPAINTSCHEM_KYRGYZSTAN | Kyrgyz Republic. | PR | [I3166] |
136 | LAO_PEOPLES_DEM_REPUBLIC | EEC_NATLPAINTSCHEM_LAO_PEOPLES_DEM_REPUBLIC | Lao People's Democratic Republic. | PR | [I3166] |
137 | LATVIA | EEC_NATLPAINTSCHEM_LATVIA | Republic of Latvia. | PR | [I3166] |
138 | LEBANON | EEC_NATLPAINTSCHEM_LEBANON | Lebanese Republic. | PR | [I3166] |
139 | LESOTHO | EEC_NATLPAINTSCHEM_LESOTHO | Kingdom of Lesotho. | PR | [I3166] |
140 | LIBERIA | EEC_NATLPAINTSCHEM_LIBERIA | Republic of Liberia. | PR | [I3166] |
141 | LIBYAN_ARAB_JAMAHIRIYA | EEC_NATLPAINTSCHEM_LIBYAN_ARAB_JAMAHIRIYA | Socialist People's Libyan Arab Jamahiriya. | PR | [I3166] |
142 | LIECHTENSTEIN | EEC_NATLPAINTSCHEM_LIECHTENSTEIN | Principality of Liechtenstein. | PR | [I3166] |
143 | LITHUANIA | EEC_NATLPAINTSCHEM_LITHUANIA | Republic of Lithuania. | PR | [I3166] |
144 | LUXEMBOURG | EEC_NATLPAINTSCHEM_LUXEMBOURG | Grand Duchy of Luxembourg. | PR | [I3166] |
145 | MACAU | EEC_NATLPAINTSCHEM_MACAU | Macau, Special Administrative Region of China. | PR | [I3166] |
146 | MACEDONIA | EEC_NATLPAINTSCHEM_MACEDONIA | The former Yugoslav Republic of Macedonia. | PR | [I3166] |
147 | MADAGASCAR | EEC_NATLPAINTSCHEM_MADAGASCAR | Republic of Madagascar. | PR | [I3166] |
148 | MALAWI | EEC_NATLPAINTSCHEM_MALAWI | Republic of Malawi. | PR | [I3166] |
149 | MALAYSIA | EEC_NATLPAINTSCHEM_MALAYSIA | Malaysia. | PR | [I3166] |
150 | MALDIVES | EEC_NATLPAINTSCHEM_MALDIVES | Republic of Maldives. | PR | [I3166] |
151 | MALI | EEC_NATLPAINTSCHEM_MALI | Republic of Mali. | PR | [I3166] |
152 | MALTA | EEC_NATLPAINTSCHEM_MALTA | Republic of Malta. | PR | [I3166] |
153 | MARSHALL_ISLANDS | EEC_NATLPAINTSCHEM_MARSHALL_ISLANDS | Republic of the Marshall Islands. | PR | [I3166] |
154 | MARTINIQUE | EEC_NATLPAINTSCHEM_MARTINIQUE | Department of Martinique. | PR | [I3166] |
155 | MAURITANIA | EEC_NATLPAINTSCHEM_MAURITANIA | Islamic Republic of Mauritania. | PR | [I3166] |
156 | MAURITIUS | EEC_NATLPAINTSCHEM_MAURITIUS | Republic of Mauritius. | PR | [I3166] |
157 | MAYOTTE | EEC_NATLPAINTSCHEM_MAYOTTE | Territorial Collectivity of Mayotte. | PR | [I3166] |
158 | MEXICO | EEC_NATLPAINTSCHEM_MEXICO | United Mexican States. | PR | [I3166] |
159 | MICRONESIA_FEDERATED_STATES | EEC_NATLPAINTSCHEM_MICRONESIA_FEDERATED_STATES | Federated States of Micronesia. | PR | [I3166] |
160 | MIDWAY_ISLANDS | EEC_NATLPAINTSCHEM_MIDWAY_ISLANDS | Territory of the Midway Islands. | PR | [I3166] |
161 | MINOR_ISLANDS_UNITED_STATES | EEC_NATLPAINTSCHEM_MINOR_ISLANDS_UNITED_STATES | United States minor outlying islands. | PR | [I3166] |
162 | MOLDOVA | EEC_NATLPAINTSCHEM_MOLDOVA | Republic of Moldova. | PR | [I3166] |
163 | MONACO | EEC_NATLPAINTSCHEM_MONACO | Principality of Monaco. | PR | [I3166] |
164 | MONGOLIA | EEC_NATLPAINTSCHEM_MONGOLIA | Mongolia. | PR | [I3166] |
165 | MONTENEGRO | EEC_NATLPAINTSCHEM_MONTENEGRO | Montenegro. | NR | |
166 | MONTSERRAT | EEC_NATLPAINTSCHEM_MONTSERRAT | Montserrat. | PR | [I3166] |
167 | MOROCCO | EEC_NATLPAINTSCHEM_MOROCCO | Kingdom of Morocco. | PR | [I3166] |
168 | MOZAMBIQUE | EEC_NATLPAINTSCHEM_MOZAMBIQUE | Republic of Mozambique. | PR | [I3166] |
169 | MYANMAR | EEC_NATLPAINTSCHEM_MYANMAR | Union of Mynmar. | PR | [I3166] |
170 | NAMIBIA | EEC_NATLPAINTSCHEM_NAMIBIA | Republic of Namibia. | PR | [I3166] |
171 | NAURU | EEC_NATLPAINTSCHEM_NAURU | Republic of Nauru. | PR | [I3166] |
172 | NAVASSA_ISLAND | EEC_NATLPAINTSCHEM_NAVASSA_ISLAND | Territory of Navassa Island. | PR | [I3166] |
173 | NEPAL | EEC_NATLPAINTSCHEM_NEPAL | Kingdom of Nepal. | PR | [I3166] |
174 | NETHERLANDS | EEC_NATLPAINTSCHEM_NETHERLANDS | Kingdom of the Netherlands. | PR | [I3166] |
175 | NETHERLANDS_ANTILLES | EEC_NATLPAINTSCHEM_NETHERLANDS_ANTILLES | Netherlands Antilles. | PR | [I3166] |
176 | NEW_CALEDONIA | EEC_NATLPAINTSCHEM_NEW_CALEDONIA | Territory of New Caledonia and Dependencies. | PR | [I3166] |
177 | NEW_ZEALAND | EEC_NATLPAINTSCHEM_NEW_ZEALAND | New Zealand. | PR | [I3166] |
178 | NICARAGUA | EEC_NATLPAINTSCHEM_NICARAGUA | Republic of Nicaragua. | PR | [I3166] |
179 | NIGER | EEC_NATLPAINTSCHEM_NIGER | Republic of Niger. | PR | [I3166] |
180 | NIGERIA | EEC_NATLPAINTSCHEM_NIGERIA | Federal Republic of Nigeria. | PR | [I3166] |
181 | NIUE | EEC_NATLPAINTSCHEM_NIUE | Niue. | PR | [I3166] |
182 | NONE_PRESENT | EEC_NATLPAINTSCHEM_NONE_PRESENT | None present. | NR | |
183 | NORFOLK_ISLAND | EEC_NATLPAINTSCHEM_NORFOLK_ISLAND | Norfolk Island. | PR | [I3166] |
184 | NORTHERN_MARIANA_ISLANDS | EEC_NATLPAINTSCHEM_NORTHERN_MARIANA_ISLANDS | Commonwealth of the Northern Mariana Islands. | PR | [I3166] |
185 | NORWAY | EEC_NATLPAINTSCHEM_NORWAY | Kingdom of Norway. | PR | [I3166] |
186 | OMAN | EEC_NATLPAINTSCHEM_OMAN | Sultanate of Oman. | PR | [I3166] |
187 | PACIFIC_ISLANDS_TRUST_TERR | EEC_NATLPAINTSCHEM_PACIFIC_ISLANDS_TRUST_TERR | Pacific Islands Trust Territories. | NR | |
188 | PAKISTAN | EEC_NATLPAINTSCHEM_PAKISTAN | Islamic Republic of Pakistan. | PR | [I3166] |
189 | PALAU | EEC_NATLPAINTSCHEM_PALAU | Republic of Palau. | PR | [I3166] |
190 | PALESTINE_TERRITORY | EEC_NATLPAINTSCHEM_PALESTINE_TERRITORY | Occupied Palestinian Territory. | PR | [I3166] |
191 | PALMYRA_ATOLL | EEC_NATLPAINTSCHEM_PALMYRA_ATOLL | Palmyra Atoll. | PR | [I3166] |
192 | PANAMA | EEC_NATLPAINTSCHEM_PANAMA | Republic of Panama. | PR | [I3166] |
193 | PAPUA_NEW_GUINEA | EEC_NATLPAINTSCHEM_PAPUA_NEW_GUINEA | Independent State of Papua New Guinea. | PR | [I3166] |
194 | PARACEL_ISLANDS | EEC_NATLPAINTSCHEM_PARACEL_ISLANDS | Paracel Islands. | NR | |
195 | PARAGUAY | EEC_NATLPAINTSCHEM_PARAGUAY | Republic of Paraguay. | PR | [I3166] |
196 | PERU | EEC_NATLPAINTSCHEM_PERU | Republic of Peru. | PR | [I3166] |
197 | PHILIPPINES | EEC_NATLPAINTSCHEM_PHILIPPINES | Republic of the Philippines. | PR | [I3166] |
198 | PITCAIRN | EEC_NATLPAINTSCHEM_PITCAIRN | Pitcairn, Henderson, Ducie, and Oeno Islands. | PR | [I3166] |
199 | POLAND | EEC_NATLPAINTSCHEM_POLAND | Republic of Poland. | PR | [I3166] |
200 | PORTUGAL | EEC_NATLPAINTSCHEM_PORTUGAL | Portuguese Republic. | PR | [I3166] |
201 | PUERTO_RICO | EEC_NATLPAINTSCHEM_PUERTO_RICO | Puerto. | PR | [I3166] |
202 | QATAR | EEC_NATLPAINTSCHEM_QATAR | State of Quatar. | PR | [I3166] |
203 | REPUBLIC_OF_KOREA | EEC_NATLPAINTSCHEM_REPUBLIC_OF_KOREA | Republic of Korea. | PR | [I3166] |
204 | REUNION | EEC_NATLPAINTSCHEM_REUNION | Department of Reunion. | PR | [I3166] |
205 | ROMANIA | EEC_NATLPAINTSCHEM_ROMANIA | Romania. | PR | [I3166] |
206 | RUSSIAN_FEDERATION | EEC_NATLPAINTSCHEM_RUSSIAN_FEDERATION | Russian Federation. | PR | [I3166] |
207 | RWANDA | EEC_NATLPAINTSCHEM_RWANDA | Rwandese Republic. | PR | [I3166] |
208 | SAMOA | EEC_NATLPAINTSCHEM_SAMOA | Independent State of Samoa. | PR | [I3166] |
209 | SAN_MARINO | EEC_NATLPAINTSCHEM_SAN_MARINO | Republic of San Marino. | PR | [I3166] |
210 | SAO_TOME_AND_PRINCIPE | EEC_NATLPAINTSCHEM_SAO_TOME_AND_PRINCIPE | Democratic Republic of Sao Tome and Principe. | PR | [I3166] |
211 | SAUDI_ARABIA | EEC_NATLPAINTSCHEM_SAUDI_ARABIA | Kingdom of Saudi Arabia. | PR | [I3166] |
212 | SENEGAL | EEC_NATLPAINTSCHEM_SENEGAL | Republic of Senegal. | PR | [I3166] |
213 | SERBIA | EEC_NATLPAINTSCHEM_SERBIA | Serbia. | NR | |
214 | SEYCHELLES | EEC_NATLPAINTSCHEM_SEYCHELLES | Republic of Seychelles. | PR | [I3166] |
215 | SIERRA_LEONE | EEC_NATLPAINTSCHEM_SIERRA_LEONE | Republic of Sierra Leone. | PR | [I3166] |
216 | SINGAPORE | EEC_NATLPAINTSCHEM_SINGAPORE | Republic of Singapore. | PR | [I3166] |
217 | SLOVAKIA | EEC_NATLPAINTSCHEM_SLOVAKIA | Slovak Republic. | PR | [I3166] |
218 | SLOVENIA | EEC_NATLPAINTSCHEM_SLOVENIA | Republic of Slovenia. | PR | [I3166] |
219 | SOLOMON_ISLANDS | EEC_NATLPAINTSCHEM_SOLOMON_ISLANDS | Solomon Islands. | PR | [I3166] |
220 | SOMALIA | EEC_NATLPAINTSCHEM_SOMALIA | Somalia. | PR | [I3166] |
221 | SOUTH_AFRICA | EEC_NATLPAINTSCHEM_SOUTH_AFRICA | Republic of South Africa. | PR | [I3166] |
222 | SOUTH_GEORGIA_AND_SANDWICH | EEC_NATLPAINTSCHEM_SOUTH_GEORGIA_AND_SANDWICH | South Georgia and the South Sandwich Islands. | PR | [I3166] |
223 | SPAIN | EEC_NATLPAINTSCHEM_SPAIN | Kingdom of Spain. | PR | [I3166] |
224 | SPRATLY_ISLANDS | EEC_NATLPAINTSCHEM_SPRATLY_ISLANDS | Spratly Islands. | NR | |
225 | SRI_LANKA | EEC_NATLPAINTSCHEM_SRI_LANKA | Democratic Socialist Republic of Sri Lanka. | PR | [I3166] |
